AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/wrightimagegroup/tmp/awstats/ssl/awstats.wrightimagegroup.wrightimagegroup.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2046                
POS_TIME 2733                
POS_VISITOR 53188               
POS_DAY 97193               
POS_DOMAIN 3836                
POS_LOGIN 4951                
POS_ROBOT 5106                
POS_WORMS 6003                
POS_EMAILSENDER 6134                
POS_EMAILRECEIVER 6277                
POS_SESSION 98202               
POS_SIDER 98415               
POS_FILETYPES 6412                
POS_DOWNLOADS 6722                
POS_OS 37078               
POS_BROWSER 37477               
POS_SCREENSIZE 40077               
POS_UNKNOWNREFERER 40151               
POS_UNKNOWNREFERERBROWSER 40934               
POS_ORIGIN 41292               
POS_SEREFERRALS 41442               
POS_PAGEREFS 41629               
POS_SEARCHWORDS 44315               
POS_KEYWORDS 46931               
POS_MISC 2396                
POS_ERRORS 48759               
POS_CLUSTER 4807                
POS_SIDER_404 48876               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000001 2677 640866 14319522558858
FirstTime 20251001012009
LastTime 20251031235821
LastUpdate 20251101052343 2677 0 2676 0 0
TotalVisits 1157                
TotalUnique 1027                
MonthHostsKnown 0                   
MonthHostsUnknown 1205                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 19 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4026 4029 53989057 1917 2459 47476090
1 3989 3993 50728711 2308 2817 40231169
2 3895 3896 46131663 2243 2779 65283479
3 4111 4127 51817336 2277 2673 46758545
4 4262 4272 52637853 1818 2176 36140869
5 4205 4208 52292833 1878 2511 48982965
6 4139 4148 54173318 1858 2603 51558584
7 4041 4044 50481202 1666 2344 40282173
8 4008 4010 50259804 1441 1918 33054170
9 4130 4132 54763084 1503 1862 22985504
10 4222 4226 52020179 1477 1742 19625288
11 4368 4371 54177980 1914 2160 29355886
12 4407 4486 59474676 1963 2472 39218526
13 4357 4359 54354258 1738 2510 32690334
14 4237 4240 50158377 1549 2213 44493490
15 4231 4234 49333434 1587 2022 23798466
16 4095 4100 44333996 1619 2313 43705324
17 4133 4193 47898731 2982 4817 109995174
18 4045 4052 43546145 3983 5131 105892748
19 4033 4033 44059349 3111 3612 71256599
20 4027 4032 43960798 2465 3436 75130957
21 4096 4103 45225605 1904 3010 61254278
22 4215 4216 47069890 1891 2547 39563384
23 4133 4134 56216887 2012 2550 48322258
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 66
ru 98059 98063 1169822461
us 429 498 12948070
jp 249 250 1528334
br 181 239 7584965
vn 123 163 6282616
in 46 58 1101971
cn 43 43 430703
ar 33 44 866715
gb 33 34 1072403
pk 26 26 2158061
de 24 24 392198
ma 14 15 824681
id 10 15 778914
mx 9 14 297422
au 8 8 198503
se 8 8 88163
be 7 7 24315
co 7 9 283902
ca 7 9 142334
cl 7 9 83575
ec 6 8 42385
ua 5 7 122083
za 5 5 107331
cr 4 5 182312
ch 3 3 4208
uz 1 1 3280
cw 1 1 676
gr 1 1 2796
ae 1 1 0
kz 0 2 36635
fr 1 1 2796
uy 2 4 162280
bn 1 1 678
sc 1 1 882
pa 1 2 189727
kw 2 2 6000
zz 3 3 8422
ke 3 3 6709
it 3 4 37447
dz 2 3 104861
iq 1 2 11943
hu 1 1 0
eg 3 4 130691
hn 1 2 10842
at 2 2 5626
th 1 2 42660
sk 1 1 3280
do 2 2 427302
sa 2 2 45374
py 1 1 5148
ao 1 2 11291
nl 2 2 5626
bg 1 1 677
ir 2 2 3473
bd 1 1 48938
pe 2 2 8428
jo 0 1 2462
sv 1 2 68248
vg 1 1 52060
il 1 1 705
ph 1 1 55281
bh 1 1 9944
nz 3 3 20582
sn 0 1 2916
mn 1 1 47923
tr 3 3 151932
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
bot[\s_+:,\.\;\/\\-] 14261 488963016 20251031225508 3
crawl 11766 229099694 20251030080200 0
nbot 5419 222231897 20251031211245 0
AhrefsBot/ 4517 107002125 20251031232703 0
MJ12bot/ 931 86655898 20251031225318 0
no_user_agent 424 15509448 20251025213521 0
bingbot/ 246 5607427 20251031234040 20
Googlebot/ 176 1861726 20251031233846 14
SemrushBot/ 86 17899485 20251031233655 0
feed 69 1594612 20251031182228 0
Googlebot\-Image/ 20 54927 20251028125728 0
Applebot/ 20 12081 20251030193418 0
unknown 11 156 20251031164253 11
(firefox/)([0-9]\.|[0-1][0]\.) 8 162208 20251020052526 0
robot 2 0 20251029200022 2
Python\-urllib/ 1 37318 20251020191441 0
link 1 104749 20251004032326 0
Sogou[\x20]web[\x20]spider/ 1 37368 20251013001313 0
spider 1 37343 20251013001311 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
log 6 1328 0 0
js 2 12913 0 0
txt 207 6461791 0 0
db 1 211 0 0
cache 1 189 0 0
com 3 281348 0 0
env 6 72406 0 0
backup 1 12073 0 0
out 3 16384 0 0
dev 1 12070 0 0
Unknown 60 5189728 0 0
png 18 54281 0 0
html 99323 1196918023 0 0
php 6 72421 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 408
/tmp/awstats/awstats082024.wrightimagegroup.com.txt 62 0 2181408
/tmp/awstats/awstats072019.wrightimagegroup.wrightimagegroup.com.txt 62 0 913694
/tmp/awstats/awstats102023.wrightimagegroup.com.txt 45 0 1889820
/tmp/awstats/awstats072023.wrightimagegroup.com.txt 42 0 1272558
/tmp/awstats/awstats102024.wrightimagegroup.com.txt 39 0 1705704
/tmp/awstats/awstats072023.wrightimagegroup.wrightimagegroup.com.txt 39 0 2895750
/tmp/awstats/awstats112023.wrightimagegroup.wrightimagegroup.com.txt 39 0 3325998
/tmp/awstats/awstats012017.wrightimagegroup.com.txt 39 0 249834
/tmp/awstats/awstats062023.wrightimagegroup.com.txt 39 0 926952
/tmp/awstats/awstats062024.wrightimagegroup.com.txt 39 0 859053
/tmp/awstats/awstats092022.wrightimagegroup.com.txt 39 0 870168
/tmp/awstats/awstats052017.wrightimagegroup.com.txt 39 0 249678
/tmp/awstats/awstats092019.wrightimagegroup.wrightimagegroup.com.txt 38 0 688180
/tmp/awstats/awstats112018.wrightimagegroup.com.txt 38 0 458546
/tmp/awstats/awstats082020.wrightimagegroup.com.txt 38 0 1005252
/tmp/awstats/awstats072025.wrightimagegroup.com.txt 38 0 1219724
/tmp/awstats/awstats062022.wrightimagegroup.wrightimagegroup.com.txt 38 0 2363752
/tmp/awstats/awstats022023.wrightimagegroup.com.txt 38 0 693348
/tmp/awstats/awstats042020.wrightimagegroup.com.txt 38 0 334552
/tmp/awstats/awstats012024.wrightimagegroup.wrightimagegroup.com.txt 38 0 5259276
/tmp/awstats/awstats092022.wrightimagegroup.wrightimagegroup.com.txt 38 0 2149888
/tmp/awstats/awstats122020.wrightimagegroup.com.txt 38 0 764788
/tmp/awstats/awstats112019.wrightimagegroup.com.txt 38 0 318212
/tmp/awstats/awstats072021.wrightimagegroup.com.txt 38 0 458660
/tmp/awstats/awstats112020.wrightimagegroup.wrightimagegroup.com.txt 37 0 608465
/tmp/awstats/awstats092016.wrightimagegroup.com.txt 37 0 255078
/tmp/awstats/awstats072021.wrightimagegroup.wrightimagegroup.com.txt 37 0 1473044
/tmp/awstats/awstats062017.wrightimagegroup.wrightimagegroup.com.txt 37 0 326044
/tmp/awstats/awstats022018.wrightimagegroup.wrightimagegroup.com.txt 37 0 421171
/tmp/awstats/awstats092016.triumphofflight.org.wrightimagegroup.com.txt 37 0 238465
/tmp/awstats/awstats112024.wrightimagegroup.wrightimagegroup.com.txt 37 0 5680277
/tmp/awstats/awstats042022.wrightimagegroup.com.txt 37 0 695563
/tmp/awstats/awstats032019.wrightimagegroup.com.txt 37 0 290857
/tmp/awstats/awstats022017.wrightimagegroup.com.txt 37 0 239723
/tmp/awstats/awstats112016.triumphofflight.org.wrightimagegroup.com.txt 37 0 251489
/tmp/awstats/awstats052019.wrightimagegroup.com.txt 37 0 310578
/tmp/awstats/awstats072016.wrightimagegroup.wrightimagegroup.com.txt 36 0 231228
/tmp/awstats/awstats022021.wrightimagegroup.wrightimagegroup.com.txt 36 0 1267488
/tmp/awstats/awstats102018.wrightimagegroup.com.txt 36 0 382248
/tmp/awstats/awstats012017.triumphofflight.org.wrightimagegroup.com.txt 36 0 239256
/tmp/awstats/awstats052017.triumphofflight.org.wrightimagegroup.com.txt 36 0 240192
/tmp/awstats/awstats042025.wrightimagegroup.wrightimagegroup.com.txt 36 0 5906700
/tmp/awstats/awstats022025.wrightimagegroup.com.txt 36 0 885960
/tmp/awstats/awstats082023.wrightimagegroup.com.txt 36 0 1047096
/tmp/awstats/awstats072020.wrightimagegroup.wrightimagegroup.com.txt 36 0 631368
/tmp/awstats/awstats082019.wrightimagegroup.wrightimagegroup.com.txt 36 0 733392
/tmp/awstats/awstats042017.triumphofflight.org.wrightimagegroup.com.txt 36 0 227952
/tmp/awstats/awstats022017.wrightimagegroup.wrightimagegroup.com.txt 36 0 268776
/tmp/awstats/awstats022020.wrightimagegroup.com.txt 36 0 350388
/tmp/awstats/awstats122016.wrightimagegroup.wrightimagegroup.com.txt 36 0 258768
/tmp/awstats/awstats012021.wrightimagegroup.com.txt 36 0 1018548
/tmp/awstats/awstats112021.wrightimagegroup.com.txt 36 0 827712
/tmp/awstats/awstats012022.wrightimagegroup.com.txt 36 0 590688
/tmp/awstats/awstats112017.wrightimagegroup.com.txt 36 0 242280
/tmp/awstats/awstats032025.wrightimagegroup.com.txt 35 0 1208935
/tmp/awstats/awstats092024.wrightimagegroup.com.txt 35 0 1008000
/tmp/awstats/awstats122024.wrightimagegroup.com.txt 35 0 1187025
/tmp/awstats/awstats042024.wrightimagegroup.wrightimagegroup.com.txt 35 0 2862370
/tmp/awstats/awstats032017.triumphofflight.org.wrightimagegroup.com.txt 35 0 223475
/tmp/awstats/awstats112020.wrightimagegroup.com.txt 35 0 353255
/tmp/awstats/awstats052025.wrightimagegroup.wrightimagegroup.com.txt 35 0 6141170
/tmp/awstats/awstats122023.wrightimagegroup.wrightimagegroup.com.txt 35 0 4294010
/tmp/awstats/awstats022019.wrightimagegroup.com.txt 35 0 275240
/tmp/awstats/awstats052025.wrightimagegroup.com.txt 35 0 3120285
/tmp/awstats/awstats092020.wrightimagegroup.com.txt 35 0 478975
/tmp/awstats/awstats092021.wrightimagegroup.wrightimagegroup.com.txt 35 0 1890980
/tmp/awstats/awstats022023.wrightimagegroup.wrightimagegroup.com.txt 35 0 3892980
/tmp/awstats/awstats032016.wrightimagegroup.wrightimagegroup.com.txt 35 0 235235
/tmp/awstats/awstats042017.wrightimagegroup.com.txt 35 0 256270
/tmp/awstats/awstats072024.wrightimagegroup.com.txt 35 0 853895
/tmp/awstats/awstats052017.wrightimagegroup.wrightimagegroup.com.txt 35 0 236145
/tmp/awstats/awstats102022.wrightimagegroup.wrightimagegroup.com.txt 35 0 3228260
/tmp/awstats/awstats112016.wrightimagegroup.wrightimagegroup.com.txt 35 0 265510
/tmp/awstats/awstats082018.wrightimagegroup.com.txt 35 0 281610
/tmp/awstats/awstats062020.wrightimagegroup.com.txt 35 0 392665
/tmp/awstats/awstats082021.wrightimagegroup.wrightimagegroup.com.txt 35 0 4984945
/tmp/awstats/awstats072022.wrightimagegroup.wrightimagegroup.com.txt 35 0 1862315
/tmp/awstats/awstats102020.wrightimagegroup.wrightimagegroup.com.txt 35 0 894635
/tmp/awstats/awstats042024.wrightimagegroup.com.txt 35 0 509705
/tmp/awstats/awstats072022.wrightimagegroup.com.txt 35 0 781830
/tmp/awstats/awstats082025.wrightimagegroup.com.txt 35 0 1177190
/tmp/awstats/awstats102019.wrightimagegroup.wrightimagegroup.com.txt 35 0 501375
/tmp/awstats/awstats102025.wrightimagegroup.wrightimagegroup.com.txt 34 0 4987669
/tmp/awstats/awstats072024.wrightimagegroup.wrightimagegroup.com.txt 34 0 3175498
/tmp/awstats/awstats012020.wrightimagegroup.wrightimagegroup.com.txt 34 0 522240
/tmp/awstats/awstats052016.wrightimagegroup.wrightimagegroup.com.txt 34 0 211990
/tmp/awstats/awstats082020.wrightimagegroup.wrightimagegroup.com.txt 34 0 921604
/tmp/awstats/awstats022024.wrightimagegroup.com.txt 34 0 2327368
/tmp/awstats/awstats042023.wrightimagegroup.wrightimagegroup.com.txt 34 0 10618472
/tmp/awstats/awstats022021.wrightimagegroup.com.txt 34 0 654296
/tmp/awstats/awstats122022.wrightimagegroup.com.txt 34 0 748204
/tmp/awstats/awstats012018.wrightimagegroup.com.txt 34 0 359856
/tmp/awstats/awstats072016.triumphofflight.org.wrightimagegroup.com.txt 34 0 224230
/tmp/awstats/awstats012024.wrightimagegroup.com.txt 34 0 3037458
/mail/dovecot.list.index.log 34 0 20400
/tmp/awstats/awstats102016.wrightimagegroup.wrightimagegroup.com.txt 34 0 217430
/tmp/awstats/awstats072018.wrightimagegroup.com.txt 34 0 228582
/tmp/awstats/awstats012023.wrightimagegroup.wrightimagegroup.com.txt 34 0 7576764
/mail/dovecot.index.log 34 0 1360
/tmp/awstats/awstats022024.wrightimagegroup.wrightimagegroup.com.txt 34 0 4148034
/tmp/awstats/awstats072019.wrightimagegroup.com.txt 34 0 298044
/tmp/awstats/awstats062024.wrightimagegroup.wrightimagegroup.com.txt 34 0 3040144
/tmp/awstats/awstats112023.wrightimagegroup.com.txt 34 0 977092
/tmp/awstats/awstats102019.wrightimagegroup.com.txt 34 0 252382
/tmp/awstats/awstats122023.wrightimagegroup.com.txt 34 0 732156
/tmp/awstats/awstats032023.wrightimagegroup.com.txt 34 0 1122408
/tmp/awstats/awstats032016.wrightimagegroup.com.txt 34 0 244460
/tmp/awstats/awstats022022.wrightimagegroup.wrightimagegroup.com.txt 34 0 1472642
/tmp/awstats/awstats062022.wrightimagegroup.com.txt 34 0 1068348
/tmp/awstats/awstats022017.triumphofflight.org.wrightimagegroup.com.txt 33 0 213312
/tmp/awstats/awstats072025.wrightimagegroup.wrightimagegroup.com.txt 33 0 4921917
/tmp/awstats/awstats122017.wrightimagegroup.com.txt 33 0 211530
/tmp/awstats/awstats102017.wrightimagegroup.com.txt 33 0 286242
/tmp/awstats/awstats112017.wrightimagegroup.wrightimagegroup.com.txt 33 0 234927
/tmp/awstats/awstats052023.wrightimagegroup.com.txt 33 0 628551
/tmp/awstats/awstats112022.wrightimagegroup.com.txt 33 0 771078
/tmp/awstats/awstats072017.wrightimagegroup.wrightimagegroup.com.txt 33 0 222156
/tmp/awstats/awstats072020.wrightimagegroup.com.txt 33 0 457743
/tmp/awstats/awstats062023.wrightimagegroup.wrightimagegroup.com.txt 33 0 1665972
/tmp/awstats/awstats082024.wrightimagegroup.wrightimagegroup.com.txt 33 0 3298911
/tmp/awstats/awstats122019.wrightimagegroup.com.txt 33 0 263010
/tmp/awstats/awstats082025.wrightimagegroup.wrightimagegroup.com.txt 33 0 5240367
/tmp/awstats/awstats032020.wrightimagegroup.com.txt 33 0 310992
/tmp/awstats/awstats082019.wrightimagegroup.com.txt 33 0 433785
/tmp/awstats/awstats102020.wrightimagegroup.com.txt 33 0 675444
/tmp/awstats/awstats082021.wrightimagegroup.com.txt 33 0 639375
/tmp/awstats/awstats102016.wrightimagegroup.com.txt 33 0 231429
/tmp/awstats/awstats052024.wrightimagegroup.com.txt 33 0 985149
/tmp/awstats/awstats102025.wrightimagegroup.com.txt 33 0 891257
/tmp/awstats/awstats022022.wrightimagegroup.com.txt 33 0 545622
/tmp/awstats/awstats092019.wrightimagegroup.com.txt 33 0 343959
/tmp/awstats/awstats122017.wrightimagegroup.wrightimagegroup.com.txt 33 0 211299
/tmp/awstats/awstats092018.wrightimagegroup.com.txt 33 0 408111
/tmp/awstats/awstats092025.wrightimagegroup.com.txt 33 0 1498035
/tmp/awstats/awstats022018.wrightimagegroup.com.txt 33 0 340890
/tmp/awstats/awstats052022.wrightimagegroup.com.txt 33 0 535524
/tmp/awstats/awstats102021.wrightimagegroup.wrightimagegroup.com.txt 33 0 1619607
/tmp/awstats/awstats032024.wrightimagegroup.wrightimagegroup.com.txt 33 0 4012635
/tmp/awstats/awstats092024.wrightimagegroup.wrightimagegroup.com.txt 33 0 4008708
/tmp/awstats/awstats032020.wrightimagegroup.wrightimagegroup.com.txt 33 0 561759
/tmp/awstats/awstats052020.wrightimagegroup.com.txt 33 0 311256
/tmp/awstats/awstats092021.wrightimagegroup.com.txt 33 0 624195
/tmp/awstats/awstats092025.wrightimagegroup.wrightimagegroup.com.txt 33 0 6221325
/tmp/awstats/awstats062018.wrightimagegroup.com.txt 33 0 301851
/tmp/awstats/awstats102022.wrightimagegroup.com.txt 33 0 602943
/tmp/awstats/awstats102024.wrightimagegroup.wrightimagegroup.com.txt 33 0 4003956
/tmp/awstats/awstats012020.wrightimagegroup.com.txt 32 0 244832
/tmp/awstats/awstats052016.wrightimagegroup.com.txt 32 0 224800
/tmp/awstats/awstats062017.triumphofflight.org.wrightimagegroup.com.txt 32 0 265984
/tmp/awstats/awstats022020.wrightimagegroup.wrightimagegroup.com.txt 32 0 526464
/tmp/awstats/ssl/awstats052025.wrightimagegroup.wrightimagegroup.com.txt 32 0 2264352
/tmp/awstats/awstats052021.wrightimagegroup.com.txt 32 0 670272
/tmp/awstats/ssl/awstats092021.wrightimagegroup.com.txt 32 0 413056
/tmp/awstats/awstats062021.wrightimagegroup.wrightimagegroup.com.txt 32 0 1618880
/tmp/awstats/awstats062020.wrightimagegroup.wrightimagegroup.com.txt 32 0 1263776
/tmp/awstats/awstats052022.wrightimagegroup.wrightimagegroup.com.txt 32 0 2686208
/tmp/awstats/awstats012023.wrightimagegroup.com.txt 32 0 959680
/tmp/awstats/awstats112019.wrightimagegroup.wrightimagegroup.com.txt 32 0 455072
/tmp/awstats/awstats062016.triumphofflight.org.wrightimagegroup.com.txt 32 0 195104
/tmp/awstats/awstats102018.wrightimagegroup.wrightimagegroup.com.txt 32 0 347424
/tmp/awstats/awstats012025.wrightimagegroup.wrightimagegroup.com.txt 32 0 4484416
/tmp/awstats/awstats082016.wrightimagegroup.wrightimagegroup.com.txt 32 0 213760
/tmp/awstats/awstats082016.wrightimagegroup.com.txt 32 0 227136
/tmp/awstats/ssl/awstats062021.wrightimagegroup.com.txt 32 0 338912
/tmp/awstats/awstats052023.wrightimagegroup.wrightimagegroup.com.txt 32 0 3362656
/tmp/awstats/awstats012019.wrightimagegroup.wrightimagegroup.com.txt 32 0 267584
/tmp/awstats/ssl/awstats042021.wrightimagegroup.com.txt 32 0 343648
/tmp/awstats/awstats082016.triumphofflight.org.wrightimagegroup.com.txt 32 0 216160
/tmp/awstats/awstats052021.wrightimagegroup.wrightimagegroup.com.txt 32 0 1085344
/tmp/awstats/awstats062019.wrightimagegroup.com.txt 32 0 257120
/tmp/awstats/awstats032021.wrightimagegroup.com.txt 32 0 488224
/tmp/awstats/awstats052018.wrightimagegroup.com.txt 32 0 317536
/tmp/awstats/awstats082022.wrightimagegroup.wrightimagegroup.com.txt 32 0 2473568
/tmp/awstats/awstats062025.wrightimagegroup.wrightimagegroup.com.txt 32 0 3970048
/tmp/awstats/ssl/awstats052023.wrightimagegroup.wrightimagegroup.com.txt 32 0 1314112
/tmp/awstats/awstats122016.wrightimagegroup.com.txt 32 0 200736
/tmp/awstats/awstats122018.wrightimagegroup.wrightimagegroup.com.txt 32 0 346656
/tmp/awstats/awstats122022.wrightimagegroup.wrightimagegroup.com.txt 32 0 2223168
/tmp/awstats/awstats032024.wrightimagegroup.com.txt 32 0 827744
/tmp/awstats/awstats082017.triumphofflight.org.wrightimagegroup.com.txt 32 0 254176
/tmp/awstats/awstats082019.triumphofflight.org.wrightimagegroup.com.txt 32 0 189152
/tmp/awstats/awstats082022.wrightimagegroup.com.txt 32 0 692832
/tmp/awstats/awstats072016.wrightimagegroup.com.txt 32 0 208512
/tmp/awstats/awstats062016.wrightimagegroup.com.txt 32 0 219936
/tmp/awstats/ssl/awstats092024.wrightimagegroup.wrightimagegroup.com.txt 32 0 1861568
/tmp/awstats/awstats012021.wrightimagegroup.wrightimagegroup.com.txt 32 0 1549056
/tmp/awstats/awstats012018.wrightimagegroup.wrightimagegroup.com.txt 32 0 358528
/tmp/awstats/awstats122018.wrightimagegroup.com.txt 32 0 321472
/tmp/awstats/awstats102023.wrightimagegroup.wrightimagegroup.com.txt 32 0 2536032
/tmp/awstats/awstats072017.wrightimagegroup.com.txt 32 0 208640
/tmp/awstats/awstats022019.wrightimagegroup.wrightimagegroup.com.txt 32 0 251232
/tmp/awstats/awstats022016.wrightimagegroup.com.txt 32 0 205568
/tmp/awstats/ssl/awstats112021.wrightimagegroup.com.txt 32 0 448000
/tmp/awstats/awstats102021.wrightimagegroup.com.txt 32 0 600896
/tmp/awstats/awstats082023.wrightimagegroup.wrightimagegroup.com.txt 32 0 2682016
/tmp/awstats/awstats092017.wrightimagegroup.wrightimagegroup.com.txt 32 0 237184
/tmp/awstats/awstats122020.wrightimagegroup.wrightimagegroup.com.txt 32 0 1083072
/tmp/awstats/awstats062021.wrightimagegroup.com.txt 32 0 381024
/tmp/awstats/ssl/awstats092020.wrightimagegroup.com.txt 31 0 276923
/tmp/awstats/awstats112018.wrightimagegroup.wrightimagegroup.com.txt 31 0 598300
/tmp/awstats/awstats042025.wrightimagegroup.com.txt 31 0 1568476
/tmp/awstats/ssl/awstats052021.wrightimagegroup.wrightimagegroup.com.txt 31 0 549909
/tmp/awstats/awstats052024.wrightimagegroup.wrightimagegroup.com.txt 31 0 4756826
/tmp/awstats/awstats062019.wrightimagegroup.wrightimagegroup.com.txt 31 0 402690
/tmp/awstats/awstats062017.wrightimagegroup.com.txt 31 0 262291
/tmp/awstats/ssl/awstats062024.wrightimagegroup.wrightimagegroup.com.txt 31 0 2231535
/tmp/awstats/awstats032022.wrightimagegroup.wrightimagegroup.com.txt 31 0 1444321
/tmp/awstats/awstats042021.wrightimagegroup.wrightimagegroup.com.txt 31 0 881795
/tmp/awstats/ssl/awstats012022.wrightimagegroup.wrightimagegroup.com.txt 31 0 900116
/tmp/awstats/awstats112021.wrightimagegroup.wrightimagegroup.com.txt 31 0 1179302
/tmp/awstats/awstats122019.wrightimagegroup.wrightimagegroup.com.txt 31 0 466860
/tmp/awstats/awstats112024.wrightimagegroup.com.txt 31 0 1060014
/tmp/awstats/awstats092018.wrightimagegroup.wrightimagegroup.com.txt 31 0 259191
/tmp/awstats/awstats032017.wrightimagegroup.wrightimagegroup.com.txt 31 0 205995
/tmp/awstats/ssl/awstats072023.wrightimagegroup.wrightimagegroup.com.txt 31 0 1062401
/tmp/awstats/ssl/awstats022025.wrightimagegroup.wrightimagegroup.com.txt 31 0 2808507
/tmp/awstats/awstats112022.wrightimagegroup.wrightimagegroup.com.txt 31 0 1514908
/tmp/awstats/awstats042018.wrightimagegroup.com.txt 31 0 252774
/tmp/awstats/ssl/awstats112024.wrightimagegroup.wrightimagegroup.com.txt 31 0 2451325
/tmp/awstats/awstats052020.wrightimagegroup.wrightimagegroup.com.txt 31 0 714271
/tmp/awstats/awstats092017.wrightimagegroup.com.txt 31 0 206367
/tmp/awstats/awstats042021.wrightimagegroup.com.txt 31 0 535556
/tmp/awstats/awstats052018.wrightimagegroup.wrightimagegroup.com.txt 31 0 283340
/tmp/awstats/ssl/awstats112023.wrightimagegroup.com.txt 31 0 429815
/tmp/awstats/awstats082018.wrightimagegroup.wrightimagegroup.com.txt 31 0 226889
/tmp/awstats/ssl/awstats032025.wrightimagegroup.wrightimagegroup.com.txt 31 0 2175332
/tmp/awstats/awstats042022.wrightimagegroup.wrightimagegroup.com.txt 31 0 1458519
/tmp/awstats/awstats072017.triumphofflight.org.wrightimagegroup.com.txt 31 0 196075
/tmp/awstats/awstats092023.wrightimagegroup.wrightimagegroup.com.txt 31 0 2522873
/tmp/awstats/awstats052016.triumphofflight.org.wrightimagegroup.com.txt 31 0 192138
/tmp/awstats/awstats032019.wrightimagegroup.wrightimagegroup.com.txt 31 0 307489
/tmp/awstats/awstats062025.wrightimagegroup.com.txt 31 0 1183146
/tmp/awstats/awstats092016.wrightimagegroup.wrightimagegroup.com.txt 31 0 205158
/tmp/awstats/awstats012017.wrightimagegroup.wrightimagegroup.com.txt 31 0 219604
/tmp/awstats/ssl/awstats032024.wrightimagegroup.wrightimagegroup.com.txt 31 0 1815608
/tmp/awstats/ssl/awstats102021.wrightimagegroup.com.txt 31 0 492528
/tmp/awstats/ssl/awstats072025.wrightimagegroup.wrightimagegroup.com.txt 31 0 2078922
/tmp/awstats/awstats032017.wrightimagegroup.com.txt 31 0 222456
/tmp/awstats/awstats062018.wrightimagegroup.wrightimagegroup.com.txt 31 0 282906
/tmp/awstats/ssl/awstats102024.wrightimagegroup.wrightimagegroup.com.txt 31 0 1805874
/tmp/awstats/awstats112016.wrightimagegroup.com.txt 31 0 222394
/tmp/awstats/awstats012019.wrightimagegroup.com.txt 31 0 253766
/tmp/awstats/awstats102017.wrightimagegroup.wrightimagegroup.com.txt 31 0 236685
/tmp/awstats/awstats062019.triumphofflight.org.wrightimagegroup.com.txt 31 0 183241
/tmp/awstats/awstats082017.wrightimagegroup.com.txt 31 0 204786
/tmp/awstats/awstats012025.wrightimagegroup.com.txt 31 0 1123223
/tmp/awstats/ssl/awstats082025.wrightimagegroup.com.txt 31 0 870015
/tmp/awstats/awstats072018.wrightimagegroup.wrightimagegroup.com.txt 31 0 228625
/tmp/awstats/awstats122021.wrightimagegroup.wrightimagegroup.com.txt 31 0 1518039
