AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/wrightimagegroup/tmp/awstats/ssl/awstats.wrightimagegroup.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2708                
POS_VISITOR 9061                
POS_DAY 22512               
POS_DOMAIN 3505                
POS_LOGIN 3930                
POS_ROBOT 4085                
POS_WORMS 4620                
POS_EMAILSENDER 4751                
POS_EMAILRECEIVER 4894                
POS_SESSION 23273               
POS_SIDER 23470               
POS_FILETYPES 5029                
POS_DOWNLOADS 5219                
POS_OS 5303                
POS_BROWSER 5537                
POS_SCREENSIZE 6417                
POS_UNKNOWNREFERER 6491                
POS_UNKNOWNREFERERBROWSER 6971                
POS_ORIGIN 7260                
POS_SEREFERRALS 7398                
POS_PAGEREFS 7561                
POS_SEARCHWORDS 7950                
POS_KEYWORDS 8102                
POS_MISC 2371                
POS_ERRORS 8161                
POS_CLUSTER 3786                
POS_SIDER_404 8275                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201001836 26 5237 15687424881040
FirstTime 20251101014131
LastTime 20251130174906
LastUpdate 20251201041958 26 0 25 0 0
TotalVisits 603                 
TotalUnique 339                 
MonthHostsKnown 0                   
MonthHostsUnknown 342                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 23 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 30 30 368220 26 42 39216
1 46 55 651886 166 180 70027
2 40 40 490469 24 34 15829
3 30 30 368099 23 39 15271
4 18 19 309232 28 41 64686
5 21 21 257910 35 53 76670
6 23 23 283322 28 49 88887
7 12 12 146427 17 30 50162
8 21 21 282692 21 30 124323
9 23 23 281783 22 38 139316
10 31 31 379382 28 44 77454
11 34 35 429716 17 32 39192
12 19 19 232708 17 25 63704
13 17 17 207538 25 40 50926
14 16 16 195896 12 23 14984
15 16 16 245947 19 27 52017
16 13 13 158348 22 31 14247
17 21 21 281973 76 94 1832293
18 11 11 159525 14 21 51921
19 18 25 330952 37 63 115065
20 29 29 356674 22 38 38744
21 39 39 477278 35 53 52983
22 44 44 539950 27 55 29566
23 52 52 636387 43 58 651329
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
jp 387 387 4747360
us 118 133 1680064
cn 81 82 1032137
iq 9 9 109212
ca 4 6 198675
in 4 4 49226
ru 3 3 36427
bg 3 3 36191
de 3 3 36624
au 3 3 36902
be 2 2 24126
ua 2 2 24240
se 2 2 24130
gb 2 2 24608
pl 1 1 12392
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
nbot 76 844957 20251130033233 7
no_user_agent 70 2612097 20251128172131 0
Googlebot/ 31 85672 20251128180743 23
unknown 9 104 20251128111157 9
robot 4 104 20251125071548 4
MJ12bot/ 2 12071 20251130033912 1
link 2 12085 20251105073920 1
bot[\s_+:,\.\;\/\\-] 2 52 20251124155542 2
(firefox/)([0-9]\.|[0-1][0]\.) 1 12068 20251118195137 0
SemrushBot/ 1 26 20251102030607 1
msnbot/ 1 12299 20251121125310 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
Unknown 19 233321 0 0
html 585 7348243 0 0
js 15 158578 0 0
env 1 12063 0 0
png 1 12383 0 0
txt 2 74666 0 0
php 19 233060 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 2 0 74666
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
unix 2 2
linuxandroid 25 19
os/2 1 1
win7 5 3
ios_iphone 547 547
winphone 1 0
macosx10 1 0
macosx11 1 1
macosx 24 24
Unknown 14 12
bsdfreebsd 1 0
win10 13 11
linux 7 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 41
chrome139.0.0.0 3 3
chrome120.0.0.0 8 8
Unknown 7 5
chrome79.0.3945.79 1 1
chrome133.0.6943.122 17 17
android 2 1
safari18.4 3 3
chrome101.0.4951.41 1 0
opera29.0.1795.41 1 0
chrome92.0.4515.131 1 0
chrome119.0.0.0 4 4
chrome98.0.4758.87 1 0
firefox45.0 1 1
chrome116.0.0.0 2 2
msie7.0 1 0
chrome71.0.2623.112 1 1
chrome121.0.0.0 1 1
safari 1 1
chrome47.0.2526.106 1 1
safari13.0.3 545 545
safari17.3.1 1 1
chrome91.0.4472.106 2 0
mozilla 7 7
chrome22.0.1229.79 1 0
chrome126.0.0.0 2 2
chrome91.0.4472.77 1 0
chrome59.0.3071.125 1 0
chrome78.0.3904.108 1 0
firefox139.0 1 1
safari3.0 1 1
safari5.0.2 2 1
chrome97.0.4692.71 1 0
chrome55.0.2883.87 1 1
chrome123.0.0.0 2 2
chrome73.0.3683.114 1 1
chrome63.0.3239.132 1 1
chrome100.0.4896.58 1 0
chrome131.0.0.0 5 5
chrome69.0.3497.81 1 0
chrome101.0.4951.64 6 6
chrome135.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20251114174237
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251130041306
Scrapy/2.13.3_(_https://scrapy.org) 20251128220716
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251118111300
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Scrapy/2.13.3_(_https://scrapy.org) 20251128220716
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251130041306
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 462 480
From1 0 0
From2 1 1
From3 161 161
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://cpanel.wrightimagegroup.com 100 100
http://webmail.wrightimagegroup.com 38 38
https://webmail.wrightimagegroup.com/mailman_service/admin/mailman 13 13
https://webmail.wrightimagegroup.com 9 9
http://cpanel.wrightimagegroup.com:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 178 55467
401 528 23835
404 188 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/community/ 1 -
/wp-json/custom-api/v1/ 1 -
/app_dev.php/_profiler/open 1 -
/userfuns.php 2 www.google.com
/wp-login.php 1 -
/join-us/Contribute/ 8 -
/wp-content/plugins/wc-designer-pro/assets/css/wcdp-design.min.css 1 -
/w/api.php 2 -
/sitemap.xml 1 -
/robots.txt 147 -
/_profiler/phpinfo 1 -
/xmlrpc.php 1 -
/api.php 1 -
/enhancecp 2 -
/postnews.php 3 www.google.com
/.git/config 3 -
///wp-login.php 3 -
/contact/ 8 -
/wp-content/uploads/wcdp-uploads/temp/xxc/xxc.phtml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 342
5.8.248.210 9 9 109212 20251105231144
43.166.134.114 6 6 73544 20251128074723
101.33.66.34 5 5 61357 20251111100550
124.156.225.181 5 5 61079 20251128131812
43.154.127.188 5 5 61112 20251123041811
43.157.52.37 5 5 60965 20251128075615
49.51.253.83 5 5 61320 20251117230513
43.156.202.34 5 5 60903 20251117231747
43.166.7.113 5 5 61466 20251117162950
43.157.95.131 4 4 48958 20251118020817
43.159.152.184 4 4 49394 20251110233521
170.106.160.90 4 4 49147 20251122112625
43.130.34.74 4 4 49059 20251121190918
43.166.250.187 4 4 49191 20251110233808
43.130.106.18 4 4 49389 20251117153023
43.157.20.63 4 4 49188 20251113032502
43.130.100.35 4 4 49164 20251122025919
43.166.255.122 4 4 48963 20251122215057
43.157.38.131 4 4 48723 20251122121338
43.157.170.13 4 4 49377 20251118001052
43.165.67.57 4 4 49055 20251128054300
49.51.47.100 4 4 49179 20251127221252
3.138.185.30 4 4 48251 20251114112322
170.106.179.68 4 4 48755 20251123033756
43.157.22.109 3 3 36873 20251125144805
43.130.53.252 1 1 12055 20251111132716
43.130.67.33 1 1 12243 20251127210650
117.146.60.3 1 1 12062 20251101111151
52.16.135.90 1 1 37308 20251103184703
43.166.134.47 1 1 12534 20251110223820
43.153.19.83 1 1 12360 20251112083427
170.106.147.63 1 1 12377 20251111215203
43.131.36.84 2 2 24721 20251117235756
43.133.69.37 3 3 36271 20251118001802
43.130.111.40 2 2 24261 20251105142543
43.131.253.14 1 1 12171 20251118004703
49.51.245.241 1 1 12549 20251108220019
49.51.183.220 1 1 12169 20251123025624
43.166.253.94 3 3 36858 20251115234849
43.166.242.189 1 1 12359 20251101014131
43.130.3.120 2 2 24420 20251112002801
170.106.72.93 2 2 24330 20251122204143
43.157.46.118 3 3 36919 20251122202146
43.167.239.66 1 1 12374 20251104005609
124.243.170.37 1 1 12158 20251124034701
43.164.197.224 2 2 24585 20251117065518
119.8.164.170 1 1 12534 20251123183624
170.106.37.134 2 2 24608 20251105135821
209.50.172.169 1 1 12485 20251106193050
43.157.147.3 2 2 24713 20251122185055
43.133.66.51 2 2 24530 20251112213955
43.135.185.59 1 1 12355 20251128082626
43.130.102.223 3 3 37069 20251117005116
43.166.132.142 2 2 24341 20251122110330
43.165.135.242 2 2 24595 20251104211732
43.135.138.128 1 1 12369 20251102101703
140.206.195.96 0 1 12383 
104.207.41.76 1 1 12469 20251106193052
43.135.211.148 1 1 12443 20251105143712
43.157.50.58 2 2 24531 20251112093956
43.130.101.151 1 1 12273 20251109084743
45.55.53.58 1 1 12066 20251109230129
149.232.140.7 1 1 12329 20251108123049
43.159.143.187 2 2 24619 20251122212030
162.62.132.25 3 3 36567 20251124110353
198.235.24.245 2 2 74616 20251124154517
43.159.152.187 1 1 12190 20251105115735
162.62.213.165 1 1 12274 20251118002806
43.133.14.237 2 2 24357 20251111140812
34.32.135.176 1 1 12058 20251101123650
170.106.140.110 3 3 36626 20251123032803
43.153.204.189 2 2 24978 20251128080741
49.51.39.209 3 3 36748 20251111112712
43.166.251.233 3 3 36708 20251128130937
43.135.135.57 2 2 24478 20251112110159
43.167.245.18 1 1 12364 20251121021500
43.166.130.123 3 3 36566 20251127232952
129.226.174.80 3 3 37036 20251123030807
43.159.132.207 1 1 12062 20251111160020
43.165.189.110 1 1 12348 20251113030705
87.236.176.228 1 1 12057 20251108145911
198.235.24.67 0 1 37333 
43.155.140.157 2 2 24516 20251120204407
159.138.29.90 1 1 12078 20251108213047
43.133.220.37 2 2 24110 20251122122235
43.166.129.247 2 2 24621 20251114004512
119.28.177.175 2 2 24516 20251109082533
43.166.247.155 1 1 12155 20251117162515
43.130.228.73 1 1 12371 20251107113246
43.133.139.6 1 1 12358 20251119162510
43.153.54.14 2 2 24420 20251112115641
43.173.1.69 2 2 24457 20251127233806
166.108.229.156 1 1 12274 20251108153048
43.153.71.132 1 1 12368 20251101120049
43.157.43.147 1 1 12365 20251108054638
101.32.208.70 1 1 11946 20251112110831
43.165.65.75 1 1 12432 20251101021128
43.157.53.115 3 3 37093 20251123020352
43.153.119.119 2 2 24061 20251123034829
43.135.139.165 1 1 12452 20251110002331
49.51.72.76 3 3 36579 20251128133951
170.106.15.3 2 2 24662 20251107012525
43.134.186.61 1 1 12357 20251107055707
49.51.50.147 3 3 36655 20251110201644
43.153.74.75 1 1 12359 20251123082855
49.51.243.95 2 2 24692 20251128084053
43.153.192.98 2 2 24472 20251108214632
49.51.73.183 1 1 12359 20251103041457
150.109.230.210 2 2 24780 20251112234552
43.130.40.120 1 1 12360 20251119104350
159.138.88.118 1 1 12503 20251109033048
43.153.12.58 1 1 12357 20251124174354
43.133.187.11 3 3 36963 20251128073650
216.26.229.19 1 1 12480 20251108205600
43.155.195.141 2 2 24767 20251111010306
43.159.139.164 3 3 36904 20251123031732
185.201.188.17 1 1 12306 20251121125309
43.155.129.131 1 1 12172 20251117164740
43.157.181.189 1 1 12051 20251105014957
49.51.180.2 1 1 12333 20251109090738
43.157.150.69 2 2 24610 20251127212330
159.138.159.13 1 1 12281 20251124063626
129.226.93.214 3 3 36988 20251111110240
43.153.71.12 2 2 24733 20251111174826
43.156.168.214 3 3 36578 20251125083027
43.167.157.80 3 3 36693 20251128084611
43.157.149.188 3 3 36369 20251128061617
43.167.232.38 3 3 36839 20251128060648
43.135.36.201 3 3 36786 20251127203100
43.166.240.231 1 1 12167 20251128134905
43.130.60.195 2 2 24209 20251122203030
170.106.193.108 3 3 36920 20251127222743
162.62.231.139 1 1 12548 20251111125719
43.164.197.177 1 1 12301 20251122120408
174.138.86.61 1 1 12069 20251111021839
43.157.179.227 2 2 24635 20251123021653
43.130.139.136 3 3 36590 20251117174608
143.244.132.208 1 1 12071 20251125023211
43.131.39.179 1 1 12365 20251129154417
43.159.136.201 2 2 24398 20251110225954
43.166.239.145 1 1 12442 20251128063628
198.235.24.72 1 1 37308 20251129042536
43.157.95.239 3 3 36405 20251112230540
170.106.107.87 1 1 12364 20251110041344
159.138.148.220 1 1 12570 20251108170122
43.157.180.116 2 2 24281 20251110052605
209.50.168.68 1 1 12465 20251106193049
3.146.111.124 2 2 24140 20251105182722
157.245.220.166 1 7 84479 20251118195026
43.159.143.139 1 1 12160 20251105131618
43.135.145.117 3 3 36842 20251126033433
43.159.145.153 3 3 36451 20251122211251
49.51.183.84 2 2 24209 20251113002047
43.135.144.81 1 1 12439 20251110225013
170.106.181.163 2 2 24388 20251122201043
43.153.123.3 2 2 24573 20251125212434
43.157.67.70 2 2 24790 20251130111201
157.245.120.198 1 10 98227 20251119014032
43.130.150.80 3 3 37043 20251123043852
43.135.142.7 3 3 36302 20251118015924
27.106.103.54 1 1 12449 20251108110125
94.74.107.194 1 1 12170 20251105082349
43.155.157.239 1 1 12234 20251105014022
43.153.58.28 3 3 36910 20251119050357
49.51.203.164 3 3 36880 20251123040754
159.138.87.77 1 1 12070 20251108183048
101.32.15.141 3 3 37180 20251128062637
170.106.65.93 1 1 12360 20251105112108
43.153.10.83 1 1 12115 20251112011834
43.166.142.76 1 1 12056 20251110203523
87.236.176.65 1 1 12069 20251109194602
43.153.10.13 2 2 24307 20251117155009
43.130.37.243 1 1 12435 20251109233249
43.130.16.140 1 1 12060 20251104011940
43.153.49.151 2 2 24400 20251122195010
170.106.187.106 1 1 12549 20251117173029
43.159.141.150 2 2 24351 20251122213151
43.131.45.213 1 1 12369 20251109032231
43.156.109.53 2 2 24356 20251122115428
43.152.72.247 1 1 12304 20251105020127
43.135.145.73 1 1 12365 20251129224107
119.8.234.85 1 1 12063 20251124013956
49.51.233.95 1 1 12370 20251104193948
43.153.67.21 2 2 24872 20251106013629
94.74.88.198 1 1 12070 20251109050122
43.167.241.46 2 2 24433 20251110200441
43.153.26.165 1 1 12054 20251112221047
170.106.11.141 3 3 37021 20251103104639
43.155.162.41 1 1 12337 20251110070205
159.138.25.94 1 1 12210 20251109003047
43.135.145.77 2 2 24310 20251105021059
150.109.119.38 2 2 24204 20251128060203
43.130.72.177 1 1 12158 20251111173728
43.153.76.247 2 2 24643 20251112112104
43.153.87.54 1 1 12215 20251112105046
43.130.15.147 1 1 12055 20251117165835
43.153.62.161 3 3 36593 20251120035551
43.153.135.208 1 1 12372 20251108204848
43.153.123.4 1 1 12355 20251123152123
104.207.39.105 1 1 12073 20251106193051
43.153.73.200 2 2 24430 20251128064658
43.130.9.111 1 1 12221 20251105134649
149.232.141.123 1 1 12228 20251123191848
43.154.140.188 2 2 24692 20251112015727
170.106.180.139 3 3 36811 20251128072659
43.130.67.6 1 1 12196 20251112091115
216.26.238.223 1 1 12479 20251108205600
43.166.1.243 1 1 12372 20251105112645
43.135.186.135 2 2 24629 20251116140125
159.138.100.150 1 1 12316 20251123233254
129.226.213.145 1 1 12159 20251112095017
124.243.185.28 1 1 12311 20251109020230
72.11.150.128 1 1 12066 20251111082510
43.130.71.237 1 1 12171 20251111104725
43.166.226.186 2 2 24620 20251111164738
170.106.180.153 2 2 24439 20251112012805
162.62.213.187 1 1 12359 20251127100207
162.128.163.212 1 1 12059 20251124030439
43.166.226.57 1 1 12442 20251101020205
43.131.26.226 1 1 12414 20251112233653
43.166.128.86 1 1 12214 20251117164247
170.106.163.48 3 3 36629 20251117155826
43.135.142.37 2 2 24733 20251111144803
124.156.157.91 1 1 12223 20251112003411
43.130.72.40 2 2 24713 20251110044912
209.50.170.210 1 1 12074 20251108205601
43.132.214.228 1 1 12360 20251118232954
170.106.84.136 1 1 12378 20251112084456
185.247.137.222 1 1 12057 20251118111300
43.153.104.196 2 2 24650 20251111154832
52.18.209.42 1 1 37296 20251114174237
43.159.152.4 2 2 24522 20251127012949
43.153.122.30 1 1 12298 20251112102120
43.159.128.247 2 2 24120 20251111171631
170.106.35.137 1 1 12064 20251104213334
170.106.165.186 2 2 24760 20251118060605
170.106.35.153 2 2 24447 20251113025538
43.135.130.202 3 3 36901 20251128125546
170.106.73.216 3 3 36660 20251129024819
49.51.72.236 1 1 12160 20251104215201
45.131.155.100 1 1 12071 20251114023305
213.209.157.24 1 1 12067 20251115073641
43.135.182.95 3 3 36790 20251127225444
49.51.51.203 1 1 12256 20251112232608
43.156.204.134 3 3 36719 20251117175706
43.159.140.236 1 1 12469 20251123035656
141.98.255.135 2 2 24608 20251120153129
47.82.11.73 1 1 12085 20251110121447
170.106.165.76 2 2 24400 20251128081840
49.51.178.45 1 1 12542 20251123024759
111.119.218.229 1 1 12226 20251123204330
43.153.48.240 1 1 12159 20251105125629
43.130.110.130 2 2 24459 20251110222947
170.106.180.246 2 2 24720 20251123023811
43.153.96.79 1 1 12447 20251111131732
101.33.80.42 2 2 24731 20251108204601
192.71.38.71 1 1 12071 20251111221239
43.164.197.209 3 3 36856 20251112223534
43.165.70.220 1 1 12177 20251110051826
43.135.182.43 3 3 36912 20251124044358
170.106.148.137 1 1 12234 20251127224454
43.166.244.251 1 1 12227 20251117174146
43.153.15.51 1 1 12434 20251110204846
49.51.52.250 2 2 24433 20251127231458
43.157.188.74 2 2 24572 20251118054253
170.106.192.208 2 2 24729 20251114103206
43.155.26.193 2 2 24394 20251112020619
49.51.132.100 1 1 12355 20251115013906
43.166.247.82 3 3 36543 20251122210137
49.51.233.46 3 3 37287 20251112113324
43.163.104.54 1 1 12355 20251104193536
119.28.89.249 2 2 24813 20251105122641
185.247.137.94 1 1 12064 20251108222245
43.130.47.33 1 1 12371 20251106012635
43.157.174.69 3 3 36580 20251130174906
43.166.136.153 2 2 24579 20251122214244
43.130.12.43 2 2 24409 20251112092114
43.157.142.101 3 3 37029 20251113024533
43.165.69.68 1 1 12364 20251109081220
43.130.57.76 1 1 11947 20251109094853
52.208.8.14 1 1 37308 20251114151209
43.166.128.187 1 1 12270 20251111133840
43.159.138.217 1 1 12359 20251115121314
43.157.82.252 1 1 12475 20251104032949
43.157.158.178 1 1 12424 20251117161235
43.130.174.37 1 1 12359 20251109091931
170.106.35.187 1 1 12463 20251105132708
43.157.175.122 3 3 36923 20251123222902
43.153.27.244 1 1 12431 20251113031610
170.106.197.109 2 2 24653 20251110221850
115.231.78.15 2 2 49378 20251101085958
93.158.91.237 1 1 12059 20251111234031
43.156.156.96 1 1 12062 20251110045707
170.106.167.214 1 1 12356 20251106052633
43.166.224.244 1 1 12543 20251122194427
170.106.110.146 2 2 24791 20251109034345
43.128.67.187 2 2 24431 20251118003754
43.157.148.38 3 3 37150 20251113194432
43.153.79.218 1 1 12550 20251128065820
64.225.50.206 1 1 12058 20251124030504
43.166.238.12 1 1 12349 20251118005827
183.87.47.169 1 1 12480 20251110043620
43.130.116.87 1 1 12176 20251127213620
49.51.253.26 2 2 24537 20251122092010
43.131.23.154 2 2 24634 20251126142206
43.153.113.127 1 1 12051 20251109103626
43.155.188.157 2 2 24716 20251118113339
43.130.139.177 3 3 36663 20251123042621
198.235.24.116 0 1 37333 
170.106.152.218 1 1 12438 20251105025026
49.51.183.75 1 1 12416 20251127222015
43.157.168.43 1 1 12360 20251125001522
170.106.11.6 2 2 24221 20251111124655
43.130.3.122 3 3 37087 20251123022649
43.130.154.56 1 1 12360 20251105060223
43.166.136.24 1 1 12270 20251128070936
43.130.78.203 1 1 12120 20251110042820
93.123.109.67 3 3 36191 20251107173252
43.128.156.124 2 2 24398 20251122205027
43.133.253.253 1 1 12349 20251111021952
34.147.22.160 1 1 12064 20251128220716
43.156.228.27 1 1 12426 20251117233824
49.51.166.228 3 3 36906 20251116051731
101.32.49.171 1 1 12174 20251108225019
49.51.38.193 2 2 24808 20251112214441
119.13.88.72 1 1 12433 20251123220812
170.106.113.159 2 2 24489 20251111231813
43.157.191.20 3 3 36694 20251112221709
49.51.36.179 1 1 12155 20251109092616
104.207.45.142 1 1 12472 20251108205603
49.51.243.156 2 2 24588 20251112231831
43.134.141.244 1 1 12057 20251111135719
43.130.91.95 3 3 36958 20251110060818
46.250.169.8 1 1 12392 20251102174015
43.135.133.241 1 1 12469 20251117233125
121.29.51.28 1 1 12374 20251108103607
43.157.153.236 2 2 24473 20251129091015
43.130.74.193 3 3 36715 20251111022904
43.159.145.149 1 1 12359 20251130045922
170.106.192.3 2 2 24541 20251128071650
43.157.172.39 2 2 24664 20251128200350
49.51.183.15 3 3 36839 20251115182033
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20251101 15 17 283957 14
20251102 9 9 111305 9
20251103 17 17 233889 14
20251104 41 41 501932 41
20251105 45 45 550523 36
20251106 14 14 173362 14
20251107 9 9 110389 7
20251108 31 31 381104 31
20251109 40 40 490279 40
20251110 60 60 735101 58
20251111 71 71 867640 69
20251112 56 56 686216 55
20251113 14 14 171643 14
20251114 9 9 160519 9
20251115 6 6 73861 6
20251116 2 2 24724 2
20251117 27 27 330597 27
20251118 22 28 342296 22
20251119 5 14 147659 5
20251120 6 6 74054 5
20251121 4 4 49395 4
20251122 27 27 330010 27
20251123 24 24 295705 24
20251124 9 9 135007 9
20251125 5 5 61505 5
20251126 2 2 24718 2
20251127 19 19 232819 19
20251128 27 27 330943 27
20251129 5 5 86752 5
20251130 3 4 74410 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 1
0s-30s 596
5mn-15mn 2
30mn-1h 2
30s-2mn 1
1h+ 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 585 7348243 573 573
/wp-login.php 18 220995 11 11
/mailman_service/admin/mailman 18 221254 18 18
/adminer.php 1 12065 0 0
/.env 1 12063 0 0
/.git/config 1 12067 1 1
END_SIDER
