AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/wrightimagegroup/tmp/awstats/ssl/awstats.wrightimagegroup.wrightimagegroup.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2046                
POS_TIME 2721                
POS_VISITOR 22284               
POS_DAY 29556               
POS_DOMAIN 3527                
POS_LOGIN 4001                
POS_ROBOT 4156                
POS_WORMS 5210                
POS_EMAILSENDER 5341                
POS_EMAILRECEIVER 5484                
POS_SESSION 30273               
POS_SIDER 30452               
POS_FILETYPES 5619                
POS_DOWNLOADS 5880                
POS_OS 12575               
POS_BROWSER 13059               
POS_SCREENSIZE 16223               
POS_UNKNOWNREFERER 16297               
POS_UNKNOWNREFERERBROWSER 17700               
POS_ORIGIN 18460               
POS_SEREFERRALS 18597               
POS_PAGEREFS 18741               
POS_SEARCHWORDS 20486               
POS_KEYWORDS 20638               
POS_MISC 2384                
POS_ERRORS 20697               
POS_CLUSTER 3857                
POS_SIDER_404 20808               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101003131 7 944 10436872923682
FirstTime 20231201025258
LastTime 20231231073715
LastUpdate 20240101041654 7 0 6 0 0
TotalVisits 198                 
TotalUnique 185                 
MonthHostsKnown 0                   
MonthHostsUnknown 185                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 21 0
PDFSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 53857 66 80 7212829
1 8 8 128484 58 74 1084160
2 26 26 91100 74 99 4652626
3 18 18 67028 51 79 539040
4 11 17 119803 38 56 492442
5 151 189 1508754 63 84 359344
6 20 30 209013 67 81 2345315
7 14 25 185745 40 55 4021473
8 8 13 71538 58 71 569180
9 3 3 8405 55 72 5815918
10 14 37 307256 49 70 219761
11 5 5 48497 44 56 5872461
12 20 20 90313 38 51 2213600
13 9 9 25219 43 56 436981
14 6 6 26048 70 109 5408505
15 4 4 39045 88 98 599456
16 14 14 29737 86 104 6465263
17 141 141 1259637 64 78 263951
18 10 12 107836 54 68 4483873
19 6 32 295041 100 113 8833595
20 17 49 403561 61 83 315748
21 13 33 345967 47 78 1718536
22 20 20 108764 60 98 2974215
23 2 2 5592 59 81 5076967
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 451 611 4804552
fr 16 16 35271
ca 16 16 137449
cn 15 15 158457
ru 12 12 50259
at 7 7 38150
gb 6 6 20474
se 5 5 13980
de 3 3 17673
in 3 3 17658
md 2 13 125165
lv 2 4 48360
ro 2 2 24159
il 1 1 2796
gr 1 1 2817
ir 1 1 12068
cz 1 1 12079
nl 1 1 12077
bg 1 1 2796
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
AhrefsBot/ 714 11176391 20231231113314 0
bot[\s_+:,\.\;\/\\-] 389 1137097 20231230034359 0
SemrushBot/ 80 5188418 20231231082746 0
MJ12bot/ 59 48947397 20231231171402 0
Googlebot/ 48 4878044 20231206194820 0
no_user_agent 18 257494 20231229082007 0
(firefox/)([0-9]\.|[0-1][0]\.) 12 92575 20231229205517 0
unknown 9 130 20231229192928 9
bingbot/ 9 102777 20231231025115 0
link 3 24972 20231222105816 0
feed 2 5592 20231212092739 0
Apache\-HttpClient/ 2 5592 20231224104748 0
facebookexternalhit/ 1 2796 20231209133031 0
Feedfetcher\-Google 1 843 20231222105818 0
crawl 1 843 20231229070004 0
archive\.org_bot 1 843 20231222193814 0
Links[\x20]\( 1 843 20231222105757 0
AdsBot\-Google[\x20]\( 1 12074 20231229205224 0
Google[\x20]Web[\x20]Preview 1 12065 20231229205224 0
FirePHP/ 1 12063 20231222105840 0
Googlebot\-Mobile/ 1 12063 20231217212343 0
baidu 1 2796 20231226220712 0
Googlebot\-Video/ 1 2801 20231217222445 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
svg 6 11862 0 0
html 468 3348677 0 0
png 24 19176 0 0
Unknown 48 96365 0 0
css 8 132352 0 0
env 5 60348 0 0
js 134 1426379 0 0
woff 13 284102 0 0
txt 1 12093 0 0
php 11 132793 0 0
axd 1 12093 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 91
/logs/wrightimagegroup.wrightimagegroup.com-Dec-2023.gz 2 0 33592
/tmp/awstats/awstats062022.wrightimagegroup.wrightimagegroup.com.txt 2 0 124408
/logs/wrightimagegroup.wrightimagegroup.com-ssl_log-Dec-2023.gz 2 0 10402
/logs/wrightimagegroup.com-Dec-2023.gz 2 0 3293
/logs/wrightimagegroup.com-ssl_log-Dec-2023.gz 2 0 2579
/tmp/awstats/ssl/awstats112022.wrightimagegroup.com.txt 1 0 15517
/tmp/awstats/ssl/awstats122023.wrightimagegroup.wrightimagegroup.com.txt 1 0 15328
/tmp/awstats/ssl/awstats022023.wrightimagegroup.wrightimagegroup.com.txt 1 0 44524
/tmp/awstats/ssl/awstats082022.wrightimagegroup.wrightimagegroup.com.txt 1 0 36392
/tmp/awstats/ssl/awstats032021.wrightimagegroup.com.txt 1 0 10039
/tmp/awstats/ssl/awstats122023.wrightimagegroup.com.txt 1 0 14295
/tmp/awstats/ssl/awstats062021.wrightimagegroup.com.txt 1 0 10591
/tmp/awstats/ssl/awstats052021.wrightimagegroup.wrightimagegroup.com.txt 1 0 17739
/tmp/awstats/ssl/awstats032022.wrightimagegroup.wrightimagegroup.com.txt 1 0 28484
/tmp/awstats/ssl/awstats072020.wrightimagegroup.com.txt 1 0 7313
/tmp/awstats/ssl/awstats112022.wrightimagegroup.wrightimagegroup.com.txt 1 0 32555
/tmp/awstats/ssl/awstats102021.wrightimagegroup.com.txt 1 0 15888
/tmp/awstats/ssl/awstats092020.wrightimagegroup.wrightimagegroup.com.txt 1 0 9015
/tmp/awstats/awstats082023.wrightimagegroup.com.txt 1 0 29086
/tmp/awstats/ssl/awstats072023.wrightimagegroup.wrightimagegroup.com.txt 1 0 34271
/tmp/awstats/ssl/awstats092020.wrightimagegroup.com.txt 1 0 8933
/tmp/awstats/ssl/awstats052023.wrightimagegroup.wrightimagegroup.com.txt 1 0 41066
/tmp/awstats/ssl/awstats042021.wrightimagegroup.com.txt 1 0 10739
/tmp/awstats/ssl/awstats102022.wrightimagegroup.com.txt 1 0 16566
/tmp/awstats/ssl/awstats052020.wrightimagegroup.wrightimagegroup.com.txt 1 0 9356
/tmp/awstats/ssl/awstats072022.wrightimagegroup.wrightimagegroup.com.txt 1 0 34647
/tmp/awstats/ssl/awstats062020.wrightimagegroup.com.txt 1 0 7317
/tmp/awstats/ssl/awstats042021.wrightimagegroup.wrightimagegroup.com.txt 1 0 13235
/tmp/awstats/ssl/awstats012021.wrightimagegroup.com.txt 1 0 8480
/tmp/awstats/ssl/awstats102022.wrightimagegroup.wrightimagegroup.com.txt 1 0 43001
/tmp/awstats/ssl/awstats042022.wrightimagegroup.com.txt 1 0 14278
/tmp/awstats/ssl/awstats022021.wrightimagegroup.wrightimagegroup.com.txt 1 0 11748
/tmp/awstats/ssl/awstats052021.wrightimagegroup.com.txt 1 0 8742
/tmp/awstats/ssl/awstats022022.wrightimagegroup.com.txt 1 0 8622
/tmp/awstats/ssl/awstats082020.wrightimagegroup.wrightimagegroup.com.txt 1 0 7928
/tmp/awstats/ssl/awstats032020.wrightimagegroup.com.txt 1 0 6686
/tmp/awstats/ssl/awstats042020.wrightimagegroup.com.txt 1 0 7064
/tmp/awstats/ssl/awstats022023.wrightimagegroup.com.txt 1 0 20886
/tmp/awstats/ssl/awstats052020.wrightimagegroup.com.txt 1 0 7537
/tmp/awstats/ssl/awstats032022.wrightimagegroup.com.txt 1 0 10136
/tmp/awstats/ssl/awstats092021.wrightimagegroup.com.txt 1 0 12908
/tmp/awstats/ssl/awstats012023.wrightimagegroup.wrightimagegroup.com.txt 1 0 40577
/tmp/awstats/awstats082023.wrightimagegroup.wrightimagegroup.com.txt 1 0 83813
/tmp/awstats/ssl/awstats032023.wrightimagegroup.wrightimagegroup.com.txt 1 0 51060
/tmp/awstats/ssl/awstats112020.wrightimagegroup.com.txt 1 0 6846
/tmp/awstats/ssl/awstats062022.wrightimagegroup.wrightimagegroup.com.txt 1 0 33412
/wp-content/plugins/wp-fastest-cache/readme.txt 1 0 12093
/tmp/awstats/ssl/awstats012023.wrightimagegroup.com.txt 1 0 19083
/tmp/awstats/ssl/awstats022020.wrightimagegroup.wrightimagegroup.com.txt 1 0 12755
/tmp/awstats/ssl/awstats032021.wrightimagegroup.wrightimagegroup.com.txt 1 0 14296
/tmp/awstats/ssl/awstats082023.wrightimagegroup.wrightimagegroup.com.txt 1 0 50318
/tmp/awstats/ssl/awstats062021.wrightimagegroup.wrightimagegroup.com.txt 1 0 14693
/tmp/awstats/ssl/awstats072023.wrightimagegroup.com.txt 1 0 20882
/tmp/awstats/ssl/awstats112020.wrightimagegroup.wrightimagegroup.com.txt 1 0 7248
/tmp/awstats/ssl/awstats052022.wrightimagegroup.wrightimagegroup.com.txt 1 0 36351
/tmp/awstats/ssl/awstats032023.wrightimagegroup.com.txt 1 0 13972
/tmp/awstats/ssl/awstats052023.wrightimagegroup.com.txt 1 0 17255
/tmp/awstats/ssl/awstats042022.wrightimagegroup.wrightimagegroup.com.txt 1 0 33987
/tmp/awstats/ssl/awstats062020.wrightimagegroup.wrightimagegroup.com.txt 1 0 7128
/tmp/awstats/ssl/awstats062023.wrightimagegroup.wrightimagegroup.com.txt 1 0 29012
/tmp/awstats/awstats122023.wrightimagegroup.com.txt 1 0 13835
/tmp/awstats/ssl/awstats032020.wrightimagegroup.wrightimagegroup.com.txt 1 0 16230
/tmp/awstats/ssl/awstats122022.wrightimagegroup.wrightimagegroup.com.txt 1 0 35527
/tmp/awstats/awstats122023.wrightimagegroup.wrightimagegroup.com.txt 1 0 50472
/tmp/awstats/ssl/awstats092021.wrightimagegroup.wrightimagegroup.com.txt 1 0 17983
/tmp/awstats/ssl/awstats072021.wrightimagegroup.com.txt 1 0 8366
/tmp/awstats/ssl/awstats072020.wrightimagegroup.wrightimagegroup.com.txt 1 0 7285
/tmp/awstats/awstats062022.wrightimagegroup.com.txt 1 0 31422
/tmp/awstats/ssl/awstats042023.wrightimagegroup.wrightimagegroup.com.txt 1 0 36833
/tmp/awstats/ssl/awstats122021.wrightimagegroup.wrightimagegroup.com.txt 1 0 15570
/tmp/awstats/ssl/awstats022020.wrightimagegroup.com.txt 1 0 11917
/tmp/awstats/ssl/awstats022022.wrightimagegroup.wrightimagegroup.com.txt 1 0 21147
/tmp/awstats/ssl/awstats012022.wrightimagegroup.com.txt 1 0 10842
/tmp/awstats/ssl/awstats062023.wrightimagegroup.com.txt 1 0 23305
/tmp/awstats/ssl/awstats122022.wrightimagegroup.com.txt 1 0 15481
/tmp/awstats/ssl/awstats072021.wrightimagegroup.wrightimagegroup.com.txt 1 0 13372
/tmp/awstats/ssl/awstats122020.wrightimagegroup.com.txt 1 0 8143
/tmp/awstats/ssl/awstats122021.wrightimagegroup.com.txt 1 0 9976
/tmp/awstats/ssl/awstats092022.wrightimagegroup.com.txt 1 0 16491
/tmp/awstats/ssl/awstats112021.wrightimagegroup.com.txt 1 0 14000
/tmp/awstats/ssl/awstats082020.wrightimagegroup.com.txt 1 0 9338
/tmp/awstats/ssl/awstats042023.wrightimagegroup.com.txt 1 0 17974
/tmp/awstats/ssl/awstats042020.wrightimagegroup.wrightimagegroup.com.txt 1 0 16212
/tmp/awstats/ssl/awstats082021.wrightimagegroup.wrightimagegroup.com.txt 1 0 21080
/tmp/awstats/ssl/awstats122020.wrightimagegroup.wrightimagegroup.com.txt 1 0 8351
/tmp/awstats/ssl/awstats022021.wrightimagegroup.com.txt 1 0 8606
/tmp/awstats/ssl/awstats062022.wrightimagegroup.com.txt 1 0 14960
/tmp/awstats/ssl/awstats082021.wrightimagegroup.com.txt 1 0 11362
/tmp/awstats/ssl/awstats112021.wrightimagegroup.wrightimagegroup.com.txt 1 0 21804
/tmp/awstats/ssl/awstats102020.wrightimagegroup.com.txt 1 0 7659
/tmp/awstats/ssl/awstats052022.wrightimagegroup.com.txt 1 0 14183
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
win2003 1 0
blackberry 1 0
symbian 1 0
macosx8 1 0
macosx10 3 1
winlong 2 0
bsdnetbsd 1 0
linuxgentoo 1 0
win7 24 12
linuxdebian 1 0
macosx 221 211
macosx12 3 1
os/2 1 0
linux 93 77
bsdopenbsd 1 0
sunos 2 1
linuxubuntu 4 1
win10 221 168
winphone 2 1
Unknown 44 37
winunknown 1 1
unix 2 0
ios_iphone 6 1
ios_ipad 3 2
linuxandroid 48 16
winxp 4 2
macosx7 1 0
win8 7 1
macosx6 1 1
win8.1 15 12
macosx9 2 0
bsdfreebsd 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 154
chrome55.0.2876.0 1 1
chrome4.0.237.0 1 0
chrome110.0.0.0 7 7
chrome75.0.3770.142 2 1
chrome91.0.4472.106 1 0
chrome72.0.3626.105 1 0
safari15.0 1 0
mozilla 19 18
chrome91.0.4472.77 2 1
chrome79.0.3945.79 27 8
firefox57.0 2 1
chrome5.0.310.0 1 0
safari14.1.2 1 0
safari5.1.3 1 0
firefox95.0 9 9
chrome95.0.846.563 1 1
android 3 1
chrome22.0.1229.56 1 0
chrome61.0.3163.128 1 0
webcopier 2 0
chrome116.0.0.0 80 80
chrome105.0.0.0 5 5
chrome108.0.0.0 48 48
chrome41.0.2227.1 1 0
chrome44.0.2403.155 1 1
msie8.0 1 0
chrome101.0.4951.61 5 3
opera68.3.3557.64528 1 1
firefox21.0 1 1
chrome76.0.3809.111 7 2
firefox65.0 7 7
chrome96.0.4664.104 1 0
firefox35.0 2 1
firefox38.0 1 0
msie11.0 1 1
chrome98.0.4758.141 1 1
chrome100.0.4896.75 1 0
chrome107.0.0.0 1 1
opera10.10 1 0
safari17.0 1 1
chrome75.0.3765.0 1 0
safari5.0.2 3 1
safari15.2 2 0
iphone 1 0
firefox118.0 6 6
edge15 1 0
chrome83.0.4103.61 2 2
firefox77.0 4 4
chrome76.0.3809.89 1 0
safari16.4 1 1
chrome113.0.0.0 1 1
chrome36.0.1944.0 1 0
firefox30.0 1 0
chrome20.0.1132.57 1 0
chrome101.0.4951.26 1 1
netscape5.0 2 2
chrome87.0.4280.144 1 0
chrome36.0.1985.67 1 0
chrome74.0.3729.169 42 41
chrome48.0.2564.116 1 0
opera54.0.2952.71 1 0
chrome18.6.872.0 1 0
chrome101.0.4951.41 12 1
chrome117.0.0.0 189 189
chrome98.0.4758.102 2 1
chrome100.0.4896.58 1 0
gregarius 1 0
firefox63.0 9 9
chrome52.0.2743.116 1 0
chrome81.0.4044.138 2 2
opera9.20 1 0
chrome45.0.2454.101 1 1
chrome90.0.4430.85 1 1
chrome102.0.5005.27 1 0
msie9.0 2 0
firebird 1 0
safari 1 0
chrome40.0.2214.89 2 0
firefox20.0 2 0
opera11.1010 1 0
chrome62.0.3202.94 1 0
chrome83.0.4103.97 9 9
wap 1 1
galeon 3 0
chrome71.0.2623.112 6 6
chrome100.0.4896.127 4 0
chrome25.0.1349.2 1 0
chrome66.0.3359.117 1 1
chrome100.0.4896.133 1 0
opera12.00 1 0
seamonkey 2 1
chrome41.0.2225.0 1 1
chrome15.0.874.120 1 1
chrome78.0.3887.0 1 0
firefox28.0 1 0
chrome78.0.3880.4 1 0
chrome12.0.703.0 1 0
chrome59.0.3071.115 1 1
chrome89.0.4389.111 1 0
sonyericsson 2 0
safari16.5 1 1
chrome94.0.4606.61 1 1
chrome91.0.4472.114 3 3
chrome73.0.3683.105 1 1
chrome98.0.4758.101 1 1
nokia 2 0
chrome73.0.3683.75 1 0
chrome75.0.3770.90 1 0
chrome83.0.4103.106 2 0
chrome62.0.3191.0 1 0
chrome19.0.1063.0 1 0
chrome10.0.613.0 1 0
opera14.0.1116.4 1 0
chrome87.0.4280.88 11 11
minefield 2 0
opera62.0.3331.99 1 0
Unknown 20 18
opera11.00 1 0
msie7.0 1 0
chrome10.0.601.0 1 0
chrome38.0.2125.102 1 0
safari4.0.4 1 1
chrome70.0.3538.25 1 0
chrome74.0.3729.157 1 1
chrome86.0.4240.183 1 1
chrome78.0.3890.0 1 0
chrome34.0.1866.237 1 0
chrome75.0.3770.80 1 0
chrome100.0.4896.88 1 0
opera36.0.2130.46 1 0
chrome57.0.2987.133 1 1
firefox45.0 1 0
firefox31.0 1 1
chrome118.0.5993.80 1 1
chrome45.0.2454.93 1 0
chrome15.0.874.54 1 1
chrome92.0.4515.131 1 0
chrome117.0.5938.132 27 8
msie10.0 2 1
chrome67.0.3396.87 1 0
chrome96.0.4664.45 1 0
firefox16.0 1 0
chrome76.0.3809.100 1 1
chrome89.0.4389.90 1 1
chrome95.0.4638.50 2 1
chrome39.0.2166.2 1 0
chrome100.0.4896.60 2 0
chrome109.0.0.0 1 1
safari6.0.0.141 1 0
chrome91.0.4472.120 1 0
chrome96.0.4664.110 2 2
safari5.1 1 1
chrome51.0.2704.79 1 0
chrome101.0.4951.54 5 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
SonyEricssonT650i/R7AA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231229070002
Go-http-client/1.1 20231209120924
Python/3.9_aiohttp/3.8.1 20231216145227
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231218212300
Python/3.9_aiohttp/3.9.1 20231226041727
Chrome 20231226032951
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20231224080639
Python/3.7_aiohttp/3.6.0 20231224031451
python-httpx/0.22.0 20231227113559
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20231229210219
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20231229205510
SonyEricssonW850i/R1ED_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231222193814
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20231208061941
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231223111223
WebCopier_v4.6 20231229205218
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20231224061442
python-requests/2.26.0 20231219013725
Gregarius/0.5.2_(_http://devlog.gregarius.net/docs/ua) 20231229065922
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
python-httpx/0.22.0 20231227113559
NetSurf/1.2_(NetBSD;_amd64) 20231222193753
Go-http-client/1.1 20231209120924
Python/3.9_aiohttp/3.9.1 20231226041727
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231223111223
Microsoft_URL_Control_-_6.00.8862 20231214184627
Python/3.9_aiohttp/3.8.1 20231216145227
Python/3.7_aiohttp/3.6.0 20231224031451
python-requests/2.26.0 20231219013725
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20231224080639
Chrome 20231226032951
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 479 614
From1 3 3
From2 0 0
From3 64 102
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 29
https://webmail.wrightimagegroup.org/cPanel_magic_revision_1386192030/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
http://webmail.wrightimagegroup.org/wp-login.php 6 6
https://cpanel.wrightimagegroup.org/cPanel_magic_revision_1386192030/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
http://cpanel.wrightimagegroup.org/wp-login.php 3 3
http://cpanel.wrightimagegroup.org 3 3
http://cpanel.wrightimagegroup.org/main 3 3
http://cpanel.wrightimagegroup.org/bk 3 3
http://webmail.wrightimagegroup.org 3 3
http://cpanel.wrightimagegroup.org/wp 3 3
http://cpanel.wrightimagegroup.org/old 3 3
http://cpanel.wrightimagegroup.org/bc 3 3
http://cpanel.wrightimagegroup.org/wordpress 3 3
http://cpanel.wrightimagegroup.org/new 3 3
http://cpanel.wrightimagegroup.org/backup 3 3
http://cpanel.wrightimagegroup.org/home 3 3
http://webmail.wrightimagegroup.org/bk 1 1
http://webmail.wrightimagegroup.org/new 1 1
http://webmail.wrightimagegroup.org/wp 1 1
http://webmail.wrightimagegroup.org/bc 1 1
http://webmail.wrightimagegroup.org/wordpress 1 1
http://webmail.wrightimagegroup.org/home 1 1
http://webmail.wrightimagegroup.org/old 1 1
http://webmail.wrightimagegroup.org/main 1 1
http://webmail.wrightimagegroup.org/backup 1 1
http://webmail.wrightimagegroup.org//.env 1 1
https://webmail.wrightimagegroup.org 0 6
https://cpanel.wrightimagegroup.org/cPanel_magic_revision_1582557823/unprotected/cpanel/style_v2_optimized.css 0 14
https://cpanel.wrightimagegroup.org 0 6
https://webmail.wrightimagegroup.org/cPanel_magic_revision_1582557823/unprotected/cpanel/style_v2_optimized.css 0 12
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 26 8068
404 293 0
401 166 5416
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 30
/.git/config 2 -
/.env 4 -
/.git/ 1 -
/autodiscover/autodiscover.json 1 -
/wp-login.php 3 http://www.google.com.hk
/sitemap_index.xml 2 -
/license.txt 1 -
/cgi-bin/ 13 https://wrightimagegroup.org/
/sitemap.xml 5 -
/sitemaps.xml 2 -
/inputs.php 1 www.google.com
/lxakwoqf.php 1 www.google.com
/cggumxnv.php 1 www.google.com
/wp-content/plugins/core/include.php 1 www.google.com
/wp-plain.php 3 www.google.com
/ssl/certs/wrightimagegroup_com_97b99_ec6fd_1689724799_46f17baf73dc4080f203ea8bdabbebaf.crt 1 https://wrightimagegroup.org/ssl/certs/
/ 3 -
/ssl/certs/wrightimagegroup_org_a1366_9bed7_1691193599_626a06f25ffb58fd3f5e7be86d39b9a6.crt 2 -
/lhnkjuii.php 1 www.google.com
/wp-content/plugins/backup-backup/includes/backup-heart.php 1 -
/wp-content/plugins/td-composer/license.txt 1 -
/wp-includes/js/wp-emoji-release.min.js 1 www.google.com
/wp-content/themes/seotheme/db.php 1 www.google.com
/sitemap.txt 2 -
/ssl/keys/a1366_9bed7_39ffca4e46197d1795517a9be3b94c3a.key 2 https://wrightimagegroup.org/ssl/keys/
/robots.txt 232 -
/wp-content/plugins/backup-backup/includes/kro.php 1 -
/sample.php 1 www.google.com
/sitemap.xml.gz 2 -
/.well-known/security.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 185
154.28.229.208 53 53 648520 20231225171307
104.164.173.200 48 48 587576 20231225051601
154.28.229.79 37 37 127736 20231225051602
104.164.173.184 34 34 415388 20231225171308
104.164.173.89 22 22 45324 20231225171305
154.28.229.192 20 20 54513 20231225171306
154.28.229.37 15 15 33614 20231225051601
212.47.237.101 14 14 29679 20231210222711
208.91.65.186 10 10 0 20231224020851
128.90.90.248 10 10 0 20231211161314
69.167.43.209 10 10 0 20231226123528
69.167.41.222 10 10 0 20231228104534
165.154.224.222 10 10 120648 20231229222959
173.249.27.178 9 9 108586 20231217210508
104.164.173.163 9 9 109593 20231225051601
54.172.239.169 7 39 357007 20231229205135
195.211.77.142 6 6 11218 20231225071147
3.94.123.12 6 27 266352 20231229065912
205.169.39.71 5 14 132409 20231225051217
205.169.39.235 5 15 133538 20231225051215
65.21.65.198 4 4 11226 20231226041727
65.154.226.166 4 13 120345 20231225051747
69.4.234.79 4 4 20489 20231225051213
65.154.226.170 4 14 121479 20231225051747
18.119.99.248 3 3 8396 20231217205721
52.53.184.182 1 1 2813 20231215063459
212.193.11.54 1 1 12077 20231209120924
199.45.154.50 1 1 2813 20231203040332
138.68.134.218 1 1 2796 20231226075009
208.109.70.73 1 1 12063 20231226123913
54.183.113.139 1 1 2796 20231228201633
104.198.10.172 2 2 5596 20231212041903
45.91.22.232 2 2 24139 20231219013725
194.187.176.228 1 1 2801 20231212032258
142.93.97.249 1 1 2796 20231208063202
84.247.59.131 1 1 12079 20231212155517
35.177.232.162 2 2 5597 20231205125144
68.178.145.208 1 1 12069 20231203161242
35.87.126.56 1 1 2796 20231218130455
104.248.243.18 1 1 2796 20231210083543
35.89.244.124 1 1 2796 20231226125454
147.235.199.213 1 1 2796 20231214024410
122.96.30.65 1 1 2796 20231226222438
93.158.91.10 2 2 5592 20231231073715
157.245.123.34 1 1 2801 20231222072322
161.35.154.237 1 1 2796 20231214063021
111.7.96.179 1 1 2817 20231211081551
104.164.173.144 1 1 2796 20231225051556
185.81.128.36 2 4 48360 20231223185954
134.209.76.236 1 1 12065 20231211104858
71.6.165.200 1 1 2801 20231216035756
194.187.176.22 1 1 12057 20231212032242
51.15.245.122 1 1 2796 20231209032519
