Usage Statistics for wrightimagegroup.com

Summary Period: March 2018
Generated 01-Apr-2018 05:14 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 707
Total Files 2
Total Pages 398
Total Visits 170
Total KBytes 129
Total Unique Sites 229
Total Unique URLs 1
Total Unique Referrers 11
Total Unique User Agents 210
. Avg Max
Hits per Hour 0 34
Hits per Day 22 55
Files per Day 0 1
Pages per Day 12 53
Sites per Day 7 33
Visits per Day 5 13
KBytes per Day 4 18
Hits by Response Code
Code 200 - OK 0.28% 2
Code 301 - Moved Permanently 51.49% 364
Code 404 - Not Found 48.23% 341

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 40 5.66% 0 0.00% 5 1.26% 5 2.94% 7 3.06% 1 0.82%
2 14 1.98% 0 0.00% 10 2.51% 7 4.12% 9 3.93% 4 2.73%
3 12 1.70% 0 0.00% 11 2.76% 5 2.94% 6 2.62% 4 2.73%
4 4 0.57% 0 0.00% 3 0.75% 3 1.76% 4 1.75% 1 0.83%
5 27 3.82% 0 0.00% 7 1.76% 5 2.94% 9 3.93% 2 1.64%
6 19 2.69% 0 0.00% 2 0.50% 2 1.18% 2 0.87% 0 0.27%
7 30 4.24% 0 0.00% 7 1.76% 7 4.12% 13 5.68% 2 1.37%
8 10 1.41% 0 0.00% 7 1.76% 7 4.12% 10 4.37% 2 1.64%
9 3 0.42% 0 0.00% 3 0.75% 3 1.76% 3 1.31% 1 0.82%
10 6 0.85% 0 0.00% 4 1.01% 4 2.35% 6 2.62% 1 1.09%
11 21 2.97% 0 0.00% 2 0.50% 2 1.18% 5 2.18% 0 0.27%
12 12 1.70% 0 0.00% 5 1.26% 3 1.76% 8 3.49% 1 1.09%
13 30 4.24% 0 0.00% 4 1.01% 4 2.35% 5 2.18% 1 0.82%
14 36 5.09% 0 0.00% 9 2.26% 7 4.12% 33 14.41% 3 2.18%
15 9 1.27% 0 0.00% 6 1.51% 3 1.76% 6 2.62% 2 1.64%
16 8 1.13% 0 0.00% 4 1.01% 4 2.35% 8 3.49% 1 1.09%
17 34 4.81% 0 0.00% 6 1.51% 6 3.53% 32 13.97% 2 1.37%
18 16 2.26% 0 0.00% 4 1.01% 4 2.35% 7 3.06% 1 1.09%
19 37 5.23% 0 0.00% 11 2.76% 5 2.94% 8 3.49% 3 2.20%
20 48 6.79% 0 0.00% 45 11.31% 13 7.65% 11 4.80% 15 11.99%
21 34 4.81% 0 0.00% 33 8.29% 11 6.47% 10 4.37% 12 9.00%
22 9 1.27% 0 0.00% 5 1.26% 5 2.94% 7 3.06% 1 1.09%
23 6 0.85% 0 0.00% 4 1.01% 4 2.35% 5 2.18% 1 0.82%
24 11 1.56% 0 0.00% 10 2.51% 7 4.12% 7 3.06% 2 1.91%
25 8 1.13% 0 0.00% 4 1.01% 4 2.35% 7 3.06% 1 0.82%
26 50 7.07% 0 0.00% 46 11.56% 10 5.88% 11 4.80% 16 12.26%
27 55 7.78% 0 0.00% 53 13.32% 10 5.88% 7 3.06% 18 14.17%
28 22 3.11% 0 0.00% 21 5.28% 10 5.88% 9 3.93% 6 4.63%
29 33 4.67% 1 50.00% 31 7.79% 6 3.53% 7 3.06% 11 8.25%
30 30 4.24% 0 0.00% 29 7.29% 3 1.76% 4 1.75% 10 7.91%
31 33 4.67% 1 50.00% 7 1.76% 7 4.12% 9 3.93% 2 1.44%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 3.25% 0 0 0.00% 0 17 4.27% 0 6 4.36%
1 1 32 4.53% 0 0 0.00% 0 27 6.78% 0 9 7.09%
2 1 50 7.07% 0 1 50.00% 0 24 6.03% 0 6 4.98%
3 0 25 3.54% 0 0 0.00% 0 17 4.27% 0 5 4.09%
4 1 32 4.53% 0 0 0.00% 0 15 3.77% 0 5 4.09%
5 0 23 3.25% 0 0 0.00% 0 19 4.77% 0 6 4.92%
6 0 27 3.82% 0 0 0.00% 0 24 6.03% 0 8 6.55%
7 0 23 3.25% 0 0 0.00% 0 13 3.27% 0 4 3.27%
8 0 26 3.68% 0 0 0.00% 0 14 3.52% 0 5 3.55%
9 1 55 7.78% 0 0 0.00% 0 14 3.52% 0 4 3.01%
10 0 16 2.26% 0 0 0.00% 0 10 2.51% 0 3 2.18%
11 0 10 1.41% 0 0 0.00% 0 7 1.76% 0 2 1.64%
12 0 13 1.84% 0 0 0.00% 0 11 2.76% 0 4 2.73%
13 0 17 2.40% 0 0 0.00% 0 14 3.52% 0 5 3.55%
14 0 15 2.12% 0 0 0.00% 0 12 3.02% 0 4 3.27%
15 0 26 3.68% 0 0 0.00% 0 16 4.02% 0 5 4.09%
16 0 23 3.25% 0 0 0.00% 0 21 5.28% 0 7 5.46%
17 1 34 4.81% 0 0 0.00% 0 19 4.77% 0 7 5.18%
18 2 77 10.89% 0 0 0.00% 0 21 5.28% 0 6 4.91%
19 0 18 2.55% 0 0 0.00% 0 16 4.02% 0 6 4.36%
20 1 44 6.22% 0 1 50.00% 0 19 4.77% 0 6 4.44%
21 1 50 7.07% 0 0 0.00% 0 18 4.52% 0 6 4.36%
22 0 25 3.54% 0 0 0.00% 0 12 3.02% 0 4 3.00%
23 0 23 3.25% 0 0 0.00% 0 18 4.52% 0 6 4.91%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 0.28% 1 0.68% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 0.28% 1 0.68% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 0.28% 12 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 0.28% 10 100.00% /

Top 30 of 229 Total Sites
# Hits Files KBytes Visits Hostname
1 163 23.06% 0 0.00% 57 44.42% 17 10.00% 52.165.148.51
2 82 11.60% 0 0.00% 29 22.35% 11 6.47% 52.176.52.126
3 59 8.35% 0 0.00% 0 0.27% 1 0.59% 5.188.203.40
4 26 3.68% 0 0.00% 0 0.00% 1 0.59% ec2-34-212-134-182.us-west-2.compute.amazonaws.com
5 17 2.40% 0 0.00% 0 0.00% 1 0.59% 104.207.153.147.vultr.com
6 17 2.40% 0 0.00% 0 0.00% 1 0.59% ec2-13-125-35-222.ap-northeast-2.compute.amazonaws.com
7 17 2.40% 0 0.00% 0 0.00% 1 0.59% ec2-18-197-80-32.eu-central-1.compute.amazonaws.com
8 17 2.40% 0 0.00% 0 0.00% 1 0.59% ec2-18-231-178-73.sa-east-1.compute.amazonaws.com
9 17 2.40% 0 0.00% 0 0.00% 1 0.59% li511-138.members.linode.com
10 17 2.40% 0 0.00% 0 0.00% 1 0.59% li639-240.members.linode.com
11 11 1.56% 0 0.00% 4 3.03% 11 6.47% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
12 6 0.85% 0 0.00% 1 0.82% 1 0.59% 185.234.216.67
13 5 0.71% 0 0.00% 1 1.10% 1 0.59% pool-100-35-47-77.nwrknj.fios.verizon.net
14 3 0.42% 0 0.00% 0 0.27% 1 0.59% 164.145.dynamic.pppoe.fregat.ua
15 3 0.42% 0 0.00% 0 0.00% 0 0.00% 212-83-178-172.rev.poneytelecom.eu
16 3 0.42% 0 0.00% 1 0.82% 2 1.18% 52.165.166.139
17 3 0.42% 0 0.00% 0 0.27% 1 0.59% crawl-66-249-64-208.googlebot.com
18 3 0.42% 0 0.00% 1 0.82% 3 1.76% nugura.cs.usyd.edu.au
19 3 0.42% 0 0.00% 1 0.83% 3 1.76% outbound.proxyit.net
20 2 0.28% 0 0.00% 0 0.28% 1 0.59% 104.192.74.21
21 2 0.28% 0 0.00% 0 0.00% 0 0.00% 119.28.26.106
22 2 0.28% 0 0.00% 0 0.00% 0 0.00% 149.202.0.60
23 2 0.28% 0 0.00% 0 0.27% 1 0.59% 178.62.204.29
24 2 0.28% 0 0.00% 0 0.00% 0 0.00% 195.22.125.10
25 2 0.28% 0 0.00% 0 0.00% 0 0.00% 50-233-136-254-static.hfc.comcastbusiness.net
26 2 0.28% 0 0.00% 0 0.28% 1 0.59% 64.246.178.34
27 2 0.28% 0 0.00% 0 0.28% 1 0.59% 69.58.178.59
28 2 0.28% 0 0.00% 0 0.27% 2 1.18% baiduspider-180-76-15-137.crawl.baidu.com
29 2 0.28% 0 0.00% 0 0.27% 2 1.18% baiduspider-180-76-15-140.crawl.baidu.com
30 2 0.28% 0 0.00% 0 0.00% 2 1.18% baiduspider-180-76-15-146.crawl.baidu.com

Top 10 of 229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 163 23.06% 0 0.00% 57 44.42% 17 10.00% 52.165.148.51
2 82 11.60% 0 0.00% 29 22.35% 11 6.47% 52.176.52.126
3 11 1.56% 0 0.00% 4 3.03% 11 6.47% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
4 5 0.71% 0 0.00% 1 1.10% 1 0.59% pool-100-35-47-77.nwrknj.fios.verizon.net
5 3 0.42% 0 0.00% 1 0.83% 3 1.76% outbound.proxyit.net
6 6 0.85% 0 0.00% 1 0.82% 1 0.59% 185.234.216.67
7 3 0.42% 0 0.00% 1 0.82% 2 1.18% 52.165.166.139
8 3 0.42% 0 0.00% 1 0.82% 3 1.76% nugura.cs.usyd.edu.au
9 2 0.28% 0 0.00% 1 0.55% 2 1.18% crawl-66-249-64-147.googlebot.com
10 2 0.28% 0 0.00% 1 0.55% 1 0.59% ip-166-62-126-3.ip.secureserver.net

Top 11 of 11 Total Referrers
# Hits Referrer
1 689 97.45% - (Direct Request)
2 5 0.71% http://wrightimagegroup.com/wp-login.php
3 4 0.57% http://m.facebook.com
4 1 0.14% http://tds-advert005.info/
5 1 0.14% http://whois.domaintools.com/wrightimagegroup.com
6 1 0.14% http://wrightimagegroup.com
7 1 0.14% http://wrightimagegroup.com.seocheckupx.net
8 1 0.14% http://wrightimagegroup.com/xmlrpc.php
9 1 0.14% http://www.wrightimagegroup.com
10 1 0.14% http://www.wrightimagegroup.com/robots.txt
11 1 0.14% https://google.com

Top 15 of 210 Total User Agents
# Hits User Agent
1 59 8.35% NYU Internet Census (https://scan.lol; research@scan.lol)
2 42 5.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
3 39 5.52% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 36 5.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 34 4.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 32 4.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
7 30 4.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
8 27 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
9 26 3.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_1) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0.1 Safari/604.3.5
10 24 3.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
11 23 3.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 17 2.40% Mozilla/5.0 (Macintosh; PPC Mac OS X 10_7_1 rv:6.0; en-US) AppleWebKit/534.34.6 (KHTML, like Gecko) Version/4.1 Safari/534.34
13 17 2.40% Mozilla/5.0 (compatible; MSIE 11.0; Windows 98; Trident/4.0)
14 12 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 11 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Usage by Country for March 2018

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 384 54.31% 1 50.00% 99 76.68% Unresolved/Unknown
2 233 32.96% 0 0.00% 21 16.14% Commercial (com)
3 38 5.37% 0 0.00% 6 4.39% Network (net)
4 12 1.70% 0 0.00% 0 0.00% Mexico
5 6 0.85% 0 0.00% 0 0.00% Brazil
6 6 0.85% 0 0.00% 0 0.27% European Union
7 4 0.57% 0 0.00% 0 0.00% Italy
8 4 0.57% 0 0.00% 0 0.27% Russian Federation
9 3 0.42% 0 0.00% 1 0.82% Australia
10 3 0.42% 0 0.00% 0 0.27% Ukraine
11 2 0.28% 0 0.00% 0 0.28% Seychelles
12 1 0.14% 0 0.00% 0 0.00% Non-Profit (org)
13 1 0.14% 1 50.00% 0 0.34% Generic TLD (info)
14 1 0.14% 0 0.00% 0 0.00% Argentina
15 1 0.14% 0 0.00% 0 0.00% Bolivia
16 1 0.14% 0 0.00% 0 0.00% Chile
17 1 0.14% 0 0.00% 0 0.00% Czech Republic
18 1 0.14% 0 0.00% 0 0.00% Ecuador
19 1 0.14% 0 0.00% 0 0.00% Montenegro
20 1 0.14% 0 0.00% 0 0.27% St. Pierre and Miquelon
21 1 0.14% 0 0.00% 0 0.00% Singapore
22 1 0.14% 0 0.00% 0 0.00% Turkey
23 1 0.14% 0 0.00% 0 0.27% United Kingdom


Generated by Webalizer Version 2.23