Usage Statistics for wrightimagegroup.com

Summary Period: January 2019
Generated 01-Feb-2019 04:03 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 289
Total Files 7
Total Pages 164
Total Visits 142
Total KBytes 47
Total Unique Sites 145
Total Unique URLs 1
Total Unique Referrers 8
Total Unique User Agents 59
. Avg Max
Hits per Hour 0 38
Hits per Day 9 44
Files per Day 0 1
Pages per Day 5 16
Sites per Day 4 15
Visits per Day 4 12
KBytes per Day 2 5
Hits by Response Code
Code 200 - OK 2.42% 7
Code 301 - Moved Permanently 43.25% 125
Code 404 - Not Found 54.33% 157

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 20 6.92% 0 0.00% 16 9.76% 12 8.45% 14 9.66% 5 9.75%
2 7 2.42% 0 0.00% 5 3.05% 5 3.52% 7 4.83% 1 3.02%
3 4 1.38% 1 14.29% 4 2.44% 4 2.82% 4 2.76% 1 2.46%
4 8 2.77% 0 0.00% 6 3.66% 3 2.11% 3 2.07% 1 1.50%
5 5 1.73% 0 0.00% 3 1.83% 3 2.11% 5 3.45% 1 2.26%
6 9 3.11% 1 14.29% 5 3.05% 5 3.52% 8 5.52% 2 3.20%
7 3 1.04% 0 0.00% 3 1.83% 3 2.11% 3 2.07% 1 2.26%
8 4 1.38% 0 0.00% 3 1.83% 3 2.11% 3 2.07% 1 2.25%
9 11 3.81% 0 0.00% 5 3.05% 5 3.52% 9 6.21% 2 3.76%
10 10 3.46% 1 14.29% 6 3.66% 6 4.23% 9 6.21% 2 4.72%
11 7 2.42% 0 0.00% 5 3.05% 4 2.82% 5 3.45% 1 2.26%
12 1 0.35% 0 0.00% 1 0.61% 1 0.70% 1 0.69% 0 0.75%
13 27 9.34% 0 0.00% 6 3.66% 5 3.52% 8 5.52% 2 3.76%
14 3 1.04% 0 0.00% 3 1.83% 2 1.41% 2 1.38% 1 2.27%
15 8 2.77% 0 0.00% 4 2.44% 4 2.82% 7 4.83% 1 3.15%
16 44 15.22% 0 0.00% 10 6.10% 6 4.23% 8 5.52% 2 4.50%
17 4 1.38% 1 14.29% 4 2.44% 4 2.82% 4 2.76% 1 3.19%
18 7 2.42% 0 0.00% 5 3.05% 5 3.52% 6 4.14% 2 3.76%
19 18 6.23% 1 14.29% 11 6.71% 8 5.63% 11 7.59% 3 6.96%
20 8 2.77% 0 0.00% 4 2.44% 4 2.82% 5 3.45% 1 2.27%
21 5 1.73% 0 0.00% 3 1.83% 3 2.11% 5 3.45% 1 2.25%
22 12 4.15% 0 0.00% 7 4.27% 7 4.93% 10 6.90% 2 4.52%
23 8 2.77% 0 0.00% 7 4.27% 7 4.93% 7 4.83% 2 4.50%
24 2 0.69% 0 0.00% 2 1.22% 2 1.41% 2 1.38% 1 1.50%
25 2 0.69% 0 0.00% 2 1.22% 2 1.41% 2 1.38% 1 1.51%
26 19 6.57% 1 14.29% 11 6.71% 11 7.75% 15 10.34% 3 6.22%
27 9 3.11% 0 0.00% 8 4.88% 3 2.11% 4 2.76% 1 1.51%
28 5 1.73% 0 0.00% 2 1.22% 2 1.41% 4 2.76% 1 1.50%
29 13 4.50% 1 14.29% 9 5.49% 9 6.34% 13 8.97% 3 5.47%
30 2 0.69% 0 0.00% 1 0.61% 1 0.70% 2 1.38% 0 0.75%
31 4 1.38% 0 0.00% 3 1.83% 3 2.11% 4 2.76% 1 2.26%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 5.19% 0 0 0.00% 0 9 5.49% 0 3 6.89%
1 0 9 3.11% 0 1 14.29% 0 7 4.27% 0 2 4.71%
2 0 10 3.46% 0 1 14.29% 0 9 5.49% 0 3 6.98%
3 0 6 2.08% 0 0 0.00% 0 3 1.83% 0 1 2.26%
4 0 4 1.38% 0 0 0.00% 0 1 0.61% 0 0 0.75%
5 0 8 2.77% 0 0 0.00% 0 3 1.83% 0 1 2.26%
6 1 47 16.26% 0 0 0.00% 0 9 5.49% 0 2 3.75%
7 0 3 1.04% 0 0 0.00% 0 2 1.22% 0 1 1.51%
8 0 8 2.77% 0 1 14.29% 0 7 4.27% 0 2 3.96%
9 0 7 2.42% 0 1 14.29% 0 3 1.83% 0 1 2.45%
10 0 12 4.15% 0 0 0.00% 0 5 3.05% 0 2 3.77%
11 0 18 6.23% 0 1 14.29% 0 14 8.54% 0 4 9.22%
12 0 19 6.57% 0 0 0.00% 0 14 8.54% 0 4 8.26%
13 0 8 2.77% 0 0 0.00% 0 5 3.05% 0 1 2.26%
14 0 10 3.46% 0 0 0.00% 0 9 5.49% 0 2 4.51%
15 0 21 7.27% 0 1 14.29% 0 19 11.59% 0 3 6.20%
16 0 10 3.46% 0 0 0.00% 0 6 3.66% 0 2 4.52%
17 0 1 0.35% 0 0 0.00% 0 1 0.61% 0 0 0.76%
18 0 14 4.84% 0 0 0.00% 0 8 4.88% 0 2 5.27%
19 0 12 4.15% 0 0 0.00% 0 11 6.71% 0 3 6.03%
20 0 12 4.15% 0 0 0.00% 0 6 3.66% 0 2 3.75%
21 0 7 2.42% 0 1 14.29% 0 3 1.83% 0 1 2.45%
22 0 23 7.96% 0 0 0.00% 0 6 3.66% 0 2 4.51%
23 0 5 1.73% 0 0 0.00% 0 4 2.44% 0 1 3.01%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 7 2.42% 3 6.65% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 7 2.42% 3 6.65% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7 2.42% 110 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7 2.42% 105 100.00% /

Top 30 of 145 Total Sites
# Hits Files KBytes Visits Hostname
1 19 6.57% 0 0.00% 0 0.75% 1 0.70% 107.170.23.212
2 19 6.57% 0 0.00% 0 0.75% 1 0.70% 82.196.0.99
3 16 5.54% 0 0.00% 0 0.00% 0 0.00% 185.234.218.74
4 13 4.50% 0 0.00% 5 9.86% 13 9.15% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
5 8 2.77% 5 71.43% 3 7.01% 8 5.63% 60.191.38.77
6 8 2.77% 0 0.00% 1 1.50% 2 1.41% crawl-66-249-65-144.googlebot.com
7 6 2.08% 0 0.00% 0 0.00% 1 0.70% 80-67-8-182-static.glesys.net
8 5 1.73% 0 0.00% 1 2.25% 2 1.41% ns200.anycast.me.6290lv1irc.xyz
9 5 1.73% 0 0.00% 0 0.00% 0 0.00% research.sorengard.com
10 4 1.38% 0 0.00% 0 0.00% 0 0.00% 185.234.217.209
11 4 1.38% 0 0.00% 0 0.00% 1 0.70% 185.253.97.244
12 4 1.38% 0 0.00% 1 3.00% 4 2.82% 62-210-83-78.rev.poneytelecom.eu
13 4 1.38% 0 0.00% 0 0.75% 1 0.70% 64.159.205.35.bc.googleusercontent.com
14 4 1.38% 0 0.00% 1 3.00% 4 2.82% crawl-66-249-65-142.googlebot.com
15 4 1.38% 0 0.00% 1 2.27% 3 2.11% crawl-66-249-73-85.googlebot.com
16 3 1.04% 0 0.00% 0 0.00% 0 0.00% 115.79.37.149
17 3 1.04% 0 0.00% 1 1.50% 3 2.11% baiduspider-180-76-15-148.crawl.baidu.com
18 3 1.04% 0 0.00% 1 1.50% 2 1.41% baiduspider-180-76-15-162.crawl.baidu.com
19 3 1.04% 0 0.00% 1 1.50% 2 1.41% crawl-66-249-64-80.googlebot.com
20 3 1.04% 0 0.00% 1 2.25% 3 2.11% crawl-66-249-65-146.googlebot.com
21 3 1.04% 0 0.00% 1 1.50% 1 0.70% ip244.ip-188-165-61.eu
22 2 0.69% 0 0.00% 0 0.00% 0 0.00% 115.124.65.74
23 2 0.69% 0 0.00% 0 0.00% 0 0.00% 185.22.172.68
24 2 0.69% 0 0.00% 0 0.00% 0 0.00% 185.234.217.128
25 2 0.69% 0 0.00% 0 0.00% 0 0.00% 185.234.217.151
26 2 0.69% 0 0.00% 0 0.00% 0 0.00% 185.234.217.210
27 2 0.69% 0 0.00% 0 0.75% 1 0.70% 185.6.8.7
28 2 0.69% 0 0.00% 0 0.75% 1 0.70% 185.6.8.9
29 2 0.69% 0 0.00% 0 0.75% 1 0.70% 233.ip-54-39-148.net
30 2 0.69% 0 0.00% 0 0.75% 1 0.70% 47.244.143.241

Top 10 of 145 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 4.50% 0 0.00% 5 9.86% 13 9.15% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
2 8 2.77% 5 71.43% 3 7.01% 8 5.63% 60.191.38.77
3 4 1.38% 0 0.00% 1 3.00% 4 2.82% 62-210-83-78.rev.poneytelecom.eu
4 4 1.38% 0 0.00% 1 3.00% 4 2.82% crawl-66-249-65-142.googlebot.com
5 4 1.38% 0 0.00% 1 2.27% 3 2.11% crawl-66-249-73-85.googlebot.com
6 3 1.04% 0 0.00% 1 2.25% 3 2.11% crawl-66-249-65-146.googlebot.com
7 5 1.73% 0 0.00% 1 2.25% 2 1.41% ns200.anycast.me.6290lv1irc.xyz
8 2 0.69% 0 0.00% 1 1.52% 1 0.70% bzq-82-80-249-212.dcenter.bezeqint.net
9 2 0.69% 0 0.00% 1 1.50% 1 0.70% 89.248.162.130
10 2 0.69% 0 0.00% 1 1.50% 2 1.41% baiduspider-180-76-15-134.crawl.baidu.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 271 93.77% - (Direct Request)
2 10 3.46% http://wrightimagegroup.com/wp-login.php
3 3 1.04% http://www.google.com.hk
4 1 0.35% http://pizza-imperia.com/
5 1 0.35% http://wrightimagegroup.com/installer.php
6 1 0.35% http://wrightimagegroup.com/wp-content/themes/Newspaper/style.css
7 1 0.35% https://www.facebook.com/
8 1 0.35% wrightimagegroup.com

Top 15 of 59 Total User Agents
# Hits User Agent
1 38 13.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
2 31 10.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 23 7.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 16 5.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
5 13 4.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 11 3.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 10 3.46% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
8 10 3.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 10 3.46% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
10 10 3.46% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
11 8 2.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
12 6 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
13 6 2.08% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 6 2.08% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0
15 5 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for January 2019

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 127 43.94% 5 71.43% 13 26.67% Unresolved/Unknown
2 122 42.21% 1 14.29% 27 58.11% Commercial (com)
3 19 6.57% 0 0.00% 2 4.52% Network (net)
4 8 2.77% 0 0.00% 2 5.25% European Union
5 3 1.04% 0 0.00% 1 1.50% Russian Federation
6 2 0.69% 0 0.00% 0 0.75% Germany
7 2 0.69% 0 0.00% 0 0.75% Guernsey
8 2 0.69% 0 0.00% 0 0.76% Seychelles
9 1 0.35% 1 14.29% 0 0.94% Address Routing (arpa)
10 1 0.35% 0 0.00% 0 0.75% Switzerland
11 1 0.35% 0 0.00% 0 0.00% Indonesia
12 1 0.35% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23