Usage Statistics for wrightimagegroup.com

Summary Period: March 2019
Generated 01-Apr-2019 05:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 516
Total Files 8
Total Pages 287
Total Visits 256
Total KBytes 94
Total Unique Sites 261
Total Unique URLs 1
Total Unique Referrers 14
Total Unique User Agents 70
. Avg Max
Hits per Hour 0 24
Hits per Day 16 55
Files per Day 0 1
Pages per Day 9 26
Sites per Day 8 31
Visits per Day 8 26
KBytes per Day 3 9
Hits by Response Code
Code 200 - OK 1.55% 8
Code 301 - Moved Permanently 52.52% 271
Code 404 - Not Found 45.93% 237

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 11 2.13% 0 0.00% 10 3.48% 10 3.91% 11 4.21% 2 2.25%
2 14 2.71% 0 0.00% 7 2.44% 7 2.73% 11 4.21% 2 2.25%
3 10 1.94% 0 0.00% 6 2.09% 6 2.34% 9 3.45% 1 1.50%
4 16 3.10% 0 0.00% 8 2.79% 8 3.12% 13 4.98% 2 1.88%
5 12 2.33% 0 0.00% 6 2.09% 6 2.34% 11 4.21% 2 1.88%
6 16 3.10% 0 0.00% 12 4.18% 12 4.69% 14 5.36% 4 4.52%
7 6 1.16% 0 0.00% 5 1.74% 5 1.95% 6 2.30% 1 1.49%
8 17 3.29% 0 0.00% 13 4.53% 5 1.95% 5 1.92% 4 4.10%
9 17 3.29% 0 0.00% 7 2.44% 7 2.73% 10 3.83% 2 2.61%
10 7 1.36% 0 0.00% 6 2.09% 6 2.34% 7 2.68% 1 1.49%
11 10 1.94% 0 0.00% 6 2.09% 4 1.56% 5 1.92% 2 2.24%
12 35 6.78% 0 0.00% 26 9.06% 26 10.16% 31 11.88% 9 9.68%
13 5 0.97% 1 12.50% 4 1.39% 4 1.56% 4 1.53% 2 2.28%
14 9 1.74% 0 0.00% 7 2.44% 7 2.73% 8 3.07% 2 2.61%
15 14 2.71% 1 12.50% 11 3.83% 10 3.91% 13 4.98% 4 3.77%
16 20 3.88% 0 0.00% 11 3.83% 11 4.30% 16 6.13% 3 3.72%
17 11 2.13% 1 12.50% 7 2.44% 7 2.73% 9 3.45% 3 3.03%
18 12 2.33% 1 12.50% 10 3.48% 10 3.91% 11 4.21% 3 3.40%
19 19 3.68% 0 0.00% 9 3.14% 9 3.52% 14 5.36% 3 2.98%
20 10 1.94% 0 0.00% 9 3.14% 9 3.52% 8 3.07% 2 2.61%
21 13 2.52% 0 0.00% 9 3.14% 9 3.52% 12 4.60% 3 3.35%
22 24 4.65% 1 12.50% 12 4.18% 11 4.30% 12 4.60% 5 5.26%
23 23 4.46% 1 12.50% 9 3.14% 6 2.34% 7 2.68% 4 4.15%
24 55 10.66% 1 12.50% 17 5.92% 11 4.30% 17 6.51% 6 6.75%
25 29 5.62% 0 0.00% 10 3.48% 7 2.73% 6 2.30% 3 3.35%
26 34 6.59% 0 0.00% 11 3.83% 8 3.12% 12 4.60% 3 3.35%
27 22 4.26% 0 0.00% 10 3.48% 10 3.91% 21 8.05% 3 2.98%
28 12 2.33% 0 0.00% 8 2.79% 8 3.12% 12 4.60% 2 2.60%
29 11 2.13% 0 0.00% 8 2.79% 8 3.12% 9 3.45% 2 2.61%
30 15 2.91% 0 0.00% 8 2.79% 5 1.95% 11 4.21% 3 3.01%
31 7 1.36% 1 12.50% 5 1.74% 4 1.56% 6 2.30% 2 2.29%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 2.13% 0 0 0.00% 0 7 2.44% 0 2 2.62%
1 0 29 5.62% 0 1 12.50% 0 17 5.92% 0 6 6.75%
2 1 34 6.59% 0 0 0.00% 0 13 4.53% 0 4 4.11%
3 0 29 5.62% 0 0 0.00% 0 23 8.01% 0 7 7.49%
4 1 38 7.36% 0 0 0.00% 0 12 4.18% 0 4 4.47%
5 0 28 5.43% 0 1 12.50% 0 17 5.92% 0 7 7.12%
6 0 22 4.26% 0 0 0.00% 0 15 5.23% 0 5 4.85%
7 0 12 2.33% 0 0 0.00% 0 11 3.83% 0 4 3.76%
8 0 14 2.71% 0 0 0.00% 0 8 2.79% 0 3 2.98%
9 0 20 3.88% 0 0 0.00% 0 15 5.23% 0 4 4.48%
10 0 30 5.81% 0 0 0.00% 0 16 5.57% 0 6 5.97%
11 0 9 1.74% 0 0 0.00% 0 9 3.14% 0 2 2.61%
12 0 14 2.71% 0 0 0.00% 0 8 2.79% 0 2 2.61%
13 0 21 4.07% 0 0 0.00% 0 9 3.14% 0 2 2.24%
14 0 18 3.49% 0 0 0.00% 0 12 4.18% 0 4 3.74%
15 0 16 3.10% 0 0 0.00% 0 13 4.53% 0 4 4.10%
16 0 8 1.55% 0 0 0.00% 0 4 1.39% 0 1 0.74%
17 0 19 3.68% 0 2 25.00% 0 10 3.48% 0 5 4.94%
18 0 25 4.84% 0 1 12.50% 0 19 6.62% 0 6 6.39%
19 1 34 6.59% 0 1 12.50% 0 13 4.53% 0 5 5.26%
20 0 9 1.74% 0 0 0.00% 0 5 1.74% 0 1 1.49%
21 0 12 2.33% 0 0 0.00% 0 8 2.79% 0 2 2.61%
22 1 59 11.43% 0 1 12.50% 0 18 6.27% 0 6 6.75%
23 0 5 0.97% 0 1 12.50% 0 5 1.74% 0 2 1.91%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 8 1.55% 9 9.31% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 8 1.55% 9 9.31% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8 1.55% 148 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8 1.55% 147 100.00% /

Top 30 of 261 Total Sites
# Hits Files KBytes Visits Hostname
1 23 4.46% 0 0.00% 1 1.49% 1 0.39% 66.42.54.152.vultr.com
2 23 4.46% 0 0.00% 1 1.49% 1 0.39% ns338050.ip-188-165-254.eu
3 23 4.46% 0 0.00% 1 1.49% 1 0.39% the-digital-reader.com
4 17 3.29% 0 0.00% 4 4.46% 12 4.69% crawl-66-249-69-198.googlebot.com
5 16 3.10% 0 0.00% 1 1.49% 1 0.39% 82.196.0.99
6 16 3.10% 0 0.00% 1 1.49% 1 0.39% ip-104-238-97-219.ip.secureserver.net
7 14 2.71% 0 0.00% 5 5.28% 14 5.47% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
8 14 2.71% 0 0.00% 5 5.21% 13 5.08% ns3123330.ip-51-68-152.eu
9 10 1.94% 0 0.00% 2 2.60% 1 0.39% 179.43.134.154
10 10 1.94% 0 0.00% 1 0.74% 1 0.39% heartfeltznutriz.com
11 8 1.55% 0 0.00% 2 1.86% 5 1.95% crawl-66-249-69-193.googlebot.com
12 8 1.55% 0 0.00% 1 1.12% 3 1.17% crawl-66-249-69-196.googlebot.com
13 7 1.36% 3 37.50% 5 4.99% 7 2.73% 60.191.38.77
14 4 0.78% 0 0.00% 1 1.53% 1 0.39% 141.98.81.181
15 4 0.78% 0 0.00% 0 0.00% 0 0.00% 185.234.218.100
16 4 0.78% 0 0.00% 1 1.12% 1 0.39% 193.169.254.86
17 4 0.78% 0 0.00% 0 0.00% 0 0.00% 193.169.254.91
18 4 0.78% 0 0.00% 0 0.00% 0 0.00% 39.104.82.129
19 4 0.78% 0 0.00% 0 0.00% 0 0.00% 39.98.70.15
20 4 0.78% 0 0.00% 0 0.00% 0 0.00% 61.160.213.228
21 4 0.78% 0 0.00% 0 0.00% 0 0.00% 61.160.247.137
22 4 0.78% 0 0.00% 1 1.12% 3 1.17% crawl-66-249-64-166.googlebot.com
23 4 0.78% 0 0.00% 1 0.75% 2 0.78% crawl-66-249-66-28.googlebot.com
24 4 0.78% 0 0.00% 1 0.74% 2 0.78% crawl-66-249-69-229.googlebot.com
25 3 0.58% 0 0.00% 1 1.12% 3 1.17% 185.217.0.138
26 3 0.58% 0 0.00% 0 0.00% 2 0.78% 39.104.204.75
27 3 0.58% 0 0.00% 0 0.00% 0 0.00% 64.188.1.2
28 3 0.58% 0 0.00% 1 0.74% 2 0.78% baiduspider-180-76-15-23.crawl.baidu.com
29 3 0.58% 0 0.00% 1 0.74% 2 0.78% crawl-66-249-64-33.googlebot.com
30 3 0.58% 0 0.00% 1 0.74% 2 0.78% crawl-66-249-66-29.googlebot.com

Top 10 of 261 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 2.71% 0 0.00% 5 5.28% 14 5.47% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
2 14 2.71% 0 0.00% 5 5.21% 13 5.08% ns3123330.ip-51-68-152.eu
3 7 1.36% 3 37.50% 5 4.99% 7 2.73% 60.191.38.77
4 17 3.29% 0 0.00% 4 4.46% 12 4.69% crawl-66-249-69-198.googlebot.com
5 10 1.94% 0 0.00% 2 2.60% 1 0.39% 179.43.134.154
6 8 1.55% 0 0.00% 2 1.86% 5 1.95% crawl-66-249-69-193.googlebot.com
7 4 0.78% 0 0.00% 1 1.53% 1 0.39% 141.98.81.181
8 23 4.46% 0 0.00% 1 1.49% 1 0.39% 66.42.54.152.vultr.com
9 16 3.10% 0 0.00% 1 1.49% 1 0.39% 82.196.0.99
10 16 3.10% 0 0.00% 1 1.49% 1 0.39% ip-104-238-97-219.ip.secureserver.net

Top 14 of 14 Total Referrers
# Hits Referrer
1 437 84.69% - (Direct Request)
2 25 4.84% https://uptime.com/wrightimagegroup.com
3 12 2.33% http://wrightimagegroup.com/wp-login.php
4 10 1.94% http://pizza-imperia.com/
5 6 1.16% http://pizza-tycoon.com/
6 6 1.16% http://wrightimagegroup.com/
7 4 0.78% http://burger-imperia.com/
8 4 0.78% http://google.com/
9 3 0.58% http://www.google.com.hk
10 3 0.58% wrightimagegroup.com
11 2 0.39% http://hundejo.com/
12 2 0.39% http://wrightimagegroup.com
13 1 0.19% http://www.google.com
14 1 0.19% https://google.com

Top 15 of 70 Total User Agents
# Hits User Agent
1 65 12.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 58 11.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 43 8.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
4 26 5.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 25 4.84% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
6 22 4.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
7 22 4.26% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 20 3.88% Go-http-client/1.1
9 20 3.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 14 2.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
11 12 2.33% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
12 12 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 10 1.94% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 10 1.94% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
15 10 1.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for March 2019

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 250 48.45% 4 50.00% 53 56.92% Commercial (com)
2 141 27.33% 3 37.50% 19 20.69% Unresolved/Unknown
3 42 8.14% 0 0.00% 4 4.47% Network (net)
4 41 7.95% 0 0.00% 7 7.82% European Union
5 9 1.74% 0 0.00% 2 1.86% Germany
6 6 1.16% 0 0.00% 2 1.86% Russian Federation
7 5 0.97% 0 0.00% 0 0.00% China
8 4 0.78% 0 0.00% 1 1.12% Non-Profit (org)
9 3 0.58% 0 0.00% 0 0.37% Switzerland
10 2 0.39% 0 0.00% 1 0.75% Latvia
11 2 0.39% 0 0.00% 0 0.38% Seychelles
12 2 0.39% 0 0.00% 1 0.75% Sweden
13 2 0.39% 0 0.00% 1 0.74% United Kingdom
14 1 0.19% 1 12.50% 1 1.16% Antigua and Barbuda
15 1 0.19% 0 0.00% 0 0.00% Brazil
16 1 0.19% 0 0.00% 0 0.37% Israel
17 1 0.19% 0 0.00% 0 0.37% British Indian Ocean Territory
18 1 0.19% 0 0.00% 0 0.00% Italy
19 1 0.19% 0 0.00% 0 0.00% Poland
20 1 0.19% 0 0.00% 0 0.37% Ukraine


Generated by Webalizer Version 2.23