Usage Statistics for wrightimagegroup.com

Summary Period: April 2019
Generated 01-May-2019 05:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 550
Total Files 7
Total Pages 280
Total Visits 241
Total KBytes 90
Total Unique Sites 231
Total Unique URLs 1
Total Unique Referrers 9
Total Unique User Agents 78
. Avg Max
Hits per Hour 0 32
Hits per Day 18 58
Files per Day 0 1
Pages per Day 9 17
Sites per Day 7 22
Visits per Day 8 13
KBytes per Day 3 5
Hits by Response Code
Code 200 - OK 1.27% 7
Code 301 - Moved Permanently 47.09% 259
Code 404 - Not Found 51.64% 284

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 32 5.82% 0 0.00% 17 6.07% 13 5.39% 14 6.06% 3 3.11%
2 7 1.27% 1 14.29% 6 2.14% 6 2.49% 7 3.03% 2 2.77%
3 11 2.00% 0 0.00% 8 2.86% 8 3.32% 9 3.90% 2 2.33%
4 4 0.73% 0 0.00% 3 1.07% 3 1.24% 3 1.30% 1 0.78%
5 9 1.64% 0 0.00% 6 2.14% 6 2.49% 9 3.90% 2 2.33%
6 23 4.18% 0 0.00% 15 5.36% 12 4.98% 12 5.19% 4 4.81%
7 15 2.73% 0 0.00% 12 4.29% 12 4.98% 12 5.19% 3 3.50%
8 14 2.55% 1 14.29% 11 3.93% 11 4.56% 11 4.76% 4 4.72%
9 12 2.18% 0 0.00% 8 2.86% 8 3.32% 10 4.33% 2 2.33%
10 23 4.18% 0 0.00% 14 5.00% 12 4.98% 18 7.79% 5 5.05%
11 29 5.27% 0 0.00% 9 3.21% 6 2.49% 6 2.60% 3 3.10%
12 38 6.91% 0 0.00% 15 5.36% 10 4.15% 10 4.33% 5 5.06%
13 8 1.45% 0 0.00% 5 1.79% 5 2.07% 8 3.46% 1 1.56%
14 14 2.55% 0 0.00% 6 2.14% 6 2.49% 12 5.19% 1 1.55%
15 14 2.55% 1 14.29% 8 2.86% 8 3.32% 13 5.63% 3 3.56%
16 58 10.55% 1 14.29% 11 3.93% 8 3.32% 22 9.52% 5 5.10%
17 17 3.09% 0 0.00% 13 4.64% 12 4.98% 13 5.63% 4 4.28%
18 10 1.82% 0 0.00% 7 2.50% 7 2.90% 8 3.46% 2 2.72%
19 10 1.82% 0 0.00% 8 2.86% 8 3.32% 10 4.33% 3 3.12%
20 8 1.45% 0 0.00% 6 2.14% 6 2.49% 7 3.03% 2 2.33%
21 8 1.45% 0 0.00% 6 2.14% 6 2.49% 7 3.03% 2 1.94%
22 13 2.36% 1 14.29% 5 1.79% 5 2.07% 11 4.76% 2 1.99%
23 28 5.09% 0 0.00% 11 3.93% 7 2.90% 9 3.90% 3 3.89%
24 10 1.82% 0 0.00% 7 2.50% 7 2.90% 8 3.46% 2 2.72%
25 21 3.82% 0 0.00% 13 4.64% 9 3.73% 11 4.76% 5 5.04%
26 6 1.09% 0 0.00% 5 1.79% 5 2.07% 6 2.60% 2 1.94%
27 43 7.82% 0 0.00% 15 5.36% 9 3.73% 10 4.33% 5 5.45%
28 43 7.82% 1 14.29% 12 4.29% 9 3.73% 13 5.63% 5 5.09%
29 10 1.82% 1 14.29% 8 2.86% 7 2.90% 8 3.46% 4 3.93%
30 12 2.18% 0 0.00% 10 3.57% 10 4.15% 11 4.76% 3 3.89%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 3.27% 0 0 0.00% 0 11 3.93% 0 3 3.50%
1 0 19 3.45% 0 0 0.00% 0 11 3.93% 0 3 3.11%
2 0 26 4.73% 0 1 14.29% 0 15 5.36% 0 6 6.26%
3 0 29 5.27% 0 0 0.00% 0 13 4.64% 0 4 4.66%
4 1 43 7.82% 0 1 14.29% 0 12 4.29% 0 4 4.32%
5 0 12 2.18% 0 1 14.29% 0 9 3.21% 0 4 4.32%
6 0 14 2.55% 0 0 0.00% 0 9 3.21% 0 3 3.50%
7 0 13 2.36% 0 0 0.00% 0 6 2.14% 0 2 2.33%
8 0 21 3.82% 0 0 0.00% 0 12 4.29% 0 2 2.72%
9 0 18 3.27% 0 2 28.57% 0 10 3.57% 0 5 5.54%
10 1 39 7.09% 0 0 0.00% 0 15 5.36% 0 5 5.43%
11 0 12 2.18% 0 0 0.00% 0 10 3.57% 0 3 3.50%
12 2 82 14.91% 0 0 0.00% 0 25 8.93% 0 8 8.55%
13 1 40 7.27% 0 1 14.29% 0 12 4.29% 0 5 5.11%
14 0 22 4.00% 0 0 0.00% 0 12 4.29% 0 3 3.88%
15 0 29 5.27% 0 0 0.00% 0 21 7.50% 0 7 7.77%
16 0 9 1.64% 0 1 14.29% 0 7 2.50% 0 3 3.56%
17 0 22 4.00% 0 0 0.00% 0 13 4.64% 0 3 3.51%
18 0 10 1.82% 0 0 0.00% 0 7 2.50% 0 2 1.94%
19 0 13 2.36% 0 0 0.00% 0 8 2.86% 0 3 3.12%
20 0 24 4.36% 0 0 0.00% 0 16 5.71% 0 5 5.99%
21 0 9 1.64% 0 0 0.00% 0 8 2.86% 0 2 2.33%
22 0 13 2.36% 0 0 0.00% 0 11 3.93% 0 3 3.10%
23 0 13 2.36% 0 0 0.00% 0 7 2.50% 0 2 1.94%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 7 1.27% 8 8.50% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 7 1.27% 8 8.50% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7 1.27% 223 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7 1.27% 220 100.00% /

Top 30 of 231 Total Sites
# Hits Files KBytes Visits Hostname
1 30 5.45% 0 0.00% 1 1.55% 1 0.41% 51-15-147-147.rev.poneytelecom.eu
2 30 5.45% 0 0.00% 1 1.55% 1 0.41% ketov.net
3 28 5.09% 0 0.00% 1 1.55% 1 0.41% ns3055416.ip-37-59-53.eu
4 24 4.36% 0 0.00% 1 1.55% 1 0.41% 150.109.57.51
5 24 4.36% 0 0.00% 1 1.55% 1 0.41% cloud1.parvohost.com
6 19 3.45% 0 0.00% 1 1.55% 1 0.41% host1.agisys.ca
7 18 3.27% 0 0.00% 0 0.00% 2 0.83% 222.186.136.90
8 12 2.18% 0 0.00% 4 4.71% 12 4.98% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
9 11 2.00% 0 0.00% 2 2.72% 7 2.90% crawl-66-249-65-148.googlebot.com
10 10 1.82% 0 0.00% 2 1.71% 1 0.41% ns501343.ip-192-99-15.net
11 9 1.64% 0 0.00% 2 2.72% 7 2.90% crawl-66-249-79-6.googlebot.com
12 8 1.45% 4 57.14% 6 6.41% 8 3.32% 60.191.38.77
13 6 1.09% 0 0.00% 1 1.16% 1 0.41% 172.110.31.179
14 6 1.09% 0 0.00% 1 1.55% 4 1.66% crawl-66-249-65-146.googlebot.com
15 6 1.09% 0 0.00% 1 1.16% 1 0.41% ip71.ip-91-121-54.eu
16 5 0.91% 0 0.00% 1 0.78% 1 0.41% 142.121.240.35.bc.googleusercontent.com
17 5 0.91% 0 0.00% 2 1.94% 5 2.07% 185.234.219.246
18 5 0.91% 0 0.00% 1 0.78% 2 0.83% crawl-66-249-69-229.googlebot.com
19 5 0.91% 0 0.00% 1 0.78% 2 0.83% crawl-66-249-69-33.googlebot.com
20 5 0.91% 0 0.00% 1 1.16% 3 1.24% crawl-66-249-79-2.googlebot.com
21 5 0.91% 0 0.00% 1 1.57% 1 0.41% pool-100-35-75-170.nwrknj.fios.verizon.net
22 4 0.73% 0 0.00% 1 1.16% 1 0.41% 146.185.137.146
23 4 0.73% 0 0.00% 0 0.00% 0 0.00% 222.186.136.86
24 4 0.73% 0 0.00% 1 0.78% 2 0.83% 5-255-250-11.spider.yandex.com
25 4 0.73% 0 0.00% 1 1.55% 4 1.66% 62-210-83-78.rev.poneytelecom.eu
26 4 0.73% 0 0.00% 1 0.78% 2 0.83% crawl-66-249-69-225.googlebot.com
27 4 0.73% 0 0.00% 1 1.16% 3 1.24% crawl-66-249-69-227.googlebot.com
28 4 0.73% 0 0.00% 1 0.78% 2 0.83% static.153.66.9.5.clients.your-server.de
29 3 0.55% 0 0.00% 1 1.16% 3 1.24% 211.56.145.140
30 3 0.55% 0 0.00% 0 0.00% 0 0.00% 39.98.210.20

Top 10 of 231 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 1.45% 4 57.14% 6 6.41% 8 3.32% 60.191.38.77
2 12 2.18% 0 0.00% 4 4.71% 12 4.98% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
3 11 2.00% 0 0.00% 2 2.72% 7 2.90% crawl-66-249-65-148.googlebot.com
4 9 1.64% 0 0.00% 2 2.72% 7 2.90% crawl-66-249-79-6.googlebot.com
5 5 0.91% 0 0.00% 2 1.94% 5 2.07% 185.234.219.246
6 10 1.82% 0 0.00% 2 1.71% 1 0.41% ns501343.ip-192-99-15.net
7 2 0.36% 1 14.29% 1 1.61% 2 0.83% 209.17.97.2
8 5 0.91% 0 0.00% 1 1.57% 1 0.41% pool-100-35-75-170.nwrknj.fios.verizon.net
9 24 4.36% 0 0.00% 1 1.55% 1 0.41% 150.109.57.51
10 30 5.45% 0 0.00% 1 1.55% 1 0.41% 51-15-147-147.rev.poneytelecom.eu

Top 9 of 9 Total Referrers
# Hits Referrer
1 488 88.73% - (Direct Request)
2 23 4.18% https://uptime.com/wrightimagegroup.com
3 18 3.27% http://www.google.com/
4 8 1.45% http://www.google.com.hk
5 5 0.91% http://wrightimagegroup.com
6 4 0.73% wrightimagegroup.com
7 2 0.36% http://wrightimagegroup.com/wp-login.php
8 1 0.18% http://pizza-tycoon.com/
9 1 0.18% http://wrightimagegroup.com/

Top 15 of 78 Total User Agents
# Hits User Agent
1 118 21.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 57 10.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 54 9.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
4 24 4.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 23 4.18% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
6 21 3.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 18 3.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
8 16 2.91% Go-http-client/1.1
9 16 2.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 12 2.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
11 10 1.82% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 10 1.82% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
13 8 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
14 8 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
15 8 1.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for April 2019

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 220 40.00% 0 0.00% 47 52.10% Commercial (com)
2 133 24.18% 6 85.71% 23 25.56% Unresolved/Unknown
3 74 13.45% 1 14.29% 8 8.37% Network (net)
4 73 13.27% 0 0.00% 7 7.37% European Union
5 19 3.45% 0 0.00% 1 1.55% Canada
6 10 1.82% 0 0.00% 1 1.55% Germany
7 4 0.73% 0 0.00% 1 0.78% Russian Federation
8 2 0.36% 0 0.00% 0 0.00% Belgium
9 2 0.36% 0 0.00% 0 0.39% Switzerland
10 2 0.36% 0 0.00% 1 0.78% Netherlands
11 2 0.36% 0 0.00% 0 0.00% Romania
12 2 0.36% 0 0.00% 0 0.39% Seychelles
13 1 0.18% 0 0.00% 0 0.00% Generic TLD (info)
14 1 0.18% 0 0.00% 0 0.39% Antigua and Barbuda
15 1 0.18% 0 0.00% 0 0.00% China
16 1 0.18% 0 0.00% 0 0.00% Spain
17 1 0.18% 0 0.00% 0 0.00% Italy
18 1 0.18% 0 0.00% 0 0.39% Japan
19 1 0.18% 0 0.00% 0 0.39% Latvia


Generated by Webalizer Version 2.23