Usage Statistics for wrightimagegroup.com

Summary Period: January 2021
Generated 01-Feb-2021 04:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 981
Total Files 0
Total Pages 185
Total Visits 156
Total KBytes 45
Total Unique Sites 215
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 92
. Avg Max
Hits per Hour 1 212
Hits per Day 31 428
Files per Day 0 0
Pages per Day 5 13
Sites per Day 6 33
Visits per Day 5 9
KBytes per Day 1 3
Hits by Response Code
Code 301 - Moved Permanently 15.39% 151
Code 404 - Not Found 84.61% 830

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 17 1.73% 0 0.00% 7 3.78% 6 3.85% 11 5.12% 1 3.35%
2 4 0.41% 0 0.00% 1 0.54% 1 0.64% 4 1.86% 0 0.00%
3 5 0.51% 0 0.00% 4 2.16% 4 2.56% 4 1.86% 1 2.70%
4 37 3.77% 0 0.00% 4 2.16% 4 2.56% 9 4.19% 1 2.01%
5 12 1.22% 0 0.00% 8 4.32% 8 5.13% 11 5.12% 2 4.72%
6 10 1.02% 0 0.00% 8 4.32% 8 5.13% 9 4.19% 2 4.70%
7 10 1.02% 0 0.00% 6 3.24% 6 3.85% 6 2.79% 2 4.01%
8 9 0.92% 0 0.00% 5 2.70% 5 3.21% 9 4.19% 1 3.35%
9 1 0.10% 0 0.00% 1 0.54% 1 0.64% 1 0.47% 0 0.00%
10 5 0.51% 0 0.00% 4 2.16% 4 2.56% 5 2.33% 1 2.01%
11 16 1.63% 0 0.00% 4 2.16% 4 2.56% 8 3.72% 1 2.69%
12 57 5.81% 0 0.00% 12 6.49% 9 5.77% 13 6.05% 2 4.71%
13 8 0.82% 0 0.00% 6 3.24% 5 3.21% 6 2.79% 2 3.37%
14 17 1.73% 0 0.00% 8 4.32% 6 3.85% 12 5.58% 2 4.70%
15 18 1.83% 0 0.00% 11 5.95% 8 5.13% 10 4.65% 3 7.40%
16 13 1.33% 0 0.00% 7 3.78% 6 3.85% 10 4.65% 2 4.72%
17 3 0.31% 0 0.00% 3 1.62% 3 1.92% 3 1.40% 1 1.34%
18 10 1.02% 0 0.00% 6 3.24% 6 3.85% 9 4.19% 1 3.34%
19 7 0.71% 0 0.00% 3 1.62% 3 1.92% 6 2.79% 1 1.34%
20 9 0.92% 0 0.00% 6 3.24% 5 3.21% 6 2.79% 1 3.35%
21 48 4.89% 0 0.00% 10 5.41% 9 5.77% 13 6.05% 3 6.04%
22 1 0.10% 0 0.00% 0 0.00% 0 0.00% 1 0.47% 0 0.00%
23 9 0.92% 0 0.00% 3 1.62% 3 1.92% 6 2.79% 1 2.01%
24 14 1.43% 0 0.00% 5 2.70% 5 3.21% 10 4.65% 1 2.01%
25 78 7.95% 0 0.00% 6 3.24% 6 3.85% 11 5.12% 2 4.01%
26 8 0.82% 0 0.00% 6 3.24% 6 3.85% 8 3.72% 2 4.01%
27 23 2.34% 0 0.00% 1 0.54% 1 0.64% 22 10.23% 0 0.67%
28 11 1.12% 0 0.00% 7 3.78% 7 4.49% 9 4.19% 2 4.70%
29 428 43.63% 0 0.00% 7 3.78% 6 3.85% 9 4.19% 2 4.02%
30 19 1.94% 0 0.00% 13 7.03% 4 2.56% 7 3.26% 1 2.68%
31 74 7.54% 0 0.00% 13 7.03% 7 4.49% 33 15.35% 3 6.03%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 0.82% 0 0 0.00% 0 2 1.08% 0 1 1.34%
1 2 65 6.63% 0 0 0.00% 0 9 4.86% 0 2 5.37%
2 0 4 0.41% 0 0 0.00% 0 3 1.62% 0 1 2.01%
3 0 12 1.22% 0 0 0.00% 0 5 2.70% 0 1 2.69%
4 0 14 1.43% 0 0 0.00% 0 4 2.16% 0 1 2.68%
5 8 258 26.30% 0 0 0.00% 0 19 10.27% 0 4 10.05%
6 2 63 6.42% 0 0 0.00% 0 18 9.73% 0 2 4.70%
7 0 21 2.14% 0 0 0.00% 0 12 6.49% 0 3 7.40%
8 0 14 1.43% 0 0 0.00% 0 7 3.78% 0 2 4.69%
9 7 243 24.77% 0 0 0.00% 0 9 4.86% 0 3 6.03%
10 0 12 1.22% 0 0 0.00% 0 7 3.78% 0 2 4.71%
11 0 11 1.12% 0 0 0.00% 0 8 4.32% 0 1 3.36%
12 0 9 0.92% 0 0 0.00% 0 7 3.78% 0 2 4.69%
13 0 21 2.14% 0 0 0.00% 0 11 5.95% 0 3 6.05%
14 1 52 5.30% 0 0 0.00% 0 10 5.41% 0 3 6.68%
15 2 81 8.26% 0 0 0.00% 0 12 6.49% 0 2 4.69%
16 0 8 0.82% 0 0 0.00% 0 1 0.54% 0 0 0.68%
17 0 19 1.94% 0 0 0.00% 0 9 4.86% 0 2 4.73%
18 0 8 0.82% 0 0 0.00% 0 4 2.16% 0 1 2.02%
19 0 16 1.63% 0 0 0.00% 0 12 6.49% 0 3 6.71%
20 0 7 0.71% 0 0 0.00% 0 2 1.08% 0 0 0.67%
21 0 11 1.12% 0 0 0.00% 0 6 3.24% 0 2 4.01%
22 0 16 1.63% 0 0 0.00% 0 3 1.62% 0 1 1.35%
23 0 8 0.82% 0 0 0.00% 0 5 2.70% 0 1 2.69%

Top 30 of 215 Total Sites
# Hits Files KBytes Visits Hostname
1 418 42.61% 0 0.00% 1 1.35% 2 1.28% 37.46.150.134
2 70 7.14% 0 0.00% 1 2.67% 2 1.28% ip-104-192-0-198.host.datawagon.net
3 64 6.52% 0 0.00% 0 0.00% 0 0.00% boring.lalocanta.com
4 41 4.18% 0 0.00% 0 0.00% 1 0.64% 47.104.85.160
5 21 2.14% 0 0.00% 0 0.67% 1 0.64% hosted-by.rootlayer.net
6 13 1.33% 0 0.00% 0 0.00% 11 7.05% mixsumo.org
7 11 1.12% 0 0.00% 2 5.35% 7 4.49% crawl-66-249-70-114.googlebot.com
8 10 1.02% 0 0.00% 0 0.67% 1 0.64% 37.46.150.237
9 10 1.02% 0 0.00% 2 4.01% 6 3.85% crawl-66-249-70-110.googlebot.com
10 9 0.92% 0 0.00% 2 3.39% 5 3.21% crawl-66-249-64-242.googlebot.com
11 8 0.82% 0 0.00% 0 0.00% 0 0.00% 197.26.63.198
12 7 0.71% 0 0.00% 1 1.34% 2 1.28% crawl-66-249-70-112.googlebot.com
13 7 0.71% 0 0.00% 0 0.67% 1 0.64% server-185-112-82-228.creanova.org
14 6 0.61% 0 0.00% 1 1.38% 2 1.28% 23.96.201.8
15 6 0.61% 0 0.00% 0 0.67% 1 0.64% ip-104-219-232-50.host.datawagon.net
16 5 0.51% 0 0.00% 1 2.71% 4 2.56% crawl-66-249-64-246.googlebot.com
17 5 0.51% 0 0.00% 0 0.00% 1 0.64% ec2-34-237-4-205.compute-1.amazonaws.com
18 5 0.51% 0 0.00% 0 0.00% 1 0.64% ip-172-81-129-154.host.datawagon.net
19 4 0.41% 0 0.00% 1 2.70% 1 0.64% 139.155.54.119
20 4 0.41% 0 0.00% 0 0.00% 0 0.00% ec2-35-181-87-238.eu-west-3.compute.amazonaws.com
21 3 0.31% 0 0.00% 0 0.00% 0 0.00% 135.125.90.164
22 3 0.31% 0 0.00% 1 2.02% 3 1.92% 209.17.96.210.rdns.cloudsystemnetworks.com
23 3 0.31% 0 0.00% 0 0.00% 0 0.00% 91-121-84-136.serverhub.ru
24 3 0.31% 0 0.00% 1 1.35% 2 1.28% crawl-66-249-64-244.googlebot.com
25 3 0.31% 0 0.00% 0 0.00% 0 0.00% ec2-52-52-190-187.us-west-1.compute.amazonaws.com
26 3 0.31% 0 0.00% 0 0.00% 0 0.00% estudioparouimpar.com
27 3 0.31% 0 0.00% 0 0.00% 0 0.00% linux08.mj12bot.com
28 3 0.31% 0 0.00% 0 0.00% 0 0.00% ns391652.ip-176-31-104.eu
29 3 0.31% 0 0.00% 0 0.00% 0 0.00% ns509814.ip-167-114-101.net
30 2 0.20% 0 0.00% 0 0.67% 1 0.64% 128.199.46.160

Top 10 of 215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 1.12% 0 0.00% 2 5.35% 7 4.49% crawl-66-249-70-114.googlebot.com
2 10 1.02% 0 0.00% 2 4.01% 6 3.85% crawl-66-249-70-110.googlebot.com
3 9 0.92% 0 0.00% 2 3.39% 5 3.21% crawl-66-249-64-242.googlebot.com
4 5 0.51% 0 0.00% 1 2.71% 4 2.56% crawl-66-249-64-246.googlebot.com
5 4 0.41% 0 0.00% 1 2.70% 1 0.64% 139.155.54.119
6 70 7.14% 0 0.00% 1 2.67% 2 1.28% ip-104-192-0-198.host.datawagon.net
7 3 0.31% 0 0.00% 1 2.02% 3 1.92% 209.17.96.210.rdns.cloudsystemnetworks.com
8 6 0.61% 0 0.00% 1 1.38% 2 1.28% 23.96.201.8
9 2 0.20% 0 0.00% 1 1.36% 2 1.28% 209.17.96.194.rdns.cloudsystemnetworks.com
10 2 0.20% 0 0.00% 1 1.36% 2 1.28% 209.17.96.50.rdns.cloudsystemnetworks.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 945 96.33% - (Direct Request)
2 13 1.33% http://www.google.com/
3 13 1.33% www.google.com
4 4 0.41% http://wrightimagegroup.com/
5 2 0.20% http://simplesite.com
6 1 0.10% http://wrightimagegroup.com
7 1 0.10% https://www.google.com

Top 15 of 92 Total User Agents
# Hits User Agent
1 419 42.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
2 83 8.46% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
3 72 7.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 41 4.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 40 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
6 32 3.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 25 2.55% Python-urllib/2.7
8 23 2.34% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
9 16 1.63% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 14 1.43% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 13 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2896.3 Safari/537.36
12 12 1.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
13 12 1.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 11 1.12% Go-http-client/1.1
15 9 0.92% \"Mozilla/5.5 (Macintosh; Intel Mac OS X 21) AppleWebKit/5.5.5 (KHTML, like Gecko)

Usage by Country for January 2021

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 581 59.23% 0 0.00% 16 36.86% Unresolved/Unknown
2 208 21.20% 0 0.00% 20 44.39% Commercial (com)
3 152 15.49% 0 0.00% 5 11.39% Network (net)
4 20 2.04% 0 0.00% 0 0.67% Non-Profit (org)
5 7 0.71% 0 0.00% 1 2.01% European Union
6 5 0.51% 0 0.00% 1 1.34% Russian Federation
7 1 0.10% 0 0.00% 0 0.67% Brazil
8 1 0.10% 0 0.00% 0 0.00% Canada
9 1 0.10% 0 0.00% 0 0.67% Germany
10 1 0.10% 0 0.00% 0 0.67% Dominican Republic
11 1 0.10% 0 0.00% 0 0.67% Mali
12 1 0.10% 0 0.00% 0 0.00% Turkey
13 1 0.10% 0 0.00% 0 0.67% United Kingdom
14 1 0.10% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23