Usage Statistics for wrightimagegroup.wrightimagegroup.com

Summary Period: January 2018
Generated 01-Feb-2018 04:18 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 734
Total Files 29
Total Pages 227
Total Visits 208
Total KBytes 176
Total Unique Sites 607
Total Unique URLs 3
Total Unique Referrers 17
Total Unique User Agents 440
. Avg Max
Hits per Hour 0 77
Hits per Day 23 157
Files per Day 0 3
Pages per Day 7 29
Sites per Day 19 148
Visits per Day 6 29
KBytes per Day 6 53
Hits by Response Code
Code 200 - OK 3.95% 29
Code 301 - Moved Permanently 20.03% 147
Code 400 - Bad Request 0.27% 2
Code 404 - Not Found 75.75% 556

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 7 0.95% 2 6.90% 5 2.20% 4 1.92% 6 0.99% 3 1.72%
2 5 0.68% 1 3.45% 5 2.20% 5 2.40% 5 0.82% 2 1.16%
3 12 1.63% 1 3.45% 10 4.41% 10 4.81% 12 1.98% 4 2.36%
4 9 1.23% 1 3.45% 8 3.52% 8 3.85% 8 1.32% 3 1.96%
5 28 3.81% 0 0.00% 19 8.37% 7 3.37% 8 1.32% 1 0.80%
6 11 1.50% 2 6.90% 7 3.08% 7 3.37% 9 1.48% 4 2.12%
7 6 0.82% 0 0.00% 4 1.76% 4 1.92% 6 0.99% 1 0.80%
8 9 1.23% 0 0.00% 7 3.08% 7 3.37% 8 1.32% 2 1.41%
9 4 0.54% 0 0.00% 3 1.32% 2 0.96% 3 0.49% 1 0.60%
10 5 0.68% 1 3.45% 5 2.20% 5 2.40% 5 0.82% 2 1.36%
11 6 0.82% 0 0.00% 4 1.76% 4 1.92% 5 0.82% 1 0.80%
12 5 0.68% 0 0.00% 3 1.32% 3 1.44% 5 0.82% 1 0.60%
13 9 1.23% 3 10.34% 6 2.64% 6 2.88% 9 1.48% 4 2.07%
14 6 0.82% 1 3.45% 4 1.76% 4 1.92% 6 0.99% 2 1.16%
15 5 0.68% 0 0.00% 4 1.76% 4 1.92% 5 0.82% 1 0.80%
16 157 21.39% 2 6.90% 29 12.78% 29 13.94% 148 24.38% 6 3.67%
17 14 1.91% 2 6.90% 14 6.17% 12 5.77% 12 1.98% 6 3.53%
18 2 0.27% 1 3.45% 2 0.88% 2 0.96% 2 0.33% 1 0.76%
19 2 0.27% 0 0.00% 1 0.44% 1 0.48% 2 0.33% 0 0.20%
20 62 8.45% 2 6.90% 6 2.64% 6 2.88% 61 10.05% 3 1.71%
21 3 0.41% 0 0.00% 2 0.88% 2 0.96% 3 0.49% 1 0.40%
22 81 11.04% 2 6.90% 16 7.05% 16 7.69% 73 12.03% 4 2.52%
23 8 1.09% 0 0.00% 4 1.76% 4 1.92% 6 0.99% 1 0.80%
24 8 1.09% 1 3.45% 7 3.08% 5 2.40% 6 0.99% 3 1.76%
25 67 9.13% 1 3.45% 9 3.96% 9 4.33% 66 10.87% 2 1.37%
26 60 8.17% 0 0.00% 8 3.52% 8 3.85% 58 9.56% 1 0.81%
27 4 0.54% 1 3.45% 3 1.32% 3 1.44% 4 0.66% 2 0.96%
28 58 7.90% 0 0.00% 6 2.64% 6 2.88% 58 9.56% 1 0.61%
29 61 8.31% 3 10.34% 10 4.41% 10 4.81% 59 9.72% 53 30.16%
30 12 1.63% 2 6.90% 10 4.41% 9 4.33% 9 1.48% 52 29.80%
31 8 1.09% 0 0.00% 6 2.64% 6 2.88% 8 1.32% 2 1.20%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 1.36% 0 2 6.90% 0 6 2.64% 0 3 1.92%
1 0 5 0.68% 0 3 10.34% 0 5 2.20% 0 3 1.60%
2 2 72 9.81% 0 3 10.34% 0 16 7.05% 0 6 3.68%
3 0 13 1.77% 0 1 3.45% 0 12 5.29% 0 5 2.76%
4 2 70 9.54% 0 0 0.00% 0 17 7.49% 0 5 2.82%
5 0 10 1.36% 0 2 6.90% 0 7 3.08% 0 3 1.91%
6 0 14 1.91% 0 2 6.90% 0 8 3.52% 0 4 2.11%
7 0 8 1.09% 0 0 0.00% 0 7 3.08% 0 2 1.00%
8 0 10 1.36% 0 0 0.00% 0 8 3.52% 0 2 1.40%
9 0 30 4.09% 0 4 13.79% 0 21 9.25% 2 53 30.10%
10 2 85 11.58% 0 1 3.45% 0 18 7.93% 0 5 2.98%
11 0 5 0.68% 0 2 6.90% 0 5 2.20% 0 3 1.72%
12 2 62 8.45% 0 0 0.00% 0 10 4.41% 0 2 1.21%
13 0 12 1.63% 0 2 6.90% 0 7 3.08% 0 4 2.12%
14 0 8 1.09% 0 1 3.45% 0 4 1.76% 0 2 1.16%
15 0 10 1.36% 0 0 0.00% 0 3 1.32% 0 1 0.60%
16 0 8 1.09% 0 1 3.45% 0 7 3.08% 0 3 1.77%
17 0 7 0.95% 0 0 0.00% 0 4 1.76% 0 1 0.81%
18 0 4 0.54% 0 1 3.45% 0 4 1.76% 0 2 1.16%
19 3 121 16.49% 0 0 0.00% 0 13 5.73% 0 2 1.41%
20 2 65 8.86% 0 0 0.00% 0 8 3.52% 0 2 1.01%
21 0 19 2.59% 0 2 6.90% 0 17 7.49% 2 56 31.60%
22 0 7 0.95% 0 1 3.45% 0 4 1.76% 0 2 1.16%
23 2 79 10.76% 0 1 3.45% 0 16 7.05% 0 3 1.97%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 26 3.54% 25 14.47% /
2 2 0.27% 98 56.06% /tmp/analog/8.html
3 1 0.14% 1 0.29% /public_html/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 2 0.27% 98 56.06% /tmp/analog/8.html
2 26 3.54% 25 14.47% /
3 1 0.14% 1 0.29% /public_html/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 26 3.54% 171 98.28% /
2 2 0.27% 2 1.15% /tmp/analog/8.html
3 1 0.14% 1 0.57% /public_html/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 26 3.54% 168 98.25% /
2 2 0.27% 2 1.17% /tmp/analog/8.html
3 1 0.14% 1 0.58% /public_html/

Top 30 of 607 Total Sites
# Hits Files KBytes Visits Hostname
1 12 1.63% 0 0.00% 4 2.23% 12 5.77% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
2 9 1.23% 0 0.00% 3 1.80% 8 3.85% ec2-52-41-211-72.us-west-2.compute.amazonaws.com
3 7 0.95% 0 0.00% 2 1.40% 6 2.88% ec2-52-34-24-33.us-west-2.compute.amazonaws.com
4 6 0.82% 0 0.00% 0 0.00% 1 0.48% 31.134.191.119
5 6 0.82% 0 0.00% 2 1.20% 5 2.40% ec2-35-162-70-167.us-west-2.compute.amazonaws.com
6 6 0.82% 0 0.00% 0 0.00% 1 0.48% ip-193-93-217-60.astra.in.ua
7 6 0.82% 0 0.00% 0 0.00% 1 0.48% nat.mxc.ru
8 5 0.68% 0 0.00% 0 0.00% 1 0.48% 176.59.77.59
9 5 0.68% 0 0.00% 0 0.00% 0 0.00% ma288.mars.fastwebserver.de
10 4 0.54% 0 0.00% 1 0.60% 1 0.48% hn.kd.ny.adsl
11 3 0.41% 0 0.00% 0 0.20% 2 0.96% 212-129-21-148.rev.poneytelecom.eu
12 3 0.41% 0 0.00% 0 0.20% 1 0.48% 46.183.144.22
13 3 0.41% 0 0.00% 0 0.21% 1 0.48% broadband.time.net.my
14 3 0.41% 0 0.00% 0 0.00% 0 0.00% localhost
15 2 0.27% 0 0.00% 0 0.00% 0 0.00% 103.12.161.1
16 2 0.27% 0 0.00% 0 0.00% 0 0.00% 103.240.17.73
17 2 0.27% 0 0.00% 0 0.20% 1 0.48% 104.192.74.30
18 2 0.27% 0 0.00% 0 0.00% 0 0.00% 110.77.173.87
19 2 0.27% 0 0.00% 0 0.00% 0 0.00% 114.ip-147-135-210.eu
20 2 0.27% 0 0.00% 0 0.00% 0 0.00% 115.146.126.223
21 2 0.27% 0 0.00% 0 0.00% 0 0.00% 115.248.0.29
22 2 0.27% 0 0.00% 0 0.00% 0 0.00% 119.101.104.235
23 2 0.27% 0 0.00% 0 0.00% 0 0.00% 121.196.207.36
24 2 0.27% 0 0.00% 0 0.00% 0 0.00% 122.192.32.74
25 2 0.27% 0 0.00% 0 0.00% 0 0.00% 174.138.21.73
26 2 0.27% 0 0.00% 0 0.00% 1 0.48% 174.75.238.87
27 2 0.27% 0 0.00% 0 0.00% 0 0.00% 174.ip-137-74-168.eu
28 2 0.27% 0 0.00% 0 0.00% 0 0.00% 175.208.122.10
29 2 0.27% 0 0.00% 0 0.00% 0 0.00% 178-217-107-8.u-lan.ru
30 2 0.27% 0 0.00% 0 0.00% 0 0.00% 180.96.54.198

Top 10 of 607 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.14% 1 3.45% 49 28.03% 1 0.48% baiduspider-180-76-15-134.crawl.baidu.com
2 2 0.27% 1 3.45% 49 28.03% 1 0.48% baiduspider-180-76-15-32.crawl.baidu.com
3 12 1.63% 0 0.00% 4 2.23% 12 5.77% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
4 9 1.23% 0 0.00% 3 1.80% 8 3.85% ec2-52-41-211-72.us-west-2.compute.amazonaws.com
5 7 0.95% 0 0.00% 2 1.40% 6 2.88% ec2-52-34-24-33.us-west-2.compute.amazonaws.com
6 6 0.82% 0 0.00% 2 1.20% 5 2.40% ec2-35-162-70-167.us-west-2.compute.amazonaws.com
7 2 0.27% 2 6.90% 1 0.85% 2 0.96% baiduspider-180-76-15-155.crawl.baidu.com
8 4 0.54% 0 0.00% 1 0.60% 1 0.48% hn.kd.ny.adsl
9 1 0.14% 1 3.45% 1 0.56% 1 0.48% 196.52.43.55
10 1 0.14% 1 3.45% 1 0.56% 1 0.48% 196.52.43.60

Top 17 of 17 Total Referrers
# Hits Referrer
1 700 95.37% - (Direct Request)
2 4 0.54% http://wrightimagegroup.org
3 4 0.54% http://wrightimagegroup.org/
4 4 0.54% http://wrightimagegroup.org/wp-login.php
5 3 0.41% 216.70.88.157
6 3 0.41% http://uptime.com/wrightimagegroup.org
7 3 0.41% http://wrightimagegroup.org/administrator/
8 2 0.27% http://whois.domaintools.com/wrightimagegroup.org
9 2 0.27% http://www.bing.com/search
10 2 0.27% https://google.com
11 1 0.14% http://uptime-as.net/wrightimagegroup.org
12 1 0.14% http://uptime-us.net/wrightimagegroup.org
13 1 0.14% http://wrightimagegroup.org.seocheckupx.net
14 1 0.14% http://www.wrightimagegroup.org
15 1 0.14% http://www.wrightimagegroup.org/
16 1 0.14% http://www.wrightimagegroup.org/robots.txt
17 1 0.14% https://stayclassy.my.salesforce.com/

Top 15 of 440 Total User Agents
# Hits User Agent
1 23 3.13% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
2 22 3.00% Magic Browser
3 19 2.59% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 14 1.91% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 12 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 11 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 10 1.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 9 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
9 8 1.09% }__test|O:21:\"JDatabaseDriverMysqli\":3:{s:2:\"fc\";O:17:\"JSimplepieFactory\":0:{}s:21:\"\\0\\0\\0disconnectHandlers\";a:1:
10 7 0.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
11 6 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 6 0.82% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
13 5 0.68% Mozilla/5.0 (Linux; U; Android 5.0.2; zh-CN; Redmi Note 3 Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 OP
14 5 0.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
15 4 0.54% Mozilla/5.0 (Macintosh; PPC Mac OS X 10_6_1 rv:4.0; sl-SI) AppleWebKit/534.33.1 (KHTML, like Gecko) Version/5.0.3 Safari/534.

Usage by Country for January 2018

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 335 45.64% 8 27.59% 28 15.92% Unresolved/Unknown
2 169 23.02% 21 72.41% 139 79.22% Commercial (com)
3 49 6.68% 0 0.00% 3 1.42% Network (net)
4 27 3.68% 0 0.00% 1 0.80% European Union
5 19 2.59% 0 0.00% 1 0.41% Brazil
6 17 2.32% 0 0.00% 0 0.00% Russian Federation
7 11 1.50% 0 0.00% 1 0.40% China
8 11 1.50% 0 0.00% 0 0.00% Poland
9 10 1.36% 0 0.00% 0 0.20% Germany
10 8 1.09% 0 0.00% 0 0.21% Ukraine
11 7 0.95% 0 0.00% 0 0.00% Ecuador
12 5 0.68% 0 0.00% 0 0.00% Italy
13 5 0.68% 0 0.00% 0 0.21% Malaysia
14 4 0.54% 0 0.00% 0 0.20% Colombia
15 4 0.54% 0 0.00% 0 0.00% Czech Republic
16 4 0.54% 0 0.00% 1 0.40% Indonesia
17 4 0.54% 0 0.00% 0 0.00% India
18 3 0.41% 0 0.00% 0 0.00% Non-Profit (org)
19 3 0.41% 0 0.00% 0 0.00% Romania
20 2 0.27% 0 0.00% 0 0.00% Argentina
21 2 0.27% 0 0.00% 0 0.20% British Indian Ocean Territory
22 2 0.27% 0 0.00% 0 0.20% Montenegro
23 2 0.27% 0 0.00% 0 0.00% Portugal
24 2 0.27% 0 0.00% 0 0.20% Seychelles
25 2 0.27% 0 0.00% 0 0.00% Thailand
26 2 0.27% 0 0.00% 0 0.00% Turkey
27 2 0.27% 0 0.00% 0 0.00% Viet Nam
28 1 0.14% 0 0.00% 0 0.00% Generic TLD (info)
29 1 0.14% 0 0.00% 0 0.00% Albania
30 1 0.14% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.23