Usage Statistics for wrightimagegroup.wrightimagegroup.com

Summary Period: February 2019
Generated 01-Mar-2019 04:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 417
Total Files 48
Total Pages 263
Total Visits 251
Total KBytes 677
Total Unique Sites 221
Total Unique URLs 7
Total Unique Referrers 11
Total Unique User Agents 55
. Avg Max
Hits per Hour 0 34
Hits per Day 14 40
Files per Day 1 4
Pages per Day 9 20
Sites per Day 7 20
Visits per Day 8 19
KBytes per Day 24 58
Hits by Response Code
Code 200 - OK 11.51% 48
Code 301 - Moved Permanently 44.84% 187
Code 404 - Not Found 43.65% 182

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 15 3.60% 2 4.17% 9 3.42% 9 3.59% 14 6.33% 5 0.73%
2 20 4.80% 2 4.17% 11 4.18% 11 4.38% 18 8.14% 55 8.10%
3 5 1.20% 1 2.08% 4 1.52% 4 1.59% 5 2.26% 3 0.43%
4 40 9.59% 1 2.08% 6 2.28% 6 2.39% 8 3.62% 2 0.35%
5 7 1.68% 1 2.08% 4 1.52% 4 1.59% 7 3.17% 2 0.26%
6 10 2.40% 1 2.08% 7 2.66% 7 2.79% 10 4.52% 4 0.59%
7 11 2.64% 3 6.25% 8 3.04% 8 3.19% 10 4.52% 55 8.15%
8 11 2.64% 4 8.33% 8 3.04% 6 2.39% 9 4.07% 55 8.05%
9 21 5.04% 2 4.17% 17 6.46% 13 5.18% 13 5.88% 12 1.79%
10 18 4.32% 2 4.17% 11 4.18% 11 4.38% 15 6.79% 55 8.17%
11 22 5.28% 2 4.17% 17 6.46% 16 6.37% 19 8.60% 13 1.94%
12 17 4.08% 3 6.25% 7 2.66% 7 2.79% 15 6.79% 55 8.15%
13 15 3.60% 2 4.17% 9 3.42% 9 3.59% 11 4.98% 55 8.11%
14 11 2.64% 2 4.17% 9 3.42% 9 3.59% 11 4.98% 55 8.16%
15 13 3.12% 2 4.17% 7 2.66% 7 2.79% 11 4.98% 4 0.62%
16 10 2.40% 0 0.00% 6 2.28% 6 2.39% 9 4.07% 2 0.31%
17 9 2.16% 3 6.25% 6 2.28% 6 2.39% 8 3.62% 9 1.40%
18 22 5.28% 2 4.17% 20 7.60% 19 7.57% 20 9.05% 13 1.94%
19 10 2.40% 1 2.08% 6 2.28% 6 2.39% 10 4.52% 53 7.86%
20 12 2.88% 2 4.17% 7 2.66% 7 2.79% 11 4.98% 9 1.37%
21 11 2.64% 1 2.08% 10 3.80% 10 3.98% 9 4.07% 9 1.38%
22 11 2.64% 2 4.17% 9 3.42% 9 3.59% 10 4.52% 10 1.42%
23 14 3.36% 1 2.08% 10 3.80% 10 3.98% 14 6.33% 10 1.43%
24 24 5.76% 1 2.08% 17 6.46% 16 6.37% 20 9.05% 57 8.43%
25 7 1.68% 1 2.08% 4 1.52% 4 1.59% 6 2.71% 3 0.38%
26 9 2.16% 0 0.00% 8 3.04% 8 3.19% 8 3.62% 2 0.36%
27 18 4.32% 3 6.25% 13 4.94% 13 5.18% 15 6.79% 58 8.60%
28 24 5.76% 1 2.08% 13 4.94% 10 3.98% 16 7.24% 10 1.49%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 6.00% 0 0 0.00% 0 20 7.60% 0 5 0.73%
1 0 16 3.84% 0 5 10.42% 0 9 3.42% 2 58 8.51%
2 0 14 3.36% 0 2 4.17% 0 10 3.80% 4 107 15.73%
3 0 11 2.64% 0 2 4.17% 0 8 3.04% 2 54 7.97%
4 0 10 2.40% 0 2 4.17% 0 6 2.28% 0 9 1.28%
5 0 21 5.04% 0 3 6.25% 0 16 6.08% 0 8 1.19%
6 0 18 4.32% 0 1 2.08% 0 11 4.18% 0 4 0.61%
7 0 17 4.08% 0 2 4.17% 0 13 4.94% 0 5 0.80%
8 0 16 3.84% 0 4 8.33% 0 9 3.42% 2 57 8.42%
9 0 17 4.08% 0 3 6.25% 0 10 3.80% 2 56 8.25%
10 0 6 1.44% 0 0 0.00% 0 5 1.90% 0 1 0.21%
11 0 22 5.28% 0 1 2.08% 0 13 4.94% 2 56 8.28%
12 0 23 5.52% 0 1 2.08% 0 16 6.08% 0 6 0.87%
13 0 21 5.04% 0 1 2.08% 0 18 6.84% 0 7 1.03%
14 0 13 3.12% 0 2 4.17% 0 8 3.04% 2 55 8.19%
15 0 14 3.36% 0 1 2.08% 0 9 3.42% 0 4 0.64%
16 0 10 2.40% 0 1 2.08% 0 7 2.66% 0 3 0.46%
17 0 12 2.88% 0 1 2.08% 0 6 2.28% 0 2 0.35%
18 0 11 2.64% 0 3 6.25% 0 10 3.80% 2 61 9.02%
19 0 19 4.56% 0 3 6.25% 0 14 5.32% 1 23 3.42%
20 0 15 3.60% 0 3 6.25% 0 8 3.04% 1 16 2.39%
21 1 47 11.27% 0 2 4.17% 0 10 3.80% 0 10 1.53%
22 0 19 4.56% 0 2 4.17% 0 13 4.94% 2 57 8.40%
23 0 20 4.80% 0 3 6.25% 0 14 5.32% 0 12 1.72%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 18 4.32% 18 2.60% /
2 10 2.40% 519 76.54% /tmp/analog/11.html
3 9 2.16% 62 9.16% /cgi-sys/defaultwebpage.cgi
4 6 1.44% 11 1.66% /cache/
5 2 0.48% 1 0.16% /tmp/
6 2 0.48% 1 0.10% /tof/cgi-bin/
7 1 0.24% 0 0.03% /.bash_profile

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 10 2.40% 519 76.54% /tmp/analog/11.html
2 9 2.16% 62 9.16% /cgi-sys/defaultwebpage.cgi
3 18 4.32% 18 2.60% /
4 6 1.44% 11 1.66% /cache/
5 2 0.48% 1 0.16% /tmp/
6 2 0.48% 1 0.10% /tof/cgi-bin/
7 1 0.24% 0 0.03% /.bash_profile

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 18 4.32% 197 87.17% /
2 10 2.40% 10 4.42% /tmp/analog/11.html
3 9 2.16% 9 3.98% /cgi-sys/defaultwebpage.cgi
4 6 1.44% 6 2.65% /cache/
5 2 0.48% 2 0.88% /tmp/
6 2 0.48% 2 0.88% /tof/cgi-bin/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 18 4.32% 195 87.44% /
2 9 2.16% 9 4.04% /cgi-sys/defaultwebpage.cgi
3 10 2.40% 9 4.04% /tmp/analog/11.html
4 6 1.44% 6 2.69% /cache/
5 2 0.48% 2 0.90% /tmp/
6 2 0.48% 2 0.90% /tof/cgi-bin/

Top 30 of 221 Total Sites
# Hits Files KBytes Visits Hostname
1 32 7.67% 0 0.00% 0 0.00% 0 0.00% 185.128.26.24
2 12 2.88% 0 0.00% 4 0.63% 12 4.78% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
3 7 1.68% 4 8.33% 5 0.73% 7 2.79% 60.191.38.77
4 6 1.44% 3 6.25% 55 8.13% 5 1.99% baiduspider-180-76-15-24.crawl.baidu.com
5 5 1.20% 2 4.17% 104 15.41% 4 1.59% baiduspider-180-76-15-20.crawl.baidu.com
6 5 1.20% 2 4.17% 53 7.79% 3 1.20% baiduspider-180-76-15-23.crawl.baidu.com
7 5 1.20% 0 0.00% 1 0.21% 4 1.59% crawl-66-249-69-33.googlebot.com
8 5 1.20% 0 0.00% 1 0.10% 1 0.40% tor-exit1.nodevar.com
9 4 0.96% 0 0.00% 0 0.00% 0 0.00% 104.131.68.41
10 4 0.96% 0 0.00% 0 0.05% 1 0.40% 188.166.22.77
11 4 0.96% 0 0.00% 1 0.10% 2 0.80% 5-255-250-11.spider.yandex.com
12 4 0.96% 1 2.08% 53 7.81% 4 1.59% baiduspider-180-76-15-13.crawl.baidu.com
13 4 0.96% 0 0.00% 0 0.05% 1 0.40% baiduspider-180-76-15-143.crawl.baidu.com
14 4 0.96% 0 0.00% 1 0.21% 4 1.59% baiduspider-180-76-15-150.crawl.baidu.com
15 4 0.96% 4 8.33% 11 1.58% 4 1.59% baiduspider-180-76-15-27.crawl.baidu.com
16 3 0.72% 0 0.00% 0 0.00% 0 0.00% 140.143.226.11
17 3 0.72% 0 0.00% 0 0.00% 1 0.40% 192.227.112.135
18 3 0.72% 2 4.17% 59 8.67% 2 0.80% baiduspider-180-76-15-135.crawl.baidu.com
19 3 0.72% 0 0.00% 0 0.05% 1 0.40% baiduspider-180-76-15-136.crawl.baidu.com
20 3 0.72% 0 0.00% 0 0.05% 1 0.40% baiduspider-180-76-15-138.crawl.baidu.com
21 3 0.72% 2 4.17% 3 0.42% 2 0.80% baiduspider-180-76-15-140.crawl.baidu.com
22 3 0.72% 0 0.00% 0 0.05% 2 0.80% baiduspider-180-76-15-141.crawl.baidu.com
23 3 0.72% 0 0.00% 0 0.00% 1 0.40% baiduspider-180-76-15-145.crawl.baidu.com
24 3 0.72% 1 2.08% 1 0.19% 3 1.20% baiduspider-180-76-15-146.crawl.baidu.com
25 3 0.72% 1 2.08% 52 7.71% 2 0.80% baiduspider-180-76-15-147.crawl.baidu.com
26 3 0.72% 0 0.00% 0 0.05% 2 0.80% baiduspider-180-76-15-153.crawl.baidu.com
27 3 0.72% 2 4.17% 8 1.16% 3 1.20% baiduspider-180-76-15-155.crawl.baidu.com
28 3 0.72% 0 0.00% 0 0.05% 2 0.80% baiduspider-180-76-15-156.crawl.baidu.com
29 3 0.72% 2 4.17% 54 7.93% 3 1.20% baiduspider-180-76-15-157.crawl.baidu.com
30 3 0.72% 1 2.08% 7 1.07% 2 0.80% baiduspider-180-76-15-158.crawl.baidu.com

Top 10 of 221 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 1.20% 2 4.17% 104 15.41% 4 1.59% baiduspider-180-76-15-20.crawl.baidu.com
2 3 0.72% 2 4.17% 59 8.67% 2 0.80% baiduspider-180-76-15-135.crawl.baidu.com
3 6 1.44% 3 6.25% 55 8.13% 5 1.99% baiduspider-180-76-15-24.crawl.baidu.com
4 3 0.72% 2 4.17% 54 7.93% 3 1.20% baiduspider-180-76-15-157.crawl.baidu.com
5 4 0.96% 1 2.08% 53 7.81% 4 1.59% baiduspider-180-76-15-13.crawl.baidu.com
6 2 0.48% 2 4.17% 53 7.80% 2 0.80% baiduspider-180-76-15-16.crawl.baidu.com
7 5 1.20% 2 4.17% 53 7.79% 3 1.20% baiduspider-180-76-15-23.crawl.baidu.com
8 3 0.72% 1 2.08% 52 7.71% 2 0.80% baiduspider-180-76-15-147.crawl.baidu.com
9 3 0.72% 1 2.08% 52 7.71% 2 0.80% baiduspider-180-76-15-17.crawl.baidu.com
10 4 0.96% 4 8.33% 11 1.58% 4 1.59% baiduspider-180-76-15-27.crawl.baidu.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 377 90.41% - (Direct Request)
2 8 1.92% http://hundejo.com/
3 6 1.44% http://burger-imperia.com/
4 6 1.44% http://pizza-imperia.com/
5 6 1.44% http://pizza-tycoon.com/
6 4 0.96% http://wrightimagegroup.org
7 4 0.96% wrightimagegroup.org
8 2 0.48% http://burger-tycoon.com/
9 2 0.48% http://wrightimagegroup.org/wp-login.php
10 1 0.24% http://www.marinetraffic.com
11 1 0.24% https://www.facebook.com/

Top 15 of 55 Total User Agents
# Hits User Agent
1 102 24.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 42 10.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 32 7.67% Mozilla/5.0 (Windows; U; Windows NT 2.0) Gecko/20091201 Firefox/3.5.6 GTB5
4 29 6.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
5 26 6.24% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 22 5.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 15 3.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 14 3.36% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 12 2.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
10 10 2.40% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 9 2.16% Mozilla/5.0 (Unknown; Linux) AppleWebKit/538.1 (KHTML, like Gecko) Chrome/v1.0.0 Safari/538.1
12 8 1.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 7 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
14 6 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
15 5 1.20% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)

Usage by Country for February 2019

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 269 64.51% 41 85.42% 652 96.28% Commercial (com)
2 100 23.98% 4 8.33% 14 2.04% Unresolved/Unknown
3 12 2.88% 0 0.00% 2 0.31% Network (net)
4 6 1.44% 0 0.00% 1 0.21% Germany
5 3 0.72% 2 4.17% 2 0.34% Non-Profit (org)
6 2 0.48% 0 0.00% 0 0.00% Australia
7 2 0.48% 0 0.00% 0 0.00% China
8 2 0.48% 0 0.00% 1 0.10% European Union
9 2 0.48% 1 2.08% 1 0.14% British Indian Ocean Territory
10 2 0.48% 0 0.00% 1 0.10% Italy
11 2 0.48% 0 0.00% 0 0.05% Seychelles
12 2 0.48% 0 0.00% 0 0.05% Sweden
13 1 0.24% 0 0.00% 0 0.05% Educational (edu)
14 1 0.24% 0 0.00% 0 0.00% Argentina
15 1 0.24% 0 0.00% 0 0.00% Brazil
16 1 0.24% 0 0.00% 0 0.05% Switzerland
17 1 0.24% 0 0.00% 0 0.05% Denmark
18 1 0.24% 0 0.00% 0 0.05% France
19 1 0.24% 0 0.00% 0 0.05% Israel
20 1 0.24% 0 0.00% 0 0.05% Latvia
21 1 0.24% 0 0.00% 0 0.00% Norway
22 1 0.24% 0 0.00% 0 0.00% Romania
23 1 0.24% 0 0.00% 0 0.00% Russian Federation
24 1 0.24% 0 0.00% 0 0.05% Tonga
25 1 0.24% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.23