Usage Statistics for wrightimagegroup.wrightimagegroup.com

Summary Period: March 2019
Generated 01-Apr-2019 05:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 788
Total Files 70
Total Pages 385
Total Visits 352
Total KBytes 644
Total Unique Sites 271
Total Unique URLs 8
Total Unique Referrers 12
Total Unique User Agents 66
. Avg Max
Hits per Hour 1 126
Hits per Day 25 143
Files per Day 2 4
Pages per Day 12 29
Sites per Day 8 29
Visits per Day 11 26
KBytes per Day 21 106
Hits by Response Code
Code 200 - OK 8.88% 70
Code 301 - Moved Permanently 39.34% 310
Code 404 - Not Found 51.78% 408

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 16 2.03% 2 2.86% 9 2.34% 9 2.56% 13 4.80% 3 0.53%
2 22 2.79% 4 5.71% 14 3.64% 14 3.98% 19 7.01% 14 2.14%
3 16 2.03% 1 1.43% 6 1.56% 6 1.70% 14 5.17% 54 8.32%
4 29 3.68% 1 1.43% 11 2.86% 11 3.12% 17 6.27% 5 0.84%
5 17 2.16% 3 4.29% 12 3.12% 12 3.41% 15 5.54% 7 1.02%
6 13 1.65% 3 4.29% 11 2.86% 11 3.12% 13 4.80% 11 1.71%
7 12 1.52% 1 1.43% 10 2.60% 10 2.84% 10 3.69% 4 0.64%
8 13 1.65% 4 5.71% 11 2.86% 11 3.12% 13 4.80% 19 3.01%
9 32 4.06% 2 2.86% 29 7.53% 26 7.39% 29 10.70% 12 1.82%
10 16 2.03% 2 2.86% 12 3.12% 12 3.41% 16 5.90% 57 8.83%
11 12 1.52% 3 4.29% 7 1.82% 7 1.99% 12 4.43% 106 16.50%
12 18 2.28% 2 2.86% 11 2.86% 11 3.12% 15 5.54% 12 1.86%
13 10 1.27% 2 2.86% 7 1.82% 7 1.99% 10 3.69% 4 0.60%
14 17 2.16% 4 5.71% 13 3.38% 13 3.69% 16 5.90% 13 2.09%
15 143 18.15% 2 2.86% 17 4.42% 10 2.84% 14 5.17% 11 1.67%
16 23 2.92% 1 1.43% 12 3.12% 12 3.41% 19 7.01% 7 1.10%
17 7 0.89% 1 1.43% 4 1.04% 4 1.14% 6 2.21% 3 0.46%
18 37 4.70% 4 5.71% 16 4.16% 16 4.55% 26 9.59% 20 3.17%
19 30 3.81% 1 1.43% 14 3.64% 14 3.98% 22 8.12% 11 1.78%
20 22 2.79% 1 1.43% 16 4.16% 15 4.26% 17 6.27% 7 1.06%
21 17 2.16% 2 2.86% 12 3.12% 11 3.12% 16 5.90% 56 8.62%
22 30 3.81% 3 4.29% 15 3.90% 14 3.98% 16 5.90% 14 2.16%
23 26 3.30% 2 2.86% 11 2.86% 8 2.27% 11 4.06% 12 1.86%
24 61 7.74% 4 5.71% 24 6.23% 17 4.83% 21 7.75% 65 10.10%
25 39 4.95% 2 2.86% 17 4.42% 14 3.98% 13 4.80% 59 9.10%
26 41 5.20% 2 2.86% 16 4.16% 13 3.69% 15 5.54% 7 1.11%
27 7 0.89% 3 4.29% 5 1.30% 5 1.42% 6 2.21% 13 2.09%
28 22 2.79% 1 1.43% 12 3.12% 12 3.41% 18 6.64% 4 0.68%
29 7 0.89% 2 2.86% 5 1.30% 5 1.42% 6 2.21% 10 1.53%
30 22 2.79% 3 4.29% 17 4.42% 14 3.98% 18 6.64% 18 2.74%
31 11 1.40% 2 2.86% 9 2.34% 8 2.27% 10 3.69% 6 0.86%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 2.79% 0 3 4.29% 0 16 4.16% 2 58 9.05%
1 0 11 1.40% 0 0 0.00% 0 6 1.56% 0 2 0.33%
2 1 43 5.46% 0 6 8.57% 0 23 5.97% 2 75 11.68%
3 0 14 1.78% 0 2 2.86% 0 12 3.12% 0 12 1.86%
4 1 49 6.22% 0 5 7.14% 0 21 5.45% 1 20 3.04%
5 4 143 18.15% 0 1 1.43% 0 16 4.16% 0 12 1.89%
6 0 11 1.40% 0 2 2.86% 0 8 2.08% 2 57 8.88%
7 0 15 1.90% 0 5 7.14% 0 10 2.60% 2 63 9.84%
8 0 16 2.03% 0 2 2.86% 0 13 3.38% 0 7 1.14%
9 0 19 2.41% 0 2 2.86% 0 12 3.12% 0 12 1.90%
10 1 31 3.93% 0 3 4.29% 0 16 4.16% 0 11 1.68%
11 1 31 3.93% 0 4 5.71% 0 24 6.23% 0 12 1.93%
12 1 44 5.58% 0 4 5.71% 1 31 8.05% 1 19 2.99%
13 0 23 2.92% 0 3 4.29% 0 14 3.64% 0 10 1.51%
14 0 29 3.68% 0 7 10.00% 0 18 4.68% 1 23 3.64%
15 0 24 3.05% 0 4 5.71% 0 15 3.90% 2 60 9.35%
16 0 15 1.90% 0 0 0.00% 0 8 2.08% 0 3 0.43%
17 1 34 4.31% 0 3 4.29% 0 21 5.45% 1 16 2.44%
18 0 15 1.90% 0 0 0.00% 0 9 2.34% 0 3 0.44%
19 1 49 6.22% 0 2 2.86% 0 16 4.16% 2 59 9.10%
20 0 22 2.79% 0 2 2.86% 0 9 2.34% 1 16 2.52%
21 1 35 4.44% 0 3 4.29% 0 24 6.23% 2 70 10.81%
22 2 64 8.12% 0 3 4.29% 0 28 7.27% 0 14 2.19%
23 0 29 3.68% 0 4 5.71% 0 15 3.90% 0 9 1.35%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 22 2.79% 37 5.80% /
2 13 1.65% 90 13.91% /cgi-sys/defaultwebpage.cgi
3 10 1.27% 33 5.15% /cache/
4 7 0.89% 363 56.33% /tmp/analog/11.html
5 5 0.63% 8 1.22% /tmp/
6 5 0.63% 3 0.44% /tof/cgi-bin/
7 4 0.51% 1 0.11% /.bash_profile
8 4 0.51% 4 0.55% /public_html/

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 7 0.89% 363 56.33% /tmp/analog/11.html
2 13 1.65% 90 13.91% /cgi-sys/defaultwebpage.cgi
3 22 2.79% 37 5.80% /
4 10 1.27% 33 5.15% /cache/
5 5 0.63% 8 1.22% /tmp/
6 4 0.51% 4 0.55% /public_html/
7 5 0.63% 3 0.44% /tof/cgi-bin/
8 4 0.51% 1 0.11% /.bash_profile

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 22 2.79% 295 87.02% /
2 13 1.65% 13 3.83% /cgi-sys/defaultwebpage.cgi
3 10 1.27% 10 2.95% /cache/
4 7 0.89% 7 2.06% /tmp/analog/11.html
5 5 0.63% 5 1.47% /tmp/
6 5 0.63% 5 1.47% /tof/cgi-bin/
7 4 0.51% 4 1.18% /public_html/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 22 2.79% 294 86.98% /
2 13 1.65% 13 3.85% /cgi-sys/defaultwebpage.cgi
3 10 1.27% 10 2.96% /cache/
4 7 0.89% 7 2.07% /tmp/analog/11.html
5 5 0.63% 5 1.48% /tmp/
6 5 0.63% 5 1.48% /tof/cgi-bin/
7 4 0.51% 4 1.18% /public_html/

Top 30 of 271 Total Sites
# Hits Files KBytes Visits Hostname
1 126 15.99% 0 0.00% 2 0.28% 1 0.28% ip-192-169-159-241.ip.secureserver.net
2 46 5.84% 0 0.00% 3 0.43% 2 0.57% cp31-ca.under2.net
3 23 2.92% 0 0.00% 1 0.22% 1 0.28% 31-208-43-209.cust.bredband2.com
4 16 2.03% 0 0.00% 1 0.22% 1 0.28% ns558057.ip-198-27-69.net
5 16 2.03% 0 0.00% 1 0.22% 1 0.28% sv5048.xserver.jp
6 14 1.78% 0 0.00% 3 0.44% 8 2.27% crawl-66-249-69-54.googlebot.com
7 13 1.65% 0 0.00% 5 0.71% 13 3.69% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
8 13 1.65% 0 0.00% 5 0.70% 11 3.12% ns3123330.ip-51-68-152.eu
9 11 1.40% 0 0.00% 2 0.33% 6 1.70% crawl-66-249-69-56.googlebot.com
10 10 1.27% 0 0.00% 2 0.38% 7 1.99% crawl-66-249-69-179.googlebot.com
11 10 1.27% 0 0.00% 1 0.11% 1 0.28% static.200.27.99.88.clients.your-server.de
12 9 1.14% 0 0.00% 2 0.33% 6 1.70% crawl-66-249-66-158.googlebot.com
13 9 1.14% 0 0.00% 1 0.22% 4 1.14% crawl-66-249-69-181.googlebot.com
14 8 1.02% 0 0.00% 1 0.22% 4 1.14% crawl-66-249-66-159.googlebot.com
15 7 0.89% 3 4.29% 7 1.11% 7 1.99% 60.191.38.77
16 7 0.89% 2 2.86% 59 9.12% 3 0.85% baiduspider-180-76-15-33.crawl.baidu.com
17 7 0.89% 0 0.00% 1 0.22% 4 1.14% crawl-66-249-66-128.googlebot.com
18 7 0.89% 0 0.00% 0 0.05% 1 0.28% ip-208-109-52-200.ip.secureserver.net
19 6 0.76% 0 0.00% 1 0.16% 3 0.85% crawl-66-249-66-69.googlebot.com
20 5 0.63% 5 7.14% 17 2.67% 5 1.42% baiduspider-180-76-15-145.crawl.baidu.com
21 5 0.63% 4 5.71% 9 1.47% 5 1.42% baiduspider-180-76-15-24.crawl.baidu.com
22 5 0.63% 0 0.00% 1 0.22% 4 1.14% baiduspider-180-76-15-27.crawl.baidu.com
23 5 0.63% 2 2.86% 6 0.96% 4 1.14% baiduspider-180-76-15-8.crawl.baidu.com
24 5 0.63% 0 0.00% 1 0.11% 2 0.57% crawl-66-249-64-16.googlebot.com
25 5 0.63% 0 0.00% 1 0.22% 4 1.14% crawl-66-249-69-177.googlebot.com
26 5 0.63% 0 0.00% 1 0.22% 1 0.28% pool-100-35-75-170.nwrknj.fios.verizon.net
27 4 0.51% 0 0.00% 1 0.22% 1 0.28% 141.98.81.181
28 4 0.51% 0 0.00% 0 0.00% 0 0.00% 47.92.86.195
29 4 0.51% 0 0.00% 0 0.00% 0 0.00% 61.160.247.137
30 4 0.51% 2 2.86% 3 0.40% 3 0.85% baiduspider-180-76-15-11.crawl.baidu.com

Top 10 of 271 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 0.89% 2 2.86% 59 9.12% 3 0.85% baiduspider-180-76-15-33.crawl.baidu.com
2 3 0.38% 3 4.29% 56 8.64% 3 0.85% baiduspider-180-76-15-156.crawl.baidu.com
3 4 0.51% 2 2.86% 54 8.40% 4 1.14% baiduspider-180-76-15-148.crawl.baidu.com
4 3 0.38% 1 1.43% 53 8.16% 3 0.85% baiduspider-180-76-15-7.crawl.baidu.com
5 2 0.25% 1 1.43% 52 8.10% 2 0.57% baiduspider-180-76-15-143.crawl.baidu.com
6 3 0.38% 1 1.43% 52 8.10% 2 0.57% baiduspider-180-76-15-142.crawl.baidu.com
7 2 0.25% 1 1.43% 52 8.05% 2 0.57% baiduspider-180-76-15-6.crawl.baidu.com
8 5 0.63% 5 7.14% 17 2.67% 5 1.42% baiduspider-180-76-15-145.crawl.baidu.com
9 3 0.38% 2 2.86% 14 2.14% 3 0.85% baiduspider-180-76-15-18.crawl.baidu.com
10 5 0.63% 4 5.71% 9 1.47% 5 1.42% baiduspider-180-76-15-24.crawl.baidu.com

Top 12 of 12 Total Referrers
# Hits Referrer
1 728 92.39% - (Direct Request)
2 14 1.78% http://wrightimagegroup.org/wp-login.php
3 8 1.02% http://burger-imperia.com/
4 8 1.02% http://wrightimagegroup.org
5 6 0.76% https://uptime.com/wrightimagegroup.org
6 5 0.63% http://hundejo.com/
7 5 0.63% http://pizza-imperia.com/
8 5 0.63% http://pizza-tycoon.com/
9 4 0.51% http://google.com/
10 3 0.38% http://wrightimagegroup.org/
11 1 0.13% https://google.com
12 1 0.13% https://www.facebook.com/

Top 15 of 66 Total User Agents
# Hits User Agent
1 159 20.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 116 14.72% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 98 12.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 75 9.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
5 33 4.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 32 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
7 26 3.30% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 23 2.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
9 18 2.28% Go-http-client/1.1
10 16 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 14 1.78% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
12 14 1.78% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 13 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
14 12 1.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 8 1.02% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)

Usage by Country for March 2019

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 362 45.94% 64 91.43% 589 91.46% Commercial (com)
2 220 27.92% 0 0.00% 11 1.68% Network (net)
3 126 15.99% 4 5.71% 24 3.72% Unresolved/Unknown
4 18 2.28% 0 0.00% 6 0.97% European Union
5 16 2.03% 0 0.00% 1 0.22% Japan
6 15 1.90% 0 0.00% 2 0.27% Germany
7 7 0.89% 2 2.86% 6 0.86% Non-Profit (org)
8 6 0.76% 0 0.00% 2 0.32% Sweden
9 3 0.38% 0 0.00% 0 0.00% China
10 3 0.38% 0 0.00% 0 0.00% Latvia
11 3 0.38% 0 0.00% 1 0.16% Poland
12 2 0.25% 0 0.00% 1 0.11% Russian Federation
13 2 0.25% 0 0.00% 0 0.06% Seychelles
14 1 0.13% 0 0.00% 0 0.00% Brazil
15 1 0.13% 0 0.00% 0 0.05% Switzerland
16 1 0.13% 0 0.00% 0 0.00% Thailand
17 1 0.13% 0 0.00% 0 0.05% Ukraine
18 1 0.13% 0 0.00% 0 0.05% United Kingdom


Generated by Webalizer Version 2.23