Usage Statistics for wrightimagegroup.wrightimagegroup.com

Summary Period: April 2019
Generated 01-May-2019 05:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 674
Total Files 31
Total Pages 329
Total Visits 277
Total KBytes 418
Total Unique Sites 243
Total Unique URLs 7
Total Unique Referrers 8
Total Unique User Agents 78
. Avg Max
Hits per Hour 0 63
Hits per Day 22 76
Files per Day 1 4
Pages per Day 10 23
Sites per Day 8 18
Visits per Day 9 15
KBytes per Day 14 61
Hits by Response Code
Code 200 - OK 4.60% 31
Code 301 - Moved Permanently 40.36% 272
Code 404 - Not Found 55.04% 371

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 20 2.97% 2 6.45% 10 3.04% 8 2.89% 13 5.35% 11 2.69%
2 26 3.86% 2 6.45% 23 6.99% 8 2.89% 11 4.53% 6 1.42%
3 10 1.48% 0 0.00% 8 2.43% 7 2.53% 9 3.70% 3 0.67%
4 12 1.78% 1 3.23% 10 3.04% 10 3.61% 12 4.94% 6 1.53%
5 17 2.52% 1 3.23% 12 3.65% 11 3.97% 14 5.76% 7 1.70%
6 24 3.56% 1 3.23% 16 4.86% 13 4.69% 15 6.17% 6 1.42%
7 17 2.52% 2 6.45% 11 3.34% 11 3.97% 16 6.58% 11 2.64%
8 45 6.68% 1 3.23% 15 4.56% 12 4.33% 14 5.76% 6 1.46%
9 20 2.97% 3 9.68% 8 2.43% 8 2.89% 14 5.76% 59 14.22%
10 20 2.97% 3 9.68% 15 4.56% 15 5.42% 18 7.41% 58 13.91%
11 41 6.08% 0 0.00% 17 5.17% 13 4.69% 14 5.76% 4 1.00%
12 40 5.93% 2 6.45% 16 4.86% 12 4.33% 12 4.94% 59 14.03%
13 9 1.34% 0 0.00% 7 2.13% 7 2.53% 9 3.70% 2 0.42%
14 13 1.93% 0 0.00% 6 1.82% 6 2.17% 10 4.12% 2 0.50%
15 13 1.93% 2 6.45% 8 2.43% 8 2.89% 10 4.12% 6 1.42%
16 53 7.86% 0 0.00% 9 2.74% 6 2.17% 16 6.58% 3 0.67%
17 17 2.52% 0 0.00% 11 3.34% 11 3.97% 13 5.35% 3 0.84%
18 10 1.48% 0 0.00% 8 2.43% 8 2.89% 10 4.12% 2 0.59%
19 13 1.93% 0 0.00% 8 2.43% 8 2.89% 13 5.35% 2 0.58%
20 11 1.63% 0 0.00% 9 2.74% 9 3.25% 9 3.70% 3 0.67%
21 10 1.48% 1 3.23% 6 1.82% 6 2.17% 8 3.29% 3 0.79%
22 11 1.63% 1 3.23% 8 2.43% 8 2.89% 10 4.12% 4 1.04%
23 23 3.41% 0 0.00% 5 1.52% 2 0.72% 5 2.06% 2 0.42%
24 11 1.63% 1 3.23% 7 2.13% 7 2.53% 10 4.12% 54 12.90%
25 30 4.45% 0 0.00% 20 6.08% 14 5.05% 17 7.00% 7 1.59%
26 6 0.89% 0 0.00% 5 1.52% 5 1.81% 5 2.06% 2 0.42%
27 47 6.97% 2 6.45% 17 5.17% 14 5.05% 13 5.35% 61 14.60%
28 13 1.93% 0 0.00% 9 2.74% 8 2.89% 11 4.53% 3 0.75%
29 16 2.37% 4 12.90% 12 3.65% 12 4.33% 12 4.94% 9 2.16%
30 76 11.28% 2 6.45% 13 3.95% 10 3.61% 13 5.35% 12 2.95%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 2.67% 0 1 3.23% 0 12 3.65% 2 56 13.32%
1 0 25 3.71% 0 3 9.68% 0 17 5.17% 0 11 2.69%
2 0 20 2.97% 0 1 3.23% 0 14 4.26% 0 6 1.55%
3 1 34 5.04% 0 1 3.23% 0 12 3.65% 0 5 1.29%
4 1 46 6.82% 0 3 9.68% 0 21 6.38% 0 13 3.03%
5 1 34 5.04% 0 1 3.23% 0 28 8.51% 0 5 1.21%
6 0 14 2.08% 0 1 3.23% 0 10 3.04% 0 4 1.05%
7 0 19 2.82% 0 0 0.00% 0 8 2.43% 0 3 0.67%
8 0 11 1.63% 0 2 6.45% 0 8 2.43% 2 61 14.55%
9 0 15 2.23% 0 3 9.68% 0 12 3.65% 0 9 2.04%
10 3 109 16.17% 0 2 6.45% 0 23 6.99% 2 62 14.94%
11 0 22 3.26% 0 2 6.45% 0 13 3.95% 0 12 2.94%
12 1 53 7.86% 0 0 0.00% 0 16 4.86% 0 6 1.34%
13 1 37 5.49% 0 0 0.00% 0 11 3.34% 0 3 0.83%
14 0 15 2.23% 0 2 6.45% 0 8 2.43% 0 6 1.42%
15 0 27 4.01% 0 0 0.00% 0 14 4.26% 0 5 1.17%
16 0 15 2.23% 0 2 6.45% 0 11 3.34% 0 9 2.16%
17 0 23 3.41% 0 3 9.68% 0 18 5.47% 0 12 2.78%
18 1 49 7.27% 0 2 6.45% 0 17 5.17% 4 109 25.98%
19 0 9 1.34% 0 0 0.00% 0 6 1.82% 0 2 0.42%
20 0 20 2.97% 0 0 0.00% 0 11 3.34% 0 3 0.70%
21 0 21 3.12% 0 1 3.23% 0 17 5.17% 0 8 2.03%
22 0 17 2.52% 0 0 0.00% 0 11 3.34% 0 4 0.84%
23 0 21 3.12% 0 1 3.23% 0 11 3.34% 0 4 1.05%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 12 1.78% 23 5.49% /
2 6 0.89% 24 5.66% /cache/
3 5 0.74% 259 62.01% /tmp/analog/11.html
4 3 0.45% 5 1.12% /tmp/
5 2 0.30% 14 3.30% /cgi-sys/defaultwebpage.cgi
6 2 0.30% 3 0.60% /public_html/
7 1 0.15% 2 0.37% /ssl/

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 5 0.74% 259 62.01% /tmp/analog/11.html
2 6 0.89% 24 5.66% /cache/
3 12 1.78% 23 5.49% /
4 2 0.30% 14 3.30% /cgi-sys/defaultwebpage.cgi
5 3 0.45% 5 1.12% /tmp/
6 2 0.30% 3 0.60% /public_html/
7 1 0.15% 2 0.37% /ssl/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 12 1.78% 243 92.75% /
2 6 0.89% 6 2.29% /cache/
3 5 0.74% 5 1.91% /tmp/analog/11.html
4 3 0.45% 3 1.15% /tmp/
5 2 0.30% 2 0.76% /cgi-sys/defaultwebpage.cgi
6 2 0.30% 2 0.76% /public_html/
7 1 0.15% 1 0.38% /ssl/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 12 1.78% 239 92.64% /
2 6 0.89% 6 2.33% /cache/
3 5 0.74% 5 1.94% /tmp/analog/11.html
4 3 0.45% 3 1.16% /tmp/
5 2 0.30% 2 0.78% /cgi-sys/defaultwebpage.cgi
6 2 0.30% 2 0.78% /public_html/
7 1 0.15% 1 0.39% /ssl/

Top 30 of 243 Total Sites
# Hits Files KBytes Visits Hostname
1 62 9.20% 0 0.00% 1 0.34% 1 0.36% sg559.mmhserver.com
2 30 4.45% 0 0.00% 1 0.33% 1 0.36% ns.thundernet.co.kr
3 29 4.30% 0 0.00% 1 0.33% 1 0.36% ip-192-169-190-2.ip.secureserver.net
4 28 4.15% 0 0.00% 1 0.33% 1 0.36% server.spacebits.es
5 24 3.56% 0 0.00% 1 0.33% 1 0.36% 140.143.195.86
6 24 3.56% 0 0.00% 1 0.33% 1 0.36% kurganska.com
7 19 2.82% 0 0.00% 1 0.33% 1 0.36% ik1-333-26655.vs.sakura.ne.jp
8 16 2.37% 0 0.00% 0 0.08% 1 0.36% 23.225.205.51
9 12 1.78% 0 0.00% 4 1.01% 12 4.33% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
10 10 1.48% 0 0.00% 2 0.59% 7 2.53% crawl-66-249-75-218.googlebot.com
11 10 1.48% 0 0.00% 2 0.37% 1 0.36% ns501343.ip-192-99-15.net
12 9 1.34% 0 0.00% 2 0.50% 6 2.17% crawl-66-249-75-147.googlebot.com
13 8 1.19% 4 12.90% 9 2.16% 8 2.89% 60.191.38.77
14 7 1.04% 0 0.00% 1 0.25% 3 1.08% crawl-66-249-65-208.googlebot.com
15 7 1.04% 0 0.00% 1 0.25% 3 1.08% crawl-66-249-73-24.googlebot.com
16 7 1.04% 0 0.00% 2 0.42% 5 1.81% crawl-66-249-79-185.googlebot.com
17 7 1.04% 0 0.00% 1 0.17% 2 0.72% crawl-66-249-79-189.googlebot.com
18 6 0.89% 0 0.00% 1 0.25% 1 0.36% 165.227.3.128
19 6 0.89% 0 0.00% 0 0.00% 0 0.00% 46.165.221.43
20 6 0.89% 0 0.00% 1 0.25% 3 1.08% 5-255-250-11.spider.yandex.com
21 6 0.89% 0 0.00% 1 0.25% 3 1.08% crawl-66-249-79-118.googlebot.com
22 6 0.89% 0 0.00% 1 0.25% 1 0.36% pilatesegyrotonicpavia.it
23 5 0.74% 0 0.00% 1 0.33% 4 1.44% crawl-66-249-75-149.googlebot.com
24 5 0.74% 0 0.00% 1 0.34% 4 1.44% crawl-66-249-79-120.googlebot.com
25 5 0.74% 0 0.00% 1 0.33% 4 1.44% crawl-66-249-79-187.googlebot.com
26 4 0.59% 0 0.00% 1 0.25% 1 0.36% 185.234.218.100
27 4 0.59% 0 0.00% 1 0.33% 3 1.08% 62-210-83-78.rev.poneytelecom.eu
28 4 0.59% 2 6.45% 6 1.48% 3 1.08% baiduspider-180-76-15-148.crawl.baidu.com
29 4 0.59% 0 0.00% 1 0.25% 3 1.08% crawl-66-249-65-206.googlebot.com
30 4 0.59% 0 0.00% 1 0.25% 3 1.08% crawl-66-249-73-25.googlebot.com

Top 10 of 243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.30% 2 6.45% 53 12.70% 2 0.72% baiduspider-180-76-15-8.crawl.baidu.com
2 2 0.30% 1 3.23% 52 12.49% 2 0.72% baiduspider-180-76-15-31.crawl.baidu.com
3 1 0.15% 1 3.23% 52 12.40% 1 0.36% baiduspider-180-76-15-14.crawl.baidu.com
4 1 0.15% 1 3.23% 52 12.40% 1 0.36% baiduspider-180-76-15-145.crawl.baidu.com
5 3 0.45% 1 3.23% 52 12.40% 1 0.36% baiduspider-180-76-15-28.crawl.baidu.com
6 3 0.45% 2 6.45% 14 3.30% 3 1.08% baiduspider-180-76-15-17.crawl.baidu.com
7 8 1.19% 4 12.90% 9 2.16% 8 2.89% 60.191.38.77
8 2 0.30% 2 6.45% 8 1.89% 2 0.72% baiduspider-180-76-15-155.crawl.baidu.com
9 4 0.59% 2 6.45% 6 1.48% 3 1.08% baiduspider-180-76-15-148.crawl.baidu.com
10 3 0.45% 1 3.23% 5 1.11% 3 1.08% baiduspider-180-76-15-9.crawl.baidu.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 614 91.10% - (Direct Request)
2 18 2.67% http://www.google.com/
3 15 2.23% https://uptime.com/wrightimagegroup.org
4 11 1.63% http://wrightimagegroup.org
5 8 1.19% http://www.google.com.hk
6 5 0.74% http://wrightimagegroup.org/
7 2 0.30% http://wrightimagegroup.org/wp-login.php
8 1 0.15% http://pizza-tycoon.com/

Top 15 of 78 Total User Agents
# Hits User Agent
1 115 17.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
2 111 16.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 83 12.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 62 9.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 34 5.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 18 2.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
7 18 2.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 15 2.23% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 15 2.23% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
10 14 2.08% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 12 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
12 9 1.34% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 8 1.19% Go-http-client/1.1
14 8 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
15 8 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36

Usage by Country for April 2019

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 356 52.82% 24 77.42% 369 88.34% Commercial (com)
2 140 20.77% 5 16.13% 28 6.63% Unresolved/Unknown
3 53 7.86% 1 3.23% 7 1.66% Network (net)
4 30 4.45% 0 0.00% 1 0.33% Korea, Republic of
5 29 4.30% 0 0.00% 1 0.33% Spain
6 19 2.82% 0 0.00% 1 0.33% Japan
7 13 1.93% 0 0.00% 3 0.83% European Union
8 8 1.19% 0 0.00% 2 0.42% Germany
9 6 0.89% 0 0.00% 1 0.25% Italy
10 3 0.45% 0 0.00% 1 0.25% Netherlands
11 3 0.45% 0 0.00% 1 0.17% Seychelles
12 2 0.30% 0 0.00% 0 0.00% Brazil
13 2 0.30% 0 0.00% 0 0.00% Hungary
14 2 0.30% 0 0.00% 0 0.00% French Polynesia
15 2 0.30% 0 0.00% 0 0.00% Romania
16 2 0.30% 0 0.00% 0 0.00% Ukraine
17 1 0.15% 1 3.23% 2 0.46% Non-Profit (org)
18 1 0.15% 0 0.00% 0 0.00% Generic TLD (info)
19 1 0.15% 0 0.00% 0 0.00% China
20 1 0.15% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23