Usage Statistics for wrightimagegroup.wrightimagegroup.com

Summary Period: May 2022
Generated 01-Jun-2022 05:09 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 7820
Total Files 5247
Total Pages 3730
Total Visits 1713
Total KBytes 273843
Total Unique Sites 1353
Total Unique URLs 224
Total Unique Referrers 37
Total Unique User Agents 165
. Avg Max
Hits per Hour 10 262
Hits per Day 252 601
Files per Day 169 318
Pages per Day 120 268
Sites per Day 43 223
Visits per Day 55 152
KBytes per Day 8834 18970
Hits by Response Code
Code 200 - OK 67.10% 5247
Code 301 - Moved Permanently 0.13% 10
Code 304 - Not Modified 0.05% 4
Code 404 - Not Found 32.72% 2559

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 67 0.86% 41 0.78% 48 1.29% 20 1.17% 27 2.00% 987 0.36%
2 206 2.63% 183 3.49% 180 4.83% 112 6.54% 78 5.76% 10968 4.01%
3 360 4.60% 214 4.08% 200 5.36% 56 3.27% 60 4.43% 12150 4.44%
4 410 5.24% 300 5.72% 207 5.55% 63 3.68% 79 5.84% 16787 6.13%
5 330 4.22% 285 5.43% 185 4.96% 152 8.87% 199 14.71% 15373 5.61%
6 379 4.85% 318 6.06% 178 4.77% 111 6.48% 158 11.68% 18449 6.74%
7 353 4.51% 296 5.64% 162 4.34% 75 4.38% 125 9.24% 17595 6.43%
8 417 5.33% 274 5.22% 189 5.07% 101 5.90% 146 10.79% 15278 5.58%
9 431 5.51% 312 5.95% 199 5.34% 20 1.17% 27 2.00% 18970 6.93%
10 224 2.86% 193 3.68% 110 2.95% 31 1.81% 44 3.25% 11271 4.12%
11 273 3.49% 241 4.59% 129 3.46% 127 7.41% 223 16.48% 14972 5.47%
12 563 7.20% 306 5.83% 268 7.18% 87 5.08% 157 11.60% 16440 6.00%
13 601 7.69% 305 5.81% 190 5.09% 17 0.99% 26 1.92% 18622 6.80%
14 342 4.37% 305 5.81% 172 4.61% 18 1.05% 28 2.07% 18481 6.75%
15 319 4.08% 275 5.24% 151 4.05% 66 3.85% 113 8.35% 16329 5.96%
16 448 5.73% 272 5.18% 184 4.93% 145 8.46% 219 16.19% 15638 5.71%
17 302 3.86% 275 5.24% 155 4.16% 147 8.58% 223 16.48% 16553 6.04%
18 195 2.49% 174 3.32% 100 2.68% 48 2.80% 72 5.32% 9876 3.61%
19 204 2.61% 34 0.65% 58 1.55% 22 1.28% 28 2.07% 290 0.11%
20 52 0.66% 33 0.63% 28 0.75% 25 1.46% 33 2.44% 469 0.17%
21 175 2.24% 35 0.67% 62 1.66% 29 1.69% 31 2.29% 359 0.13%
22 40 0.51% 14 0.27% 19 0.51% 14 0.82% 21 1.55% 161 0.06%
23 157 2.01% 38 0.72% 63 1.69% 29 1.69% 30 2.22% 635 0.23%
24 46 0.59% 34 0.65% 37 0.99% 35 2.04% 34 2.51% 434 0.16%
25 147 1.88% 43 0.82% 73 1.96% 37 2.16% 41 3.03% 298 0.11%
26 31 0.40% 16 0.30% 18 0.48% 15 0.88% 19 1.40% 42 0.02%
27 97 1.24% 41 0.78% 52 1.39% 31 1.81% 39 2.88% 282 0.10%
28 138 1.76% 66 1.26% 86 2.31% 31 1.81% 34 2.51% 597 0.22%
29 306 3.91% 254 4.84% 108 2.90% 15 0.88% 28 2.07% 4666 1.70%
30 158 2.02% 54 1.03% 83 2.23% 25 1.46% 30 2.22% 719 0.26%
31 49 0.63% 16 0.30% 36 0.97% 18 1.05% 23 1.70% 151 0.06%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 260 3.32% 6 211 4.02% 4 130 3.49% 372 11524 4.21%
1 10 336 4.30% 7 233 4.44% 5 182 4.88% 366 11331 4.14%
2 14 460 5.88% 6 209 3.98% 6 214 5.74% 347 10747 3.92%
3 8 268 3.43% 7 223 4.25% 4 142 3.81% 409 12667 4.63%
4 11 355 4.54% 6 192 3.66% 4 150 4.02% 351 10891 3.98%
5 21 662 8.47% 15 465 8.86% 8 263 7.05% 533 16528 6.04%
6 11 348 4.45% 7 227 4.33% 6 190 5.09% 365 11316 4.13%
7 12 382 4.88% 6 216 4.12% 5 160 4.29% 387 12001 4.38%
8 12 394 5.04% 7 217 4.14% 6 186 4.99% 369 11436 4.18%
9 11 365 4.67% 7 236 4.50% 5 181 4.85% 365 11312 4.13%
10 10 334 4.27% 6 212 4.04% 5 166 4.45% 405 12560 4.59%
11 7 225 2.88% 6 193 3.68% 3 108 2.90% 348 10801 3.94%
12 8 252 3.22% 6 207 3.95% 4 134 3.59% 345 10683 3.90%
13 7 231 2.95% 5 184 3.51% 4 126 3.38% 306 9482 3.46%
14 6 213 2.72% 6 194 3.70% 3 119 3.19% 339 10518 3.84%
15 8 260 3.32% 6 198 3.77% 3 119 3.19% 356 11035 4.03%
16 9 302 3.86% 7 232 4.42% 5 175 4.69% 356 11034 4.03%
17 7 221 2.83% 6 189 3.60% 3 118 3.16% 346 10719 3.91%
18 10 312 3.99% 6 199 3.79% 5 158 4.24% 360 11164 4.08%
19 7 218 2.79% 6 194 3.70% 3 116 3.11% 347 10743 3.92%
20 9 309 3.95% 6 199 3.79% 4 151 4.05% 366 11341 4.14%
21 9 289 3.70% 6 199 3.79% 3 119 3.19% 354 10965 4.00%
22 15 475 6.07% 6 212 4.04% 4 154 4.13% 415 12864 4.70%
23 11 349 4.46% 6 206 3.93% 5 169 4.53% 328 10181 3.72%

Top 30 of 224 Total URLs
# Hits KBytes URL
1 1939 24.80% 180942 66.08% /tmp/webalizer/usage_202109.html
2 1938 24.78% 66634 24.33% /tmp/awstats/awstats022021.wrightimagegroup.wrightimagegroup.com.txt
3 437 5.59% 874 0.32% /
4 62 0.79% 53 0.02% /triumphofflight.com/
5 56 0.72% 5249 1.92% /tmp/webalizer/usage_202202.html
6 54 0.69% 38 0.01% /triumphofflight.com/cgi-bin/
7 53 0.68% 80 0.03% /tmp/
8 44 0.56% 171 0.06% /cache/
9 43 0.55% 65 0.02% /ssl/
10 43 0.55% 3595 1.31% /tmp/webalizer/usage_202102.html
11 40 0.51% 33 0.01% /tof/
12 39 0.50% 34 0.01% /tmp/cpbandwidth/
13 34 0.43% 23 0.01% /tof/cgi-bin/
14 32 0.41% 22 0.01% /tmp/webalizerftp/
15 31 0.40% 159 0.06% /tmp/analog/
16 31 0.40% 1200 0.44% /tmp/awstats/
17 25 0.32% 2065 0.75% /tmp/webalizer/usage_202111.html
18 12 0.15% 1085 0.40% /tmp/webalizer/usage_202106.html
19 10 0.13% 814 0.30% /tmp/webalizer/usage_202101.html
20 8 0.10% 151 0.06% /tmp/awstats/awstats082021.wrightimagegroup.com.txt
21 7 0.09% 6 0.00% /.well-known/
22 7 0.09% 96 0.04% /tmp/awstats/awstats012022.wrightimagegroup.com.txt
23 7 0.09% 746 0.27% /tmp/webalizer/usage_202108.html
24 6 0.08% 523 0.19% /tmp/webalizer/usage_202011.html
25 6 0.08% 521 0.19% /tmp/webalizer/usage_202105.html
26 5 0.06% 99 0.04% /tmp/awstats/awstats082019.wrightimagegroup.wrightimagegroup.com.txt
27 5 0.06% 48 0.02% /tmp/webalizer/
28 5 0.06% 472 0.17% /tmp/webalizer/usage_202012.html
29 5 0.06% 476 0.17% /tmp/webalizer/usage_202110.html
30 5 0.06% 499 0.18% /tmp/webalizer/usage_202204.html

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 1939 24.80% 180942 66.08% /tmp/webalizer/usage_202109.html
2 1938 24.78% 66634 24.33% /tmp/awstats/awstats022021.wrightimagegroup.wrightimagegroup.com.txt
3 56 0.72% 5249 1.92% /tmp/webalizer/usage_202202.html
4 43 0.55% 3595 1.31% /tmp/webalizer/usage_202102.html
5 25 0.32% 2065 0.75% /tmp/webalizer/usage_202111.html
6 31 0.40% 1200 0.44% /tmp/awstats/
7 12 0.15% 1085 0.40% /tmp/webalizer/usage_202106.html
8 437 5.59% 874 0.32% /
9 10 0.13% 814 0.30% /tmp/webalizer/usage_202101.html
10 7 0.09% 746 0.27% /tmp/webalizer/usage_202108.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 1939 24.80% 855 51.72% /tmp/webalizer/usage_202109.html
2 437 5.59% 335 20.27% /
3 62 0.79% 42 2.54% /triumphofflight.com/
4 54 0.69% 40 2.42% /triumphofflight.com/cgi-bin/
5 53 0.68% 37 2.24% /tmp/
6 43 0.55% 33 2.00% /tmp/webalizer/usage_202102.html
7 56 0.72% 33 2.00% /tmp/webalizer/usage_202202.html
8 44 0.56% 30 1.81% /cache/
9 39 0.50% 28 1.69% /tmp/cpbandwidth/
10 43 0.55% 26 1.57% /ssl/

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 1939 24.80% 854 51.95% /tmp/webalizer/usage_202109.html
2 437 5.59% 324 19.71% /
3 54 0.69% 46 2.80% /triumphofflight.com/cgi-bin/
4 62 0.79% 42 2.55% /triumphofflight.com/
5 56 0.72% 38 2.31% /tmp/webalizer/usage_202202.html
6 53 0.68% 36 2.19% /tmp/
7 43 0.55% 30 1.82% /tmp/webalizer/usage_202102.html
8 44 0.56% 29 1.76% /cache/
9 43 0.55% 28 1.70% /ssl/
10 39 0.50% 27 1.64% /tmp/cpbandwidth/

Top 30 of 1353 Total Sites
# Hits Files KBytes Visits Hostname
1 857 10.96% 857 16.33% 54749 19.99% 2 0.12% 83.48.235.37.in-addr.arpa
2 820 10.49% 820 15.63% 52357 19.12% 3 0.18% 37.120.152.38
3 446 5.70% 446 8.50% 30134 11.00% 21 1.23% 187.215.255.158.in-addr.arpa
4 407 5.20% 306 5.83% 4744 1.73% 12 0.70% ninja-crawler40.webmeup.com
5 200 2.56% 0 0.00% 0 0.00% 0 0.00% 20.83.26.154
6 192 2.46% 0 0.00% 0 0.00% 1 0.06% 20.210.135.188
7 113 1.45% 15 0.29% 31 0.01% 7 0.41% 2.58.149.101
8 104 1.33% 104 1.98% 6640 2.42% 1 0.06% dynamicip-188-187-164-155.pppoe.yola.ertelecom.ru
9 100 1.28% 15 0.29% 31 0.01% 3 0.18% 168.138.13.95
10 84 1.07% 0 0.00% 0 0.00% 1 0.06% 192.151.149.122
11 84 1.07% 0 0.00% 0 0.00% 1 0.06% 192.187.118.90
12 84 1.07% 0 0.00% 0 0.00% 1 0.06% 204.12.192.130
13 84 1.07% 0 0.00% 0 0.00% 1 0.06% 204.12.197.90
14 84 1.07% 0 0.00% 0 0.00% 1 0.06% 39.53.177.233
15 84 1.07% 0 0.00% 0 0.00% 1 0.06% 69.197.179.234
16 84 1.07% 0 0.00% 0 0.00% 1 0.06% pingpipe.com
17 83 1.06% 0 0.00% 0 0.00% 1 0.06% 173.208.149.114
18 83 1.06% 0 0.00% 0 0.00% 1 0.06% 173.208.228.218
19 83 1.06% 0 0.00% 0 0.00% 1 0.06% eletronicabr.com.br
20 60 0.77% 9 0.17% 19 0.01% 3 0.18% ec2-100-26-29-160.compute-1.amazonaws.com
21 53 0.68% 31 0.59% 99 0.04% 1 0.06% pot23.webmeup.com
22 50 0.64% 5 0.10% 10 0.00% 2 0.12% 20.98.164.91
23 48 0.61% 6 0.11% 12 0.00% 1 0.06% 20.83.215.68
24 47 0.60% 2 0.04% 4 0.00% 2 0.12% ip-92-205-59-167.ip.secureserver.net
25 42 0.54% 6 0.11% 12 0.00% 2 0.12% 206.189.146.90
26 34 0.43% 8 0.15% 16 0.01% 2 0.12% 160.178.201.131
27 32 0.41% 4 0.08% 8 0.00% 1 0.06% ec2-54-68-131-6.us-west-2.compute.amazonaws.com
28 26 0.33% 0 0.00% 0 0.00% 0 0.00% 31.210.20.101
29 22 0.28% 0 0.00% 0 0.00% 1 0.06% 103.156.118.61
30 22 0.28% 0 0.00% 0 0.00% 1 0.06% 103.157.95.249

Top 10 of 1353 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 857 10.96% 857 16.33% 54749 19.99% 2 0.12% 83.48.235.37.in-addr.arpa
2 820 10.49% 820 15.63% 52357 19.12% 3 0.18% 37.120.152.38
3 446 5.70% 446 8.50% 30134 11.00% 21 1.23% 187.215.255.158.in-addr.arpa
4 104 1.33% 104 1.98% 6640 2.42% 1 0.06% dynamicip-188-187-164-155.pppoe.yola.ertelecom.ru
5 407 5.20% 306 5.83% 4744 1.73% 12 0.70% ninja-crawler40.webmeup.com
6 17 0.22% 17 0.32% 928 0.34% 16 0.93% petalbot-114-119-131-90.petalsearch.com
7 9 0.12% 9 0.17% 763 0.28% 8 0.47% 91.243.188.143
8 16 0.20% 16 0.30% 663 0.24% 13 0.76% petalbot-114-119-131-93.petalsearch.com
9 8 0.10% 8 0.15% 629 0.23% 6 0.35% 81.22.44.17
10 20 0.26% 19 0.36% 618 0.23% 15 0.88% petalbot-114-119-132-103.petalsearch.com

Top 37 of 37 Total Referrers
# Hits Referrer
1 2392 30.59% - (Direct Request)
2 1029 13.16% www.bing.com
3 508 6.50% https://pornodomashka.com/
4 500 6.39% https://mamashki.net/
5 493 6.30% https://analnoe.com/
6 488 6.24% https://porno-anime.com/
7 478 6.11% https://chastnoeporno.su/
8 436 5.58% https://pornocomix.pro/
9 412 5.27% https://pornocomics24.com/
10 277 3.54% http://anal-porn.pro/
11 276 3.53% https://incestsex.vip/
12 204 2.61% http://wrightimagegroup.wrightimagegroup.com
13 87 1.11% www.google.com
14 82 1.05% https://incestporn.vip/
15 49 0.63% binance.com
16 22 0.28% http://wrightimagegroup.org/tmp/webalizer/
17 13 0.17% http://wrightimagegroup.org/triumphofflight.com/cgi-bin/
18 12 0.15% http://wrightimagegroup.org/
19 12 0.15% http://wrightimagegroup.org/triumphofflight.com/
20 7 0.09% https://wrightimagegroup.org/tmp/webalizer/
21 5 0.06% http://wrightimagegroup.org
22 5 0.06% http://wrightimagegroup.org/tmp/awstats/
23 4 0.05% https://incestsex.vip/cat/stepmother-and-stepson/
24 4 0.05% https://wrightimagegroup.org/tmp/awstats/
25 3 0.04% https://www.google.com/
26 2 0.03% http://baidu.com/
27 2 0.03% https://incestporn.vip/cat/anal/
28 2 0.03% https://incestporn.vip/cat/grandmother-and-grandson/
29 2 0.03% https://incestporn.vip/cat/hd/
30 2 0.03% https://incestporn.vip/cat/russian-moms/
31 2 0.03% https://incestsex.vip/cat/amateur/
32 2 0.03% https://incestsex.vip/cat/group/
33 2 0.03% https://incestsex.vip/cat/mom-and-daughter/
34 2 0.03% https://incestsex.vip/cat/russian-moms/
35 2 0.03% https://www.bing.com
36 1 0.01% http://www.wrightimagegroup.wrightimagegroup.com/tmp/awstats/awstats012022.wrightimagegroup.com.txt
37 1 0.01% https://www.google.com/search

Top 15 of 165 Total User Agents
# Hits User Agent
1 867 11.09% wp_is_mobile
2 460 5.88% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 437 5.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 308 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 225 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 204 2.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 200 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 200 2.56% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
9 147 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 122 1.56% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 120 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 120 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 116 1.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 116 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 115 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for May 2022

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 4442 56.80% 2709 51.63% 163399 59.67% Unresolved/Unknown
2 1306 16.70% 764 14.56% 11814 4.31% Commercial (com)
3 1306 16.70% 1306 24.89% 85151 31.09% Address Routing (arpa)
4 390 4.99% 269 5.13% 3514 1.28% Network (net)
5 144 1.84% 144 2.74% 9233 3.37% Russian Federation
6 91 1.16% 43 0.82% 676 0.25% Germany
7 87 1.11% 2 0.04% 4 0.00% Brazil
8 20 0.26% 3 0.06% 6 0.00% Generic TLD (info)
9 9 0.12% 3 0.06% 38 0.01% Non-Profit (org)
10 5 0.06% 1 0.02% 2 0.00% European Union
11 3 0.04% 0 0.00% 0 0.00% United Kingdom
12 2 0.03% 0 0.00% 0 0.00% Turkey
13 2 0.03% 1 0.02% 2 0.00% Viet Nam
14 1 0.01% 0 0.00% 0 0.00% Belarus
15 1 0.01% 0 0.00% 0 0.00% Chile
16 1 0.01% 0 0.00% 0 0.00% Greece
17 1 0.01% 0 0.00% 0 0.00% Hungary
18 1 0.01% 0 0.00% 0 0.00% Indonesia
19 1 0.01% 0 0.00% 0 0.00% India
20 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
21 1 0.01% 0 0.00% 0 0.00% Italy
22 1 0.01% 0 0.00% 0 0.00% Laos
23 1 0.01% 0 0.00% 0 0.00% Moldova
24 1 0.01% 1 0.02% 2 0.00% Norway
25 1 0.01% 1 0.02% 2 0.00% Thailand
26 1 0.01% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23