Program started on Tue, Feb 28 2017 at 4:15 AM.
Analyzed requests from Fri, Feb 26 2016 at 8:25 AM to Tue, Feb 28 2017 at 1:30 AM (367.71 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2017 at 4:15 AM.
Successful requests: 45 (3)
Successful requests for pages: 45 (3)
Failed requests: 1,113 (1)
Redirected requests: 1,350 (6)
Distinct files requested: 9 (0)
Distinct hosts served: 39 (0)
Data transferred: 18.55 kilobytes (1.22 kilobytes)
Average data transferred per day: 51 bytes (178 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Feb 2016 | 1 | 1 | |
Mar 2016 | 8 | 8 | |
Apr 2016 | 2 | 2 | |
May 2016 | 3 | 3 | |
Jun 2016 | 3 | 3 | |
Jul 2016 | 5 | 5 | |
Aug 2016 | 4 | 4 | |
Sep 2016 | 2 | 2 | |
Oct 2016 | 4 | 4 | |
Nov 2016 | 3 | 3 | |
Dec 2016 | 1 | 1 | |
Jan 2017 | 2 | 2 | |
Feb 2017 | 7 | 7 |
Busiest month: Mar 2016 (8 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 3 | 3 | |
Mon | 10 | 10 | |
Tue | 2 | 2 | |
Wed | 16 | 16 | |
Thu | 6 | 6 | |
Fri | 2 | 2 | |
Sat | 6 | 6 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 3 | 3 | |
1 | 2 | 2 | |
2 | 2 | 2 | |
3 | 2 | 2 | |
4 | 1 | 1 | |
5 | 1 | 1 | |
6 | 4 | 4 | |
7 | 1 | 1 | |
8 | 4 | 4 | |
9 | 2 | 2 | |
10 | 2 | 2 | |
11 | 1 | 1 | |
12 | 3 | 3 | |
13 | 7 | 7 | |
14 | 0 | 0 | |
15 | 3 | 3 | |
16 | 2 | 2 | |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 2 | 2 | |
20 | 1 | 1 | |
21 | 1 | 1 | |
22 | 1 | 1 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
45 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
5 | 11.10% | 69 |
4 | 8.61% | 180.76 |
3 | 7.18% | 54 |
3 | 7.14% | 193.248 |
2 | 2.38% | 52 |
2 | 4.76% | 91 |
2 | 4.76% | 138.201 |
1 | 2.38% | 177.54 |
1 | 2.38% | 66.39 |
1 | 2.38% | 140.117 |
1 | 2.38% | 188.14 |
1 | 2.38% | 165.231 |
1 | 2.38% | 173.183 |
1 | 2.38% | 80.12 |
1 | 2.38% | 80.13 |
1 | 2.40% | 23 |
1 | 2.38% | 109 |
1 | 2.38% | 80.32 |
1 | 2.38% | 149.202 |
1 | 2.40% | 40 |
11 | 23.10% | [not listed: 11 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
2 | http://wrightimagegroup.com/ |
1 | http://mlicnak.top/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
5 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1 |
4 | 4 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
4 | 4 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
2 | 2 | python-requests/2.7.0 CPython/2.7.6 Windows/2008ServerR2 |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0 |
1 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.0 Safari/534.16 |
1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.803.0 Safari/535.1 |
1 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.134 Safari/534.16 |
1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.133 Safari/534.16 |
1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.17 (KHTML, like Gecko) Chrome/10.0.649.0 Safari/534.17 |
1 | 1 | Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.82 Safari/534.16 |
1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.20 Safari/535.1 |
1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.18 (KHTML, like Gecko) Chrome/11.0.661.0 Safari/534.18 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.3 Safari/534.24 |
1 | 1 | Mozilla/5.0 (Windows NT) AppleWebKit/534.20 (KHTML, like Gecko) Chrome/11.0.672.2 Safari/534.20 |
1 | 1 | Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Ubuntu/10.10 Chromium/10.0.648.133 Chrome/10.0.648.133 Safari/534.16 |
1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.28) Gecko/20120306 Firefox/3.6.28 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11 |
1 | 1 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/536.3 (KHTML, like Gecko) Chrome/19.0.1062.0 Safari/536.3 |
1 | 1 | Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Ubuntu/10.10 Chromium/10.0.648.0 Chrome/10.0.648.0 Safari/534.16 |
1 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.127 Safari/534.16 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2334.54 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.65 Safari/535.11 |
1 | 1 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.35 (KHTML, like Gecko) Ubuntu/10.10 Chromium/13.0.764.0 Chrome/13.0.764.0 Safari/534.35 |
1 | 1 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11 |
1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.43 Safari/534.24 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.803.0 Safari/535.1 |
1 | 1 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/535.1 (KHTML, like Gecko) Ubuntu/11.04 Chromium/14.0.803.0 Chrome/14.0.803.0 Safari/535.1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 28 | 28 | Safari |
13 | 13 | Safari/534 | |
9 | 9 | Safari/537 | |
5 | 5 | Safari/535 | |
1 | 1 | Safari/536 | |
2 | 8 | 8 | Firefox |
5 | 5 | Firefox/14 | |
2 | 2 | Firefox/40 | |
1 | 1 | Firefox/3 | |
3 | 4 | 4 | Netscape (compatible) |
4 | 2 | 2 | python-requests |
2 | 2 | python-requests/2 | |
5 | 1 | 1 | Opera |
1 | 1 | Opera/8 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 21 | 21 | Windows |
15 | 15 | Unknown Windows | |
5 | 5 | Windows XP | |
1 | 1 | Windows NT | |
2 | 14 | 14 | Unix |
14 | 14 | Linux | |
3 | 4 | 4 | Known robots |
4 | 4 | 4 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
45 | 200 OK |
1350 | 301 Document moved permanently |
1113 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 2 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 43 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
45 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
37 | 82.69% | [root directory] |
4 | 8.89% | /triumphofflight.org/ |
4 | 8.42% | /triumphofflight.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
37 | 82.69% | Feb/25/17 8:18 PM | / |
8 | 17.31% | Feb/23/17 3:23 AM | [not listed: 4 files] |