Program started on Fri, Mar 31 2017 at 5:16 AM.
Analyzed requests from Fri, Feb 26 2016 at 8:25 AM to Thu, Mar 30 2017 at 8:15 PM (398.49 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2017 at 5:16 AM.
Successful requests: 46 (0)
Successful requests for pages: 45 (0)
Failed requests: 1,230 (1)
Redirected requests: 1,468 (4)
Distinct files requested: 10 (0)
Distinct hosts served: 40 (0)
Data transferred: 51.70 kilobytes (0 bytes)
Average data transferred per day: 132 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Feb 2016 | 1 | 1 | |
Mar 2016 | 8 | 8 | |
Apr 2016 | 2 | 2 | |
May 2016 | 3 | 3 | |
Jun 2016 | 3 | 3 | |
Jul 2016 | 5 | 5 | |
Aug 2016 | 4 | 4 | |
Sep 2016 | 2 | 2 | |
Oct 2016 | 4 | 4 | |
Nov 2016 | 3 | 3 | |
Dec 2016 | 1 | 1 | |
Jan 2017 | 2 | 2 | |
Feb 2017 | 8 | 7 |
Busiest month: Mar 2016 (8 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 3 | 3 | |
Mon | 10 | 10 | |
Tue | 3 | 2 | |
Wed | 16 | 16 | |
Thu | 6 | 6 | |
Fri | 2 | 2 | |
Sat | 6 | 6 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 3 | 3 | |
1 | 2 | 2 | |
2 | 2 | 2 | |
3 | 2 | 2 | |
4 | 1 | 1 | |
5 | 1 | 1 | |
6 | 4 | 4 | |
7 | 2 | 1 | |
8 | 4 | 4 | |
9 | 2 | 2 | |
10 | 2 | 2 | |
11 | 1 | 1 | |
12 | 3 | 3 | |
13 | 7 | 7 | |
14 | 0 | 0 | |
15 | 3 | 3 | |
16 | 2 | 2 | |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 2 | 2 | |
20 | 1 | 1 | |
21 | 1 | 1 | |
22 | 1 | 1 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
46 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
5 | 3.98% | 69 |
4 | 3.09% | 180.76 |
3 | 2.58% | 54 |
3 | 2.56% | 193.248 |
2 | 0.85% | 52 |
2 | 1.71% | 91 |
2 | 1.71% | 138.201 |
1 | 0.85% | 177.54 |
1 | 0.85% | 66.39 |
1 | 0.85% | 140.117 |
1 | 0.85% | 188.14 |
1 | 0.85% | 165.231 |
1 | 0.85% | 173.183 |
1 | 0.85% | 80.12 |
1 | 0.85% | 80.13 |
1 | 0.86% | 23 |
1 | 0.85% | 109 |
1 | 0.85% | 80.32 |
1 | 0.85% | 149.202 |
1 | 0.86% | 40 |
12 | 72.41% | [not listed: 12 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
2 | http://wrightimagegroup.com/ |
1 | http://www.google.com/ |
1 | http://mlicnak.top/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
5 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1 |
4 | 4 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
4 | 4 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
2 | 2 | python-requests/2.7.0 CPython/2.7.6 Windows/2008ServerR2 |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0 |
1 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.0 Safari/534.16 |
1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.803.0 Safari/535.1 |
1 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.134 Safari/534.16 |
1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.17 (KHTML, like Gecko) Chrome/10.0.649.0 Safari/534.17 |
1 | 1 | Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.133 Safari/534.16 |
1 | 1 | Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.82 Safari/534.16 |
1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.20 Safari/535.1 |
1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.18 (KHTML, like Gecko) Chrome/11.0.661.0 Safari/534.18 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.3 Safari/534.24 |
1 | 1 | Mozilla/5.0 (Windows NT) AppleWebKit/534.20 (KHTML, like Gecko) Chrome/11.0.672.2 Safari/534.20 |
1 | 1 | Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Ubuntu/10.10 Chromium/10.0.648.133 Chrome/10.0.648.133 Safari/534.16 |
1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.28) Gecko/20120306 Firefox/3.6.28 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11 |
1 | 1 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/536.3 (KHTML, like Gecko) Chrome/19.0.1062.0 Safari/536.3 |
1 | 1 | Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Ubuntu/10.10 Chromium/10.0.648.0 Chrome/10.0.648.0 Safari/534.16 |
1 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.127 Safari/534.16 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2334.54 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.65 Safari/535.11 |
1 | 1 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11 |
1 | 1 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.35 (KHTML, like Gecko) Ubuntu/10.10 Chromium/13.0.764.0 Chrome/13.0.764.0 Safari/534.35 |
1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.43 Safari/534.24 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.803.0 Safari/535.1 |
1 | 1 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/535.1 (KHTML, like Gecko) Ubuntu/11.04 Chromium/14.0.803.0 Chrome/14.0.803.0 Safari/535.1 |
1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 29 | 28 | Safari |
13 | 13 | Safari/534 | |
10 | 9 | Safari/537 | |
5 | 5 | Safari/535 | |
1 | 1 | Safari/536 | |
2 | 8 | 8 | Firefox |
5 | 5 | Firefox/14 | |
2 | 2 | Firefox/40 | |
1 | 1 | Firefox/3 | |
3 | 4 | 4 | Netscape (compatible) |
4 | 2 | 2 | python-requests |
2 | 2 | python-requests/2 | |
5 | 1 | 1 | Opera |
1 | 1 | Opera/8 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 22 | 21 | Windows |
16 | 15 | Unknown Windows | |
5 | 5 | Windows XP | |
1 | 1 | Windows NT | |
2 | 14 | 14 | Unix |
14 | 14 | Linux | |
3 | 4 | 4 | Known robots |
4 | 4 | 4 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
46 | 200 OK |
1468 | 301 Document moved permanently |
1230 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 2 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 43 | 35.88% |
1kB- 10kB | 0 | |
10kB-100kB | 1 | 64.12% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1 | 64.12% | [no extension] |
45 | 35.88% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
38 | 93.79% | [root directory] |
4 | 3.19% | /triumphofflight.org/ |
4 | 3.02% | /triumphofflight.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
37 | 29.67% | Feb/25/17 8:18 PM | / |
9 | 70.33% | Feb/28/17 7:07 AM | [not listed: 5 files] |