Usage Statistics for wrightimagegroup.com

Summary by Month
Generated 24-Dec-2024 04:32 PST

Usage summary for wrightimagegroup.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 104 10 35 21 896 1046 514 844 245 2517
Nov 2024 96 12 42 21 541 645 636 1270 360 2908
Oct 2024 84 9 36 25 802 598 778 1143 293 2619
Sep 2024 51 6 27 17 644 508 520 826 195 1558
Aug 2024 66 2 21 12 341 270 377 670 75 2076
Jul 2024 60 5 28 13 489 422 423 873 174 1860
Jun 2024 38 0 18 11 363 103 332 543 8 1146
May 2024 64 4 23 14 433 360 434 742 142 2004
Apr 2024 35 3 15 10 383 278 324 461 106 1074
Mar 2024 48 4 18 11 409 386 364 576 146 1489
Feb 2024 299 8 98 19 449 575 568 2858 259 8679
Jan 2024 276 5 81 9 371 415 308 2523 180 8560
Totals 5606 5578 13329 2183 36490


Generated by Webalizer Version 2.23