Usage Statistics for wrightimagegroup.com

Summary Period: January 2020
Generated 01-Feb-2020 04:04 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 231
Total Files 4
Total Pages 151
Total Visits 146
Total KBytes 45
Total Unique Sites 157
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 61
. Avg Max
Hits per Hour 0 4
Hits per Day 7 14
Files per Day 0 2
Pages per Day 4 9
Sites per Day 5 11
Visits per Day 4 9
KBytes per Day 1 4
Hits by Response Code
Code 200 - OK 1.73% 4
Code 301 - Moved Permanently 60.61% 140
Code 404 - Not Found 37.66% 87

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 14 6.06% 0 0.00% 5 3.31% 5 3.42% 11 7.01% 2 3.32%
2 8 3.46% 0 0.00% 5 3.31% 5 3.42% 8 5.10% 2 3.32%
3 2 0.87% 0 0.00% 1 0.66% 1 0.68% 2 1.27% 0 0.66%
4 4 1.73% 0 0.00% 2 1.32% 2 1.37% 3 1.91% 1 1.33%
5 8 3.46% 0 0.00% 6 3.97% 6 4.11% 7 4.46% 1 1.99%
6 10 4.33% 0 0.00% 5 3.31% 5 3.42% 10 6.37% 2 3.31%
7 4 1.73% 0 0.00% 2 1.32% 2 1.37% 4 2.55% 1 1.32%
8 6 2.60% 0 0.00% 4 2.65% 4 2.74% 5 3.18% 1 2.65%
9 7 3.03% 0 0.00% 4 2.65% 4 2.74% 7 4.46% 1 2.65%
10 6 2.60% 0 0.00% 3 1.99% 3 2.05% 5 3.18% 1 1.99%
11 7 3.03% 0 0.00% 4 2.65% 4 2.74% 6 3.82% 1 2.66%
12 6 2.60% 0 0.00% 4 2.65% 4 2.74% 6 3.82% 1 2.65%
13 8 3.46% 0 0.00% 6 3.97% 6 4.11% 7 4.46% 2 4.01%
14 10 4.33% 0 0.00% 8 5.30% 8 5.48% 10 6.37% 2 3.97%
15 5 2.16% 0 0.00% 3 1.99% 3 2.05% 4 2.55% 1 1.99%
16 7 3.03% 1 25.00% 6 3.97% 6 4.11% 7 4.46% 3 5.61%
17 7 3.03% 0 0.00% 6 3.97% 5 3.42% 6 3.82% 2 3.97%
18 8 3.46% 0 0.00% 6 3.97% 6 4.11% 8 5.10% 2 3.31%
19 7 3.03% 0 0.00% 3 1.99% 3 2.05% 7 4.46% 1 1.99%
20 8 3.46% 0 0.00% 7 4.64% 6 4.11% 7 4.46% 2 4.64%
21 11 4.76% 2 50.00% 8 5.30% 7 4.79% 10 6.37% 4 8.55%
22 5 2.16% 0 0.00% 4 2.65% 4 2.74% 4 2.55% 1 2.65%
23 5 2.16% 0 0.00% 4 2.65% 4 2.74% 5 3.18% 1 2.65%
24 9 3.90% 0 0.00% 6 3.97% 5 3.42% 7 4.46% 1 2.65%
25 7 3.03% 0 0.00% 4 2.65% 4 2.74% 6 3.82% 1 1.99%
26 4 1.73% 0 0.00% 4 2.65% 4 2.74% 4 2.55% 1 2.65%
27 13 5.63% 1 25.00% 9 5.96% 9 6.16% 10 6.37% 3 7.61%
28 7 3.03% 0 0.00% 4 2.65% 4 2.74% 6 3.82% 1 2.65%
29 9 3.90% 0 0.00% 6 3.97% 6 4.11% 9 5.73% 2 3.97%
30 9 3.90% 0 0.00% 5 3.31% 5 3.42% 9 5.73% 2 3.32%
31 10 4.33% 0 0.00% 7 4.64% 6 4.11% 8 5.10% 2 3.99%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 5.63% 0 0 0.00% 0 8 5.30% 0 2 5.31%
1 0 5 2.16% 0 0 0.00% 0 3 1.99% 0 1 1.99%
2 0 6 2.60% 0 0 0.00% 0 5 3.31% 0 1 2.00%
3 0 3 1.30% 0 0 0.00% 0 2 1.32% 0 0 0.67%
4 0 15 6.49% 0 0 0.00% 0 8 5.30% 0 2 5.31%
5 0 10 4.33% 0 0 0.00% 0 5 3.31% 0 2 3.31%
6 0 13 5.63% 0 1 25.00% 0 7 4.64% 0 3 6.27%
7 0 16 6.93% 0 0 0.00% 0 11 7.28% 0 3 7.28%
8 0 19 8.23% 0 0 0.00% 0 15 9.93% 0 5 9.94%
9 0 8 3.46% 0 0 0.00% 0 5 3.31% 0 2 3.31%
10 0 14 6.06% 0 0 0.00% 0 7 4.64% 0 2 4.64%
11 0 7 3.03% 0 0 0.00% 0 7 4.64% 0 2 4.64%
12 0 17 7.36% 0 0 0.00% 0 11 7.28% 0 3 7.28%
13 0 10 4.33% 0 0 0.00% 0 7 4.64% 0 2 3.31%
14 0 4 1.73% 0 0 0.00% 0 2 1.32% 0 1 1.32%
15 0 4 1.73% 0 0 0.00% 0 3 1.99% 0 1 1.99%
16 0 9 3.90% 0 0 0.00% 0 5 3.31% 0 1 2.65%
17 0 6 2.60% 0 0 0.00% 0 3 1.99% 0 1 1.34%
18 0 8 3.46% 0 0 0.00% 0 5 3.31% 0 1 2.66%
19 0 14 6.06% 0 1 25.00% 0 12 7.95% 0 4 9.58%
20 0 3 1.30% 0 0 0.00% 0 2 1.32% 0 1 1.33%
21 0 8 3.46% 0 0 0.00% 0 6 3.97% 0 2 3.33%
22 0 10 4.33% 0 2 50.00% 0 6 3.97% 0 3 7.23%
23 0 9 3.90% 0 0 0.00% 0 6 3.97% 0 2 3.31%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 4 1.73% 4 9.17% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 4 1.73% 4 9.17% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 1.73% 78 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 1.73% 78 100.00% /

Top 30 of 157 Total Sites
# Hits Files KBytes Visits Hostname
1 23 9.96% 0 0.00% 0 0.00% 0 0.00% 103.82.235.2
2 10 4.33% 0 0.00% 3 6.62% 9 6.16% ns3123330.ip-51-68-152.eu
3 5 2.16% 0 0.00% 1 1.99% 3 2.05% crawl-66-249-75-38.googlebot.com
4 4 1.73% 0 0.00% 1 1.32% 2 1.37% 5-255-250-11.spider.yandex.com
5 4 1.73% 0 0.00% 1 1.32% 2 1.37% crawl-66-249-65-227.googlebot.com
6 4 1.73% 0 0.00% 1 1.99% 3 2.05% crawl-66-249-65-229.googlebot.com
7 3 1.30% 0 0.00% 1 1.99% 3 2.05% 62-210-83-78.rev.poneytelecom.eu
8 3 1.30% 0 0.00% 0 0.66% 1 0.68% crawl-66-249-65-225.googlebot.com
9 3 1.30% 0 0.00% 1 1.32% 2 1.37% crawl-66-249-79-100.googlebot.com
10 3 1.30% 0 0.00% 0 0.66% 1 0.68% crawl-66-249-79-102.googlebot.com
11 3 1.30% 0 0.00% 1 1.99% 2 1.37% fiber-162-244-225-30.rainbowtel.net
12 3 1.30% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-39.search.msn.com
13 2 0.87% 2 50.00% 2 4.58% 1 0.68% 103.249.109.219
14 2 0.87% 0 0.00% 0 0.00% 0 0.00% 159.65.139.244
15 2 0.87% 0 0.00% 0 0.00% 0 0.00% 167.172.147.113
16 2 0.87% 0 0.00% 0 0.00% 0 0.00% 222.186.20.71
17 2 0.87% 0 0.00% 0 0.68% 1 0.68% 5-255-174-141-kh.maxnet.ua
18 2 0.87% 0 0.00% 0 0.67% 1 0.68% 69.58.178.57
19 2 0.87% 0 0.00% 0 0.66% 1 0.68% crawl-66-249-64-227.googlebot.com
20 2 0.87% 0 0.00% 0 0.66% 1 0.68% crawl-66-249-69-102.googlebot.com
21 2 0.87% 0 0.00% 0 0.66% 1 0.68% crawl-66-249-69-227.googlebot.com
22 2 0.87% 0 0.00% 0 0.66% 1 0.68% crawl-66-249-75-36.googlebot.com
23 2 0.87% 0 0.00% 1 1.32% 2 1.37% crawl12.bl.semrush.com
24 2 0.87% 0 0.00% 0 0.67% 1 0.68% ipv4-216-145-17-190.greenhousedata.net
25 2 0.87% 0 0.00% 0 0.67% 1 0.68% ipv4-64-246-161-190.greenhousedata.net
26 2 0.87% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-228.search.msn.com
27 2 0.87% 0 0.00% 0 0.66% 1 0.68% sa360.saturn.dedi.server-hosting.expert
28 2 0.87% 0 0.00% 1 1.32% 2 1.37% scanner4.ispsystem.net
29 2 0.87% 0 0.00% 0 0.66% 1 0.68% server.opylashy.website
30 2 0.87% 0 0.00% 0 0.00% 1 0.68% vmi231109.contaboserver.net

Top 10 of 157 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 4.33% 0 0.00% 3 6.62% 9 6.16% ns3123330.ip-51-68-152.eu
2 2 0.87% 2 50.00% 2 4.58% 1 0.68% 103.249.109.219
3 1 0.43% 1 25.00% 1 2.30% 1 0.68% 185.220.101.79
4 1 0.43% 1 25.00% 1 2.30% 1 0.68% 209.17.96.18.rdns.cloudsystemnetworks.com
5 3 1.30% 0 0.00% 1 1.99% 3 2.05% 62-210-83-78.rev.poneytelecom.eu
6 4 1.73% 0 0.00% 1 1.99% 3 2.05% crawl-66-249-65-229.googlebot.com
7 5 2.16% 0 0.00% 1 1.99% 3 2.05% crawl-66-249-75-38.googlebot.com
8 3 1.30% 0 0.00% 1 1.99% 2 1.37% fiber-162-244-225-30.rainbowtel.net
9 4 1.73% 0 0.00% 1 1.32% 2 1.37% 5-255-250-11.spider.yandex.com
10 4 1.73% 0 0.00% 1 1.32% 2 1.37% crawl-66-249-65-227.googlebot.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 200 86.58% - (Direct Request)
2 23 9.96% http://www.google.com/
3 5 2.16% http://wrightimagegroup.com/
4 2 0.87% WRIGHTIMAGEGROUP.COM
5 1 0.43% http://www.wrightimagegroup.com:80

Top 15 of 61 Total User Agents
# Hits User Agent
1 30 12.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
2 23 9.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2896.3 Safari/537.36
3 18 7.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 17 7.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 13 5.63% Go-http-client/1.1
6 13 5.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 11 4.76% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 10 4.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 OPR/62.0.3331.99
9 10 4.33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 8 3.46% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
11 5 2.16% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
12 4 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
13 4 1.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 3 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
15 2 0.87% ExoRank

Usage by Country for January 2020

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 120 51.95% 1 25.00% 26 56.61% Commercial (com)
2 64 27.71% 3 75.00% 10 22.16% Unresolved/Unknown
3 20 8.66% 0 0.00% 5 11.92% European Union
4 16 6.93% 0 0.00% 3 5.98% Network (net)
5 3 1.30% 0 0.00% 0 0.66% Russian Federation
6 2 0.87% 0 0.00% 0 0.68% Ukraine
7 1 0.43% 0 0.00% 0 0.66% Czech Republic
8 1 0.43% 0 0.00% 0 0.66% Germany
9 1 0.43% 0 0.00% 0 0.66% Japan
10 1 0.43% 0 0.00% 0 0.00% Poland
11 1 0.43% 0 0.00% 0 0.00% Romania
12 1 0.43% 0 0.00% 0 0.00% Serbia


Generated by Webalizer Version 2.23