Usage Statistics for wrightimagegroup.com

Summary Period: September 2020
Generated 01-Oct-2020 05:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 429
Total Files 6
Total Pages 167
Total Visits 156
Total KBytes 46
Total Unique Sites 268
Total Unique URLs 1
Total Unique Referrers 8
Total Unique User Agents 93
. Avg Max
Hits per Hour 0 22
Hits per Day 14 35
Files per Day 0 2
Pages per Day 5 15
Sites per Day 8 27
Visits per Day 5 14
KBytes per Day 2 6
Hits by Response Code
Code 200 - OK 1.40% 6
Code 301 - Moved Permanently 31.70% 136
Code 404 - Not Found 66.90% 287

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 17 3.96% 0 0.00% 8 4.79% 6 3.85% 11 4.10% 1 2.62%
2 35 8.16% 0 0.00% 9 5.39% 9 5.77% 25 9.33% 2 5.22%
3 25 5.83% 0 0.00% 6 3.59% 5 3.21% 18 6.72% 1 2.62%
4 19 4.43% 0 0.00% 7 4.19% 5 3.21% 12 4.48% 1 1.96%
5 14 3.26% 0 0.00% 2 1.20% 2 1.28% 9 3.36% 1 1.34%
6 13 3.03% 0 0.00% 5 2.99% 5 3.21% 11 4.10% 1 2.62%
7 20 4.66% 0 0.00% 7 4.19% 7 4.49% 18 6.72% 2 3.26%
8 17 3.96% 0 0.00% 6 3.59% 6 3.85% 14 5.22% 2 3.91%
9 20 4.66% 0 0.00% 6 3.59% 6 3.85% 14 5.22% 2 3.27%
10 6 1.40% 0 0.00% 4 2.40% 4 2.56% 6 2.24% 1 1.96%
11 5 1.17% 0 0.00% 3 1.80% 3 1.92% 4 1.49% 0 0.65%
12 9 2.10% 0 0.00% 5 2.99% 5 3.21% 9 3.36% 2 3.28%
13 13 3.03% 0 0.00% 7 4.19% 7 4.49% 12 4.48% 2 4.72%
14 14 3.26% 1 16.67% 8 4.79% 6 3.85% 12 4.48% 3 5.53%
15 4 0.93% 0 0.00% 1 0.60% 1 0.64% 4 1.49% 0 0.65%
16 9 2.10% 1 16.67% 6 3.59% 6 3.85% 6 2.24% 2 4.23%
17 14 3.26% 0 0.00% 4 2.40% 4 2.56% 14 5.22% 1 1.96%
18 21 4.90% 0 0.00% 8 4.79% 8 5.13% 10 3.73% 2 5.24%
19 16 3.73% 0 0.00% 9 5.39% 7 4.49% 11 4.10% 3 5.87%
20 10 2.33% 1 16.67% 7 4.19% 6 3.85% 7 2.61% 2 4.87%
21 4 0.93% 0 0.00% 2 1.20% 2 1.28% 4 1.49% 1 1.30%
22 5 1.17% 0 0.00% 4 2.40% 4 2.56% 5 1.87% 1 2.62%
23 6 1.40% 1 16.67% 3 1.80% 3 1.92% 6 2.24% 1 2.91%
24 19 4.43% 0 0.00% 5 2.99% 5 3.21% 8 2.99% 2 3.26%
25 13 3.03% 0 0.00% 5 2.99% 5 3.21% 8 2.99% 2 3.27%
26 10 2.33% 0 0.00% 4 2.40% 4 2.56% 9 3.36% 1 2.61%
27 8 1.86% 0 0.00% 6 3.59% 6 3.85% 7 2.61% 2 3.27%
28 9 2.10% 0 0.00% 2 1.20% 2 1.28% 9 3.36% 1 1.30%
29 30 6.99% 0 0.00% 3 1.80% 3 1.92% 27 10.07% 1 1.32%
30 24 5.59% 2 33.33% 15 8.98% 14 8.97% 18 6.72% 6 12.39%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 4.66% 0 0 0.00% 0 6 3.59% 0 2 3.93%
1 0 10 2.33% 0 0 0.00% 0 4 2.40% 0 1 1.96%
2 0 12 2.80% 0 0 0.00% 0 7 4.19% 0 2 3.93%
3 0 21 4.90% 0 2 33.33% 0 13 7.78% 0 5 11.70%
4 0 10 2.33% 0 0 0.00% 0 5 2.99% 0 2 3.27%
5 0 13 3.03% 0 0 0.00% 0 5 2.99% 0 2 3.26%
6 0 27 6.29% 0 0 0.00% 0 5 2.99% 0 1 2.62%
7 0 19 4.43% 0 1 16.67% 0 5 2.99% 0 2 4.87%
8 0 9 2.10% 0 1 16.67% 0 5 2.99% 0 2 4.88%
9 0 20 4.66% 0 0 0.00% 0 12 7.19% 0 2 3.92%
10 1 31 7.23% 0 0 0.00% 0 10 5.99% 0 2 5.22%
11 0 11 2.56% 0 1 16.67% 0 7 4.19% 0 3 5.52%
12 0 20 4.66% 0 0 0.00% 0 9 5.39% 0 2 5.22%
13 0 23 5.36% 0 0 0.00% 0 14 8.38% 0 4 8.00%
14 0 18 4.20% 0 0 0.00% 0 5 2.99% 0 1 2.62%
15 0 20 4.66% 0 0 0.00% 0 6 3.59% 0 1 1.96%
16 0 20 4.66% 0 0 0.00% 0 10 5.99% 0 2 3.91%
17 0 12 2.80% 0 1 16.67% 0 5 2.99% 0 2 4.22%
18 0 19 4.43% 0 0 0.00% 0 8 4.79% 0 2 5.26%
19 1 37 8.62% 0 0 0.00% 0 10 5.99% 0 2 5.23%
20 0 8 1.86% 0 0 0.00% 0 2 1.20% 0 1 1.33%
21 0 15 3.50% 0 0 0.00% 0 8 4.79% 0 2 3.91%
22 0 7 1.63% 0 0 0.00% 0 1 0.60% 0 0 0.65%
23 0 27 6.29% 0 0 0.00% 0 5 2.99% 0 1 2.62%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 6 1.40% 6 13.57% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 6 1.40% 6 13.57% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 1.40% 79 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6 1.40% 78 100.00% /

Top 30 of 268 Total Sites
# Hits Files KBytes Visits Hostname
1 28 6.53% 0 0.00% 0 0.68% 8 5.13% mixsumo.org
2 12 2.80% 0 0.00% 0 0.00% 0 0.00% 82.165.73.245
3 12 2.80% 0 0.00% 0 0.00% 0 0.00% ip-51-75-95.eu
4 6 1.40% 0 0.00% 0 0.00% 1 0.64% 105.110.47.145
5 6 1.40% 0 0.00% 0 0.00% 1 0.64% 47.9.87.199
6 6 1.40% 0 0.00% 1 1.98% 3 1.92% crawl-66-249-79-23.googlebot.com
7 5 1.17% 0 0.00% 0 0.65% 1 0.64% 129.213.126.250
8 5 1.17% 0 0.00% 1 1.96% 3 1.92% 46-105-120-49.serverhub.ru
9 5 1.17% 0 0.00% 0 0.00% 1 0.64% gwc.cluster003.hosting.ovh.net
10 5 1.17% 0 0.00% 0 0.00% 0 0.00% outgoing2.gridhost.co.uk
11 4 0.93% 0 0.00% 0 0.00% 0 0.00% 165.227.74.179
12 4 0.93% 0 0.00% 0 0.00% 0 0.00% 42-200-82-115.static.imsbiz.com
13 4 0.93% 0 0.00% 0 0.65% 1 0.64% crawl-66-249-79-112.googlebot.com
14 4 0.93% 0 0.00% 0 0.00% 0 0.00% host192-105-46-89.serverdedicati.aruba.it
15 4 0.93% 0 0.00% 0 0.00% 0 0.00% l5-128-45-199.novotelecom.ru
16 4 0.93% 0 0.00% 0 0.00% 0 0.00% ns501102.ip-192-99-14.net
17 4 0.93% 0 0.00% 0 0.00% 1 0.64% ns506133.ip-192-99-4.net
18 3 0.70% 0 0.00% 1 1.96% 1 0.64% 165.232.46.170
19 3 0.70% 0 0.00% 0 0.65% 1 0.64% 192.71.38.71
20 3 0.70% 0 0.00% 1 1.96% 3 1.92% 198-46-189-137-host.colocrossing.com
21 3 0.70% 0 0.00% 1 1.32% 2 1.28% crawl-66-249-64-115.googlebot.com
22 3 0.70% 0 0.00% 1 1.96% 3 1.92% crawl-66-249-79-114.googlebot.com
23 3 0.70% 0 0.00% 0 0.00% 0 0.00% gwc.cluster007.hosting.ovh.net
24 2 0.47% 0 0.00% 0 0.00% 0 0.00% 103.139.103.145
25 2 0.47% 0 0.00% 0 0.00% 0 0.00% 104.131.13.221
26 2 0.47% 1 16.67% 1 2.92% 1 0.64% 114.67.87.60
27 2 0.47% 0 0.00% 0 0.00% 0 0.00% 137.117.178.120
28 2 0.47% 0 0.00% 0 0.00% 0 0.00% 148.70.125.137
29 2 0.47% 0 0.00% 0 0.00% 0 0.00% 151-80-47-30.serverhub.ru
30 2 0.47% 0 0.00% 0 0.00% 0 0.00% 167.71.93.65

Top 10 of 268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.47% 1 16.67% 1 2.92% 1 0.64% 114.67.87.60
2 1 0.23% 1 16.67% 1 2.26% 1 0.64% 209.17.96.10.rdns.cloudsystemnetworks.com
3 1 0.23% 1 16.67% 1 2.26% 1 0.64% 209.17.96.162.rdns.cloudsystemnetworks.com
4 1 0.23% 1 16.67% 1 2.26% 1 0.64% 209.17.96.210.rdns.cloudsystemnetworks.com
5 1 0.23% 1 16.67% 1 2.26% 1 0.64% 209.17.97.26.rdns.cloudsystemnetworks.com
6 1 0.23% 1 16.67% 1 2.26% 1 0.64% li1371-7.members.linode.com
7 6 1.40% 0 0.00% 1 1.98% 3 1.92% crawl-66-249-79-23.googlebot.com
8 3 0.70% 0 0.00% 1 1.96% 1 0.64% 165.232.46.170
9 3 0.70% 0 0.00% 1 1.96% 3 1.92% 198-46-189-137-host.colocrossing.com
10 5 1.17% 0 0.00% 1 1.96% 3 1.92% 46-105-120-49.serverhub.ru

Top 8 of 8 Total Referrers
# Hits Referrer
1 301 70.16% - (Direct Request)
2 71 16.55% http://site.ru
3 28 6.53% http://www.google.com/
4 22 5.13% www.google.com
5 4 0.93% http://wrightimagegroup.com/
6 1 0.23% http://search.aol.com/aol/search
7 1 0.23% http://wrightimagegroup.com/wpconfig.bak.php
8 1 0.23% https://wrightimagegroup.com

Top 15 of 93 Total User Agents
# Hits User Agent
1 71 16.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
2 34 7.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 34 7.93% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 28 6.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2896.3 Safari/537.36
5 27 6.29% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 21 4.90% Go-http-client/1.1
7 20 4.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
8 10 2.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 10 2.33% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
10 7 1.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 6 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 6 1.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 Mozilla/5.0 (iPad; U;
13 6 1.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
14 6 1.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 6 1.40% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)

Usage by Country for September 2020

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 147 34.27% 1 16.67% 13 29.05% Unresolved/Unknown
2 116 27.04% 5 83.33% 23 50.53% Commercial (com)
3 55 12.82% 0 0.00% 3 6.05% Network (net)
4 29 6.76% 0 0.00% 1 1.34% Non-Profit (org)
5 26 6.06% 0 0.00% 2 4.56% European Union
6 21 4.90% 0 0.00% 2 5.21% Russian Federation
7 8 1.86% 0 0.00% 1 1.96% Germany
8 7 1.63% 0 0.00% 0 0.00% Italy
9 5 1.17% 0 0.00% 0 0.00% United Kingdom
10 3 0.70% 0 0.00% 0 0.65% Spain
11 2 0.47% 0 0.00% 0 0.00% Japan
12 2 0.47% 0 0.00% 0 0.00% Poland
13 1 0.23% 0 0.00% 0 0.00% Catalan Community (cat)
14 1 0.23% 0 0.00% 0 0.65% Australia
15 1 0.23% 0 0.00% 0 0.00% Central African Republic
16 1 0.23% 0 0.00% 0 0.00% Colombia
17 1 0.23% 0 0.00% 0 0.00% British Indian Ocean Territory
18 1 0.23% 0 0.00% 0 0.00% Luxembourg
19 1 0.23% 0 0.00% 0 0.00% Malaysia
20 1 0.23% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23